| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | ADOLF ROTH GMBH & CO. KG GOTTLIEB-DAIMLER-STR. 7
 GIESSEN, DEU 35398
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $21,485,002 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 522 |  
                                    | Industry Classification | Petroleum Refineries |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 156/$1,553,165 |  
                                    | 2019 | 210/$2,471,950 |  
                                    | 2018 | 102/$1,114,406 |  
                                    | 2017 | 9/$398,014 |  
                                    | 2016 | 6/$376,639 |  
                                    | 2015 | 4/$1,007,320 |  
                                    | 2014 | 2/$417,378 |  
                                    | 2013 | 2/$128,401 |  
                                    | 2012 | 6/$134,918 |  
                                    | 2011 | 5/$6,497,343 |  
                                    | 2010 | 1/$86,931 |  
                                    | 2009 | 2/$94,527 |  
                                    | 2008 | 3/$5,110,104 |  
                                    | 2007 | 1/$171,742 |  
                                    | 2006 | 3/$126,167 |  
                                    | 2005 | 5/$126,959 |  
                                    | 2004 | 2/$106,878 |  
                                    | 2003 | 2/$1,562,160 |  
                                    | 2002 | 1/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |