government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

North Carolina
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State North Carolina (NC)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $40,124,858,394
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 422,500
Number of Defense Contractors in this State 8,273
Number of Cities in this State 761
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 110,098/
$2,811,200,297
2019 93,020/
$2,513,999,937
2018 95,850/
$3,158,924,147
2017 9,408/
$1,759,425,986
2016 8,886/
$1,458,638,998
2015 7,931/
$1,457,557,255
2014 6,880/
$1,481,721,062
2013 6,933/
$1,500,869,224
2012 7,649/
$1,795,940,159
2011 8,211/
$2,144,996,573
2010 9,191/
$2,422,554,467
2009 9,582/
$2,679,833,836
2008 9,482/
$2,381,305,683
2007 9,086/
$2,083,510,244
2006 7,052/
$1,646,552,857
2005 7,572/
$2,008,102,529
2004 4,604/
$1,612,358,670
2003 3,954/
$1,581,057,733
2002 2,832/
$1,287,737,994
2001 2,075/
$1,281,309,297
2000 2,204/
$1,057,261,446

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in North Carolina by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Aberdeen, NC 19 8,433 $1,410,990,571
Advance, NC 8 45 $1,714,357
Ahoskie, NC 4 5 $50,015
Alamance, NC 1 0 $0
Albemarle, NC 31 199 $3,326,338
Albertson, NC 0 0 $0
Alexander, NC 1 12 $210,661
Alexis, NC 5 4 $51,920
Alliance, NC 1 3 $16,453
Almond, NC 0 0 $0
Altamahaw, NC 0 0 $0
Andrews, NC 5 44 $29,423,471
Angier, NC 8 28 $3,641,991
Ansonville, NC 0 0 $0
Apex, NC 49 763 $182,770,349
Arapahoe, NC 2 2 $69,214
Ararat, NC 0 0 $0
Arden, NC 11 54 $2,551,198
Ash, NC 1 29 $782,521
Asheboro, NC 15 90 $419,912,508
Asheville, NC 99 2,815 $384,439,423
Atkinson, NC 0 0 $0
Atlantic, NC 0 0 $0
Atlantic Beach, NC 11 59 $3,937,338
Aulander, NC 0 0 $0
Aurora, NC 2 219 $31,293,639
Autryville, NC 3 153 $29,482,838
Avon, NC 1 2 $36,729
Ayden, NC 6 39 $26,732,530
Aydlett, NC 0 0 $0
Badin, NC 1 0 $0
Bahama, NC 2 8 $1,110,575
Bailey, NC 1 1 $1,220
Bakersville, NC 1 1 $37,750
Balsam, NC 0 0 $0
Balsam Grove, NC 0 0 $0
Banner Elk, NC 2 11 $160,326
Barco, NC 1 9 $213,144
Barium Springs, NC 0 0 $0
Barnardsville, NC 1 1 $1,555
Barnesville, NC 0 0 $0
Bat Cave, NC 0 0 $0
Bath, NC 0 0 $0
Battleboro, NC 1 7 $6,528,103
Bayboro, NC 3 38 $2,428,604
Bear Creek, NC 0 0 $0
Beaufort, NC 31 274 $109,441,868
Belews Creek, NC 1 2 $17,100
Belhaven, NC 3 11 $64,890
Bellarthur, NC 0 0 $0
Belmont, NC 14 180 $3,643,012
Belvidere, NC 1 5 $3,822,056
Bennett, NC 1 0 $0
Benson, NC 10 48 $2,164,517
Bessemer City, NC 6 7 $352,155
Bethania, NC 2 0 $0
Bethel, NC 0 0 $0
Beulaville, NC 4 23 $658,651
Biscoe, NC 2 24 $318,470
Black Creek, NC 0 0 $0
Black Mountain, NC 7 500 $116,281,250
Bladenboro, NC 6 86 $4,968,609
Blanch, NC 1 67 $5,088,909
Blounts Creek, NC 0 0 $0
Blowing Rock, NC 5 12 $736,804
Boiling Springs, NC 0 0 $0
Bolivia, NC 11 113 $5,460,031
Bolton, NC 4 163 $72,861,686
Bonlee, NC 0 0 $0
Boomer, NC 1 2 $11,904
Boone, NC 15 61 $2,154,527
Boonville, NC 0 0 $0
Bostic, NC 0 0 $0
Brasstown, NC 2 55 $1,325,400
Brevard, NC 6 35 $1,992,231
Bridgeton, NC 0 0 $0
Broadway, NC 2 11 $104,571
Browns Summit, NC 7 41 $1,717,338
Brunswick, NC 1 3 $0
Bryson City, NC 5 6 $180,579
Buies Creek, NC 2 48 $5,736,490
Bullock, NC 0 0 $0
Bunn, NC 1 1 $206
Bunnlevel, NC 1 1 $68,826
Burgaw, NC 8 32 $396,569
Burlington, NC 51 2,225 $587,253,090
Burnsville, NC 2 4 $1,506,890
Butner, NC 6 148 $3,540,850
Buxton, NC 0 0 $0
Bynum, NC 0 0 $0
Calabash, NC 4 15 $1,410,080
Calypso, NC 2 2 $11,197
Camden, NC 2 3 $67,668
Cameron, NC 11 166 $2,814,495
Camp Lejeune, NC 13 42 $1,752,527
Candler, NC 8 38 $9,146,640
Candor, NC 0 0 $0
Canton, NC 5 16 $331,415
Caroleen, NC 1 0 $0
Carolina Beach, NC 10 36 $523,232
Carrboro, NC 14 316 $42,682,033
Carthage, NC 15 50 $2,523,181
Cary, NC 179 4,542 $1,011,016,715
Casar, NC 2 0 $0
Cashiers, NC 0 0 $0
Castalia, NC 1 1 $15,670
Castle Hayne, NC 15 98 $3,965,332
Catawba, NC 0 0 $0
Cedar Falls, NC 0 0 $0
Cedar Grove, NC 0 0 $0
Cedar Island, NC 2 6 $149,550
Cedar Mountain, NC 1 1 $8,874
Cerro Gordo, NC 0 0 $0
Chadbourn, NC 2 4 $36,975
Chapel Hill, NC 80 967 $119,487,881
Charlotte, NC 847 16,551 $5,539,496,126
Cherokee, NC 0 0 $0
Cherry Point, NC 1 8 $567,200
Cherryville, NC 2 0 $0
Chimney Rock, NC 0 0 $0
China Grove, NC 7 24 $10,980,975
Chinquapin, NC 1 0 $0
Chocowinity, NC 0 0 $0
Claremont, NC 4 701 $36,087,732
Clarendon, NC 2 19 $3,056,301
Clarkton, NC 2 64 $1,523,754
Clayton, NC 25 113 $5,826,691
Clemmons, NC 7 1,733 $85,669,123
Cleveland, NC 3 58 $1,373,709
Cliffside, NC 0 0 $0
Climax, NC 4 12 $26,342,621
Clinton, NC 16 63 $1,837,337
Clyde, NC 2 31 $14,432,958
Coats, NC 5 108 $60,480,931
Cofield, NC 0 0 $0
Coinjock, NC 3 187 $2,354,143
Colerain, NC 1 12 $407,282
Colfax, NC 10 51,878 $70,947,192
Collettsville, NC 0 0 $0
Columbia, NC 2 8 $121,712
Columbus, NC 2 2 $295,100
Comfort, NC 0 0 $0
Como, NC 0 0 $0
Concord, NC 62 450 $21,908,047
Conetoe, NC 0 0 $0
Connelly Springs, NC 3 77 $2,748,633
Conover, NC 14 407 $29,207,100
Conway, NC 0 0 $0
Cooleemee, NC 0 0 $0
Corapeake, NC 0 0 $0
Cordova, NC 0 0 $0
Cornelius, NC 27 809 $76,573,984
Corolla, NC 0 0 $0
Council, NC 0 0 $0
Cove City, NC 0 0 $0
Cramerton, NC 3 312 $10,569,049
Creedmoor, NC 17 920 $43,242,018
Creston, NC 0 0 $0
Creswell, NC 0 0 $0
Crossnore, NC 0 0 $0
Crouse, NC 4 0 $0
Crumpler, NC 0 0 $0
Culberson, NC 0 0 $0
Cullowhee, NC 2 4 $5,023
Cumberland, NC 0 0 $0
Cumnock, NC 0 0 $0
Currie, NC 5 38 $273,642
Currituck, NC 1 4 $33,945
Dallas, NC 9 7 $106,170
Dana, NC 0 0 $0
Danbury, NC 0 0 $0
Davidson, NC 12 71 $5,254,915
Davis, NC 0 0 $0
Deep Gap, NC 0 0 $0
Deep Run, NC 0 0 $0
Delco, NC 1 57 $44,610,584
Denton, NC 3 63 $2,350,801
Denver, NC 14 56 $17,768,434
Dillsboro, NC 0 0 $0
Dobson, NC 2 14 $163,397
Dover, NC 2 7 $105,788
Drexel, NC 0 0 $0
Dublin, NC 0 0 $0
Dudley, NC 7 27 $3,556,402
Dunn, NC 68 1,726 $709,323,647
Durants Neck, NC 0 0 $0
Durham, NC 277 19,909 $2,250,578,805
Eagle Springs, NC 0 0 $0
Earl, NC 0 0 $0
East Bend, NC 1 1 $29,500
East Flat Rock, NC 0 0 $0
East Spencer, NC 0 0 $0
Eden, NC 8 279 $771,622,748
Edenton, NC 6 185 $13,571,520
Edneyville, NC 0 0 $0
Edward, NC 0 0 $0
Efland, NC 1 6 $48,323
Elizabeth City, NC 35 702 $103,196,472
Elizabethtown, NC 15 385 $56,561,687
Elk Park, NC 0 0 $0
Elkin, NC 5 176 $3,648,761
Ellenboro, NC 3 1 $4,903
Ellerbe, NC 1 3 $632,965
Elm City, NC 3 35 $8,893,471
Elon, NC 1 9 $826,065
Emerald Isle, NC 10 38 $2,506,736
Enfield, NC 1 1 $3,960
Engelhard, NC 3 8 $163,109
Enka, NC 0 0 $0
Ennice, NC 0 0 $0
Ernul, NC 1 14 $1,826,800
Erwin, NC 11 77 $7,242,657
Ether, NC 0 0 $0
Etowah, NC 1 2 $8,625
Eure, NC 0 0 $0
Everetts, NC 0 0 $0
Evergreen, NC 1 15 $272,933
Fair Bluff, NC 0 0 $0
Fairfield, NC 4 25 $12,250,009
Fairmont, NC 2 16 $1,136,502
Fairview, NC 7 78 $3,971,596
Faison, NC 2 8 $165,956
Faith, NC 0 0 $0
Falcon, NC 1 1 $3,240
Falkland, NC 1 2 $14,318
Fallston, NC 9 2 $12,024
Farmville, NC 2 4 $152,584
Fayetteville, NC 686 8,811 $2,537,731,050
Ferguson, NC 0 0 $0
Flat Rock, NC 4 31 $467,172
Fleetwood, NC 0 0 $0
Fletcher, NC 12 105 $88,949,926
Fontana Dam, NC 1 3 $15,700
Forest City, NC 3 22 $1,401,972
Fort Bragg, NC 22 409 $461,315,741
Fountain, NC 0 0 $0
Four Oaks, NC 0 0 $0
Franklin, NC 7 327 $16,491,540
Franklinton, NC 4 31 $565,921
Franklinville, NC 2 5 $43,978
Fremont, NC 1 1 $80,166
Frisco, NC 2 4 $142,040
Fuquay Varina, NC 23 424 $5,887,242
Garland, NC 1 7 $301,127
Garner, NC 40 836 $17,806,111
Garysburg, NC 0 0 $0
Gaston, NC 0 0 $0
Gastonia, NC 32 226 $15,842,487
Gates, NC 0 0 $0
Gatesville, NC 0 0 $0
Germanton, NC 0 0 $0
Gerton, NC 0 0 $0
Gibson, NC 0 0 $0
Gibsonville, NC 0 0 $0
Glade Valley, NC 1 8 $213,616
Glen Alpine, NC 0 0 $0
Glendale Springs, NC 0 0 $0
Glenville, NC 0 0 $0
Glenwood, NC 0 0 $0
Gloucester, NC 0 0 $0
Godwin, NC 5 18 $168,561
Gold Hill, NC 1 1 $63,039
Goldsboro, NC 152 3,155 $468,172,880
Goldston, NC 0 0 $0
Graham, NC 14 213 $2,808,648
Grandy, NC 0 0 $0
Granite Falls, NC 7 19 $269,682
Granite Quarry, NC 0 0 $0
Grantsboro, NC 1 2 $16,410
Grassy Creek, NC 0 0 $0
Green Mountain, NC 0 0 $0
Greensboro, NC 321 5,541 $1,241,297,148
Greenville, NC 76 126,339 $619,701,942
Grifton, NC 2 9 $3,022,274
Grimesland, NC 2 4 $69,498
Grover, NC 2 2 $50,957
Gulf, NC 0 0 $0
Halifax, NC 1 2 $27,800
Hallsboro, NC 0 0 $0
Hamilton, NC 0 0 $0
Hamlet, NC 3 3 $60,052
Hampstead, NC 18 327 $9,861,913
Hamptonville, NC 1 0 $0
Harbinger, NC 3 5 $31,509
Harkers Island, NC 1 24 $2,432,663
Harmony, NC 2 4 $44,964
Harrells, NC 1 3 $79,560
Harrellsville, NC 0 0 $0
Harris, NC 0 0 $0
Harrisburg, NC 12 2,658 $59,886,804
Hassell, NC 0 0 $0
Hatteras, NC 5 29 $233,779
Havelock, NC 65 1,212 $418,814,808
Haw River, NC 3 50 $3,998,357
Hayesville, NC 0 0 $0
Hays, NC 0 0 $0
Hazelwood, NC 0 0 $0
Henderson, NC 17 192 $4,555,293
Hendersonville, NC 25 228 $17,818,369
Henrico, NC 0 0 $0
Henrietta, NC 0 0 $0
Hertford, NC 2 8 $1,621,718
Hickory, NC 49 601 $42,487,635
Hiddenite, NC 1 3 $14,308
High Point, NC 87 1,728 $508,343,957
High Shoals, NC 0 0 $0
Highfalls, NC 0 0 $0
Highlands, NC 3 43 $17,185,318
Hildebran, NC 1 4 $23,014
Hillsborough, NC 22 246 $398,483,470
Hobbsville, NC 0 0 $0
Hobgood, NC 1 1 $5,200
Hobucken, NC 0 0 $0
Hoffman, NC 1 1 $10,164
Hollister, NC 0 0 $0
Holly Ridge, NC 15 134 $5,573,399
Holly Springs, NC 15 80 $10,664,863
Hookerton, NC 2 17 $256,346
Hope Mills, NC 38 327 $7,072,423
Horse Shoe, NC 3 34 $217,092
Hot Springs, NC 0 0 $0
Hubert, NC 28 539 $135,811,003
Hudson, NC 2 4 $16,596
Huntersville, NC 38 246 $48,604,193
Hurdle Mills, NC 0 0 $0
Icard, NC 0 0 $0
Indian Trail, NC 22 971 $9,376,130
Iron Station, NC 1 3 $19,800
Ivanhoe, NC 1 1 $11,060
Jackson, NC 0 0 $0
Jackson Springs, NC 0 0 $0
Jacksonville, NC 284 3,378 $2,001,736,988
Jamestown, NC 5 9 $90,741
Jamesville, NC 0 0 $0
Jarvisburg, NC 1 1 $5,393
Jefferson, NC 0 0 $0
Jonas Ridge, NC 0 0 $0
Jonesville, NC 1 33 $1,073,770
Julian, NC 0 0 $0
Kannapolis, NC 7 66 $40,898,677
Kelford, NC 0 0 $0
Kelly, NC 1 1 $19,160
Kenansville, NC 0 0 $0
Kenly, NC 8 128 $15,942,743
Kernersville, NC 32 193 $5,805,328
Kill Devil Hills, NC 5 8 $64,695
King, NC 2 4 $5,232
Kings Mountain, NC 10 252 $30,310,207
Kinston, NC 54 1,104 $516,527,014
Kipling, NC 1 16 $1,033,192
Kittrell, NC 1 1 $22,600
Kitty Hawk, NC 16 138 $6,619,319
Knightdale, NC 9 82 $1,048,148
Knotts Island, NC 2 11 $110,154
Kure Beach, NC 4 61 $5,703,802
La Grange, NC 8 169 $9,561,046
Lake Junaluska, NC 1 9 $147,720
Lake Lure, NC 1 8 $90,050
Lake Toxaway, NC 0 0 $0
Lake Waccamaw, NC 1 9 $850,484
Lakeview, NC 0 0 $0
Landis, NC 3 6 $199,558
Lansing, NC 0 0 $0
Lattimore, NC 0 0 $0
Laurel Hill, NC 2 7 $256,392
Laurel Springs, NC 0 0 $0
Laurinburg, NC 23 53 $912,420
Lawndale, NC 0 0 $0
Lawsonville, NC 0 0 $0
Leasburg, NC 1 2 $115,056
Leicester, NC 1 5 $81,959
Leland, NC 20 2,235 $31,661,326
Lemon Springs, NC 0 0 $0
Lenoir, NC 13 275 $34,033,635
Lewiston Woodville, NC 0 0 $0
Lewisville, NC 3 150 $4,438,880
Lexington, NC 18 175 $13,217,947
Liberty, NC 6 11 $194,956
Lilesville, NC 1 2 $7,388
Lillington, NC 24 351 $578,693,127
Lincolnton, NC 11 199 $9,546,595
Linden, NC 12 244 $21,868,176
Linville, NC 0 0 $0
Linville Falls, NC 0 0 $0
Linwood, NC 0 0 $0
Little Switzerland, NC 0 0 $0
Littleton, NC 1 1 $5,460
Locust, NC 2 66 $10,308,614
Longwood, NC 0 0 $0
Louisburg, NC 5 21 $2,891,263
Lowell, NC 1 1 $16,881
Lowgap, NC 2 10 $84,678
Lowland, NC 0 0 $0
Lucama, NC 2 10 $418,007
Lumber Bridge, NC 6 104 $4,955,604
Lumberton, NC 35 283 $123,120,172
Lynn, NC 1 0 $0
Macclesfield, NC 0 0 $0
Macon, NC 2 12 $162,397
Madison, NC 6 176 $34,319,332
Maggie Valley, NC 1 4 $19,863
Magnolia, NC 0 0 $0
Maiden, NC 4 6 $36,421
Mamers, NC 0 0 $0
Manns Harbor, NC 1 3 $44,625
Manson, NC 1 4 $31,490
Manteo, NC 7 13 $215,969
Maple, NC 0 0 $0
Maple Hill, NC 0 0 $0
Marble, NC 2 18 $1,698,088
Margarettsville, NC 0 0 $0
Marietta, NC 0 0 $0
Marion, NC 4 67 $9,479,601
Mars Hill, NC 0 0 $0
Marshall, NC 3 7 $991,400
Marshallberg, NC 1 1 $4,200
Marshville, NC 1 15 $96,317,174
Marston, NC 2 2 $83,255
Matthews, NC 52 713 $67,874,199
Maury, NC 0 0 $0
Maxton, NC 15 1,261 $135,039,038
Mayodan, NC 2 20 $7,778,837
Maysville, NC 11 63 $1,448,671
Mc Adenville, NC 0 0 $0
Mc Farlan, NC 0 0 $0
Mc Grady, NC 0 0 $0
Mc Leansville, NC 13 458 $1,453,385,964
McCutcheon Field, NC 0 0 $0
Mebane, NC 10 84 $2,629,143
Merritt, NC 0 0 $0
Merry Hill, NC 0 0 $0
Micaville, NC 0 0 $0
Micro, NC 0 0 $0
Middleburg, NC 0 0 $0
Middlesex, NC 0 0 $0
Midland, NC 3 9 $395,872
Midway Park, NC 4 38 $2,634,146
Mill Spring, NC 1 17 $3,094,163
Millers Creek, NC 0 0 $0
Mills River, NC 4 70 $7,068,842
Milton, NC 0 0 $0
Milwaukee, NC 0 0 $0
Mineral Springs, NC 11 5 $141,698
Minneapolis, NC 0 0 $0
Misenheimer, NC 3 2 $19,555
Mocksville, NC 9 113 $24,907,216
Moncure, NC 1 2 $9,987
Monroe, NC 51 5,993 $408,715,980
Montezuma, NC 0 0 $0
Montreat, NC 1 8 $88,760
Mooresboro, NC 1 3 $151,263
Mooresville, NC 57 966 $225,119,920
Moravian Falls, NC 0 0 $0
Morehead City, NC 80 1,825 $84,682,948
Morganton, NC 27 615 $15,008,723
Morrisville, NC 103 2,353 $778,737,806
Morven, NC 0 0 $0
Mount Airy, NC 17 202 $9,192,897
Mount Gilead, NC 5 167 $422,634,243
Mount Holly, NC 10 35 $2,600,790
Mount Mourne, NC 0 0 $0
Mount Olive, NC 10 102 $166,340,592
Mount Pleasant, NC 0 0 $0
Mount Ulla, NC 0 0 $0
Mountain Home, NC 0 0 $0
Moyock, NC 15 569 $1,068,720,598
Murfreesboro, NC 0 0 $0
Murphy, NC 9 402 $21,781,064
Nags Head, NC 4 9 $67,171
Nakina, NC 0 0 $0
Naples, NC 5 0 $0
Nashville, NC 2 8 $160,956
Nebo, NC 2 5 $62,977
New Bern, NC 176 6,454 $451,493,913
New Hill, NC 2 3 $107,895
New London, NC 3 303 $3,346,493
Newell, NC 0 0 $0
Newland, NC 3 9 $187,757
Newport, NC 46 713 $430,346,897
Newton, NC 11 387 $7,791,527
Newton Grove, NC 3 6 $447,264
Norlina, NC 0 0 $0
Norman, NC 0 0 $0
North Wilkesboro, NC 9 51 $3,950,703
Norwood, NC 4 176 $15,662,241
Oak City, NC 0 0 $0
Oak Island, NC 8 74 $6,245,195
Oak Ridge, NC 4 35 $10,783,652
Oakboro, NC 1 1 $7,957
Ocean Isle Beach, NC 6 249 $12,819,186
Ocracoke, NC 0 0 $0
Old Fort, NC 0 0 $0
Olin, NC 1 0 $0
Olivia, NC 0 0 $0
Oriental, NC 4 21 $2,078,793
Orrum, NC 0 0 $0
Otto, NC 1 3 $88,375
Oxford, NC 12 549 $3,124,130
Pantego, NC 4 17 $367,639
Parkton, NC 6 59 $2,994,971
Parmele, NC 0 0 $0
Patterson, NC 0 0 $0
Paw Creek, NC 0 0 $0
Peachland, NC 1 7 $142,471
Pelham, NC 0 0 $0
Pembroke, NC 17 324 $111,613,055
Pendleton, NC 0 0 $0
Penland, NC 0 0 $0
Penrose, NC 0 0 $0
Pfafftown, NC 4 13 $2,368,414
Pikeville, NC 4 26 $4,866,687
Pilot Mountain, NC 4 12 $261,552
Pine Hall, NC 0 0 $0
Pine Level, NC 5 77 $6,640,442
Pinebluff, NC 2 2 $59,475
Pinehurst, NC 17 933 $287,706,149
Pineola, NC 0 0 $0
Pinetops, NC 3 12 $984,445
Pinetown, NC 1 2 $19,310
Pineville, NC 26 1,701 $24,340,068
Piney Creek, NC 1 2 $176,088
Pink Hill, NC 0 0 $0
Pinnacle, NC 0 0 $0
Pisgah Forest, NC 4 50 $547,912
Pittsboro, NC 18 131 $4,184,320
Pleasant Garden, NC 1 2 $243,572
Pleasant Hill, NC 1 10 $25,295,085
Plumtree, NC 1 4 $12,795
Plymouth, NC 3 9 $76,320
Point Harbor, NC 1 1 $20,824
Polkton, NC 0 0 $0
Polkville, NC 0 0 $0
Pollocksville, NC 4 176 $198,787,563
Pope AFB, NC 2 4 $21,858
Poplar Branch, NC 1 1 $-600
Potecasi, NC 0 0 $0
Powells Point, NC 1 1 $79,000
Powellsville, NC 0 0 $0
Princeton, NC 2 5 $4,985
Proctorville, NC 0 0 $0
Prospect Hill, NC 1 1 $4,173,120
Providence, NC 0 0 $0
Purlear, NC 1 1 $3,529
Raeford, NC 45 730 $57,331,486
Raleigh, NC 617 10,970 $2,381,536,282
Ramseur, NC 3 20 $1,078,441
Randleman, NC 10 246 $6,370,955
Red Oak, NC 0 0 $0
Red Springs, NC 6 52 $20,298,881
Reidsville, NC 14 933 $338,219,678
Rex, NC 0 0 $0
Rhodhiss, NC 0 0 $0
Rich Square, NC 0 0 $0
Richfield, NC 2 3 $31,572
Richlands, NC 16 114 $5,424,433
Ridgecrest, NC 1 1 $-2,005
Ridgeway, NC 1 0 $0
Riegelwood, NC 1 1 $0
Roanoke Rapids, NC 11 99 $10,917,859
Roaring Gap, NC 0 0 $0
Roaring River, NC 0 0 $0
Robbins, NC 2 18 $161,082
Robbinsville, NC 12 111 $167,112,252
Robersonville, NC 1 1 $20,196
Rockingham, NC 6 79 $13,341,301
Rockwell, NC 3 15 $5,710,642
Rocky Mount, NC 40 4,693 $325,308,814
Rocky Point, NC 7 26 $1,378,666
Rodanthe, NC 0 0 $0
Roduco, NC 0 0 $0
Rolesville, NC 2 6 $80,528
Ronda, NC 1 3 $18,005
Roper, NC 0 0 $0
Rose Hill, NC 1 2 $5,300
Roseboro, NC 4 7 $64,168
Rosman, NC 1 2 $15,886
Rougemont, NC 6 8 $197,412
Rowland, NC 2 12 $7,214,655
Roxboro, NC 13 256 $99,541,401
Roxobel, NC 0 0 $0
Ruffin, NC 0 0 $0
Rural Hall, NC 3 39 $293,387
Rutherford College, NC 1 2 $3,225
Rutherfordton, NC 5 84 $12,085,970
Saint Pauls, NC 9 276 $30,649,497
Salemburg, NC 1 16 $1,788,661
Salisbury, NC 40 585 $15,195,708
Salter Path, NC 3 18 $306,676
Saluda, NC 2 9 $423,828
Salvo, NC 0 0 $0
Sandy Ridge, NC 0 0 $0
Sanford, NC 68 744 $48,284,195
Sapphire, NC 1 5 $164,393
Saratoga, NC 0 0 $0
Saxapahaw, NC 0 0 $0
Scaly Mountain, NC 0 0 $0
Scotland Neck, NC 0 0 $0
Scotts, NC 0 0 $0
Scottville, NC 0 0 $0
Scranton, NC 0 0 $0
Seaboard, NC 0 0 $0
Seagrove, NC 0 0 $0
Sealevel, NC 0 0 $0
Sedalia, NC 0 0 $0
Selma, NC 8 13,775 $159,536,186
Semora, NC 2 11 $937,404
Seven Springs, NC 1 2 $245,279
Severn, NC 0 0 $0
Shallotte, NC 9 232 $10,846,833
Shannon, NC 8 142 $38,117,747
Sharpsburg, NC 0 0 $0
Shawboro, NC 0 0 $0
Shelby, NC 25 618 $235,754,147
Sherrills Ford, NC 2 16 $400,681
Shiloh, NC 1 3 $14,590
Siler City, NC 6 17 $1,336,858
Siloam, NC 0 0 $0
Simpson, NC 0 0 $0
Sims, NC 0 0 $0
Skyland, NC 0 0 $0
Smithfield, NC 24 236 $11,299,026
Smyrna, NC 0 0 $0
Sneads Ferry, NC 22 173 $16,322,999
Snow Camp, NC 0 0 $0
Snow Hill, NC 4 9 $942,812
Sophia, NC 1 1 $0
South Mills, NC 2 50 $1,960,731
Southern Pines, NC 34 429 $258,131,546
Southmont, NC 0 0 $0
Southport, NC 33 236 $44,365,003
Sparta, NC 4 6 $92,511
Speed, NC 0 0 $0
Spencer, NC 2 5 $217,006
Spindale, NC 3 7 $35,163
Spring Hope, NC 6 66 $2,479,776
Spring Lake, NC 43 730 $133,821,479
Spruce Pine, NC 1 2 $14,053
Stacy, NC 0 0 $0
Staley, NC 0 0 $0
Stanfield, NC 2 87 $6,664,040
Stanley, NC 5 15 $300,992
Stantonsburg, NC 1 1 $2,710
Star, NC 3 61 $102,449,093
State Road, NC 0 0 $0
Statesville, NC 34 1,211 $54,378,986
Stedman, NC 6 26 $671,731
Stella, NC 2 14 $146,927
Stem, NC 0 0 $0
Stokes, NC 0 0 $0
Stokesdale, NC 2 7 $205,037
Stoneville, NC 4 15 $996,296
Stonewall, NC 0 0 $0
Stony Point, NC 2 17 $2,197,880
Stovall, NC 0 0 $0
Stumpy Point, NC 0 0 $0
Sugar Grove, NC 0 0 $0
Summerfield, NC 9 31,449 $101,158,095
Sunbury, NC 2 70 $1,806,016
Sunset Beach, NC 2 15 $234,684
Supply, NC 5 29 $41,539,466
Swannanoa, NC 3 59 $1,176,631
Swanquarter, NC 0 0 $0
Swansboro, NC 34 253 $29,355,488
Swepsonville, NC 0 0 $0
Sylva, NC 3 50 $747,503
Tabor City, NC 1 72 $4,733,387
Tar Heel, NC 1 2 $122,750
Tarawa Terrace, NC 1 423 $7,602,650
Tarboro, NC 6 9 $439,429
Taylorsville, NC 2 13 $266,765
Teachey, NC 1 22 $235,248
Terrell, NC 0 0 $0
Thomasville, NC 13 492 $130,790,381
Thurmond, NC 0 0 $0
Tillery, NC 0 0 $0
Timberlake, NC 0 0 $0
Toast, NC 0 0 $0
Tobaccoville, NC 1 1 $59,463
Todd, NC 1 1 $-2,175
Topton, NC 0 0 $0
Townsville, NC 0 0 $0
Traphill, NC 0 0 $0
Trenton, NC 4 8 $52,329
Trinity, NC 3 156 $15,397,236
Troutman, NC 5 21 $303,157
Troy, NC 2 3 $102,540
Tryon, NC 0 0 $0
Tuckasegee, NC 0 0 $0
Turkey, NC 2 4 $206,155
Turnersburg, NC 0 0 $0
Tuxedo, NC 1 1 $28,107
Tyner, NC 1 1 $2,587
Union Grove, NC 1 1 $66,370
Union Mills, NC 0 0 $0
Valdese, NC 6 358 $283,724,175
Vale, NC 1 5 $47,230
Valle Crucis, NC 0 0 $0
Vanceboro, NC 7 42 $2,495,169
Vandemere, NC 0 0 $0
Vass, NC 6 63 $7,195,848
Vaughan, NC 0 0 $0
Vilas, NC 1 24 $215,035
Waco, NC 0 0 $0
Wade, NC 4 20 $150,286
Wadesboro, NC 4 34 $12,588,426
Wagram, NC 2 19 $960,449
Wake Forest, NC 45 2,332 $664,318,359
Walkertown, NC 0 0 $0
Wallace, NC 5 21 $3,336,778
Wallburg, NC 0 0 $0
Walnut Cove, NC 1 20 $346,733
Walstonburg, NC 1 1 $6,000
Wanchese, NC 3 6 $1,827,326
Warne, NC 0 0 $0
Warrensville, NC 0 0 $0
Warrenton, NC 3 25 $1,079,781
Warsaw, NC 3 18 $193,323
Washington, NC 33 600 $15,167,307
Waves, NC 0 0 $0
Waxhaw, NC 16 645 $32,933,420
Waynesville, NC 6 12 $968,531
Weaverville, NC 7 738 $70,650,892
Webster, NC 0 0 $0
Welcome, NC 2 696 $161,188,968
Weldon, NC 1 5 $300,147
Wendell, NC 7 156 $2,027,877
Wentworth, NC 0 0 $0
West End, NC 13 122 $6,245,384
West Jefferson, NC 3 10 $14,215,838
Westfield, NC 0 0 $0
Whitakers, NC 0 0 $0
White Oak, NC 1 1 $34,170
