| 
                      
                        | Cramerton North CarolinaDefense Contractors
 United States Government Contracts
 |  
                        | 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire List of Defense Contractors 
                                      located in this City 
                                      to a Spreadsheet or Other File Type
 |  
                                    | City/State | Cramerton North Carolina (NC)
 |  
                                    | Number of Defense Contractors in this City | 3 |  
                                    | Dollar Amount of Defense Contracts Awarded to Contractors in this City from 2000 to 2020 | $10,569,049 |  
                                    | Number of Defense Contracts Awarded to Contractors in this City from 2000 to 2020 | 312 |  
                                    
                                   
                                    | 2020 | 1/ $16,376
 |  
                                    | 2019 | 6/ $53,718
 |  
                                    | 2018 | 15/ $543,220
 |  
                                    | 2017 | 20/ $766,509
 |  
                                    | 2016 | 22/ $1,229,471
 |  
                                    | 2015 | 31/ $2,088,114
 |  
                                    | 2014 | 29/ $1,001,069
 |  
                                    | 2013 | 35/ $898,047
 |  
                                    | 2012 | 31/ $849,005
 |  
                                    | 2011 | 35/ $684,813
 |  
                                    | 2010 | 35/ $880,594
 |  
                                    | 2009 | 34/ $1,122,578
 |  
                                    | 2008 | 18/ $435,535
 |  
                                    | 2007 | 0/ $0
 |  
                                    | 2006 | 0/ $0
 |  
                                    | 2005 | 0/ $0
 |  
                                    | 2004 | 0/ $0
 |  
                                    | 2003 | 0/ $0
 |  
                                    | 2002 | 0/ $0
 |  
                                    | 2001 | 0/ $0
 |  
                                    | 2000 | 0/ $0
 |  
                                    | Download the entire List of Defense Contractors 
                                      located in this City 
                                      to a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
 
                            
                            
                              
                             
                              
                              | ALL HAZARD SAFETY ASSOCIATES, LLC 3008 CALLAWAY CT
 CRAMERTON, NC 28032-1694
 | * | 312 | $10,569,049 |  
                              
                              | AXIMA SISTEMAS E INSTALACIONES, S.A. PASEO CASTELLANA, 163  ENTRADA POSTERIOR POR CAPITAN HAYA
 MADRID, ESP 28032
 | * | 12 | $8,168,183 |  
                              
                              | UTE CASTELLANO AXIMA CASTELLANA 163
 MADRID, SP 28032
 | * | 8 | $9,628,879 |  
                              | (* Contractor Phone Numbers are available with data download)
 |  |  
 |  |