| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Vietnam |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $191,523,629 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 617 |  
                                    
                                   
                                    | 2020 | 54/$24,153,266 |  
                                    | 2019 | 68/$23,735,871 |  
                                    | 2018 | 80/$22,766,384 |  
                                    | 2017 | 66/$16,761,776 |  
                                    | 2016 | 35/$30,016,515 |  
                                    | 2015 | 43/$13,156,945 |  
                                    | 2014 | 38/$18,213,772 |  
                                    | 2013 | 26/$6,372,519 |  
                                    | 2012 | 49/$12,480,045 |  
                                    | 2011 | 28/$7,096,810 |  
                                    | 2010 | 37/$5,243,402 |  
                                    | 2009 | 16/$439,614 |  
                                    | 2008 | 29/$3,082,929 |  
                                    | 2007 | 18/$1,877,168 |  
                                    | 2006 | 7/$1,521,886 |  
                                    | 2005 | 13/$573,337 |  
                                    | 2004 | 4/$23,650 |  
                                    | 2003 | 3/$432,296 |  
                                    | 2002 | 1/$0 |  
                                    | 2001 | 1/$230,865 |  
                                    | 2000 | 1/$3,344,579 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |