| 
                      
                        | USPFO for MissouriGovernment Contracting Office
 2009
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | USPFO for Missouri |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $461,829,472 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 6,977 |  
                                    
                                   
                                    | 2020 | 110/$10,918,627 |  
                                    | 2019 | 162/$23,133,787 |  
                                    | 2018 | 262/$18,972,283 |  
                                    | 2017 | 242/$13,117,131 |  
                                    | 2016 | 223/ $13,947,676
 |  
                                    | 2015 | 250/ $14,310,359
 |  
                                    | 2014 | 376/ $30,604,349
 |  
                                    | 2013 | 433/ $24,534,212
 |  
                                    | 2012 | 451/ $41,429,411
 |  
                                    | 2011 | 406/ $24,695,435
 |  
                                    | 2010 | 443/ $27,483,287
 |  
                                    | 2009 | 404/ $23,127,932
 |  
                                    | 2008 | 457/ $46,738,428
 |  
                                    | 2007 | 453/ $21,056,968
 |  
                                    | 2006 | 376/ $13,095,249
 |  
                                    | 2005 | 414/ $19,729,743
 |  
                                    | 2004 | 508/ $21,758,222
 |  
                                    | 2003 | 465/ $30,136,227
 |  
                                    | 2002 | 401/ $25,463,422
 |  
                                    | 2001 | 73/ $9,747,881
 |  
                                    | 2000 | 68/ $7,828,843
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2009
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |