| 
                      
                        | USPFO for HawaiiGovernment Contracting Office
 2006
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | USPFO for Hawaii |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $595,318,665 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 3,629 |  
                                    
                                   
                                    | 2020 | 125/$38,568,909 |  
                                    | 2019 | 209/$9,058,873 |  
                                    | 2018 | 237/$14,804,878 |  
                                    | 2017 | 212/$39,928,380 |  
                                    | 2016 | 189/ $9,759,835
 |  
                                    | 2015 | 234/ $33,208,931
 |  
                                    | 2014 | 250/ $58,973,917
 |  
                                    | 2013 | 204/ $30,042,186
 |  
                                    | 2012 | 222/ $130,576,743
 |  
                                    | 2011 | 221/ $67,255,297
 |  
                                    | 2010 | 296/ $44,637,644
 |  
                                    | 2009 | 219/ $20,812,507
 |  
                                    | 2008 | 212/ $10,955,775
 |  
                                    | 2007 | 206/ $6,201,303
 |  
                                    | 2006 | 76/ $9,967,998
 |  
                                    | 2005 | 173/ $7,451,967
 |  
                                    | 2004 | 174/ $6,735,232
 |  
                                    | 2003 | 35/ $28,098,733
 |  
                                    | 2002 | 68/ $7,226,530
 |  
                                    | 2001 | 32/ $2,583,214
 |  
                                    | 2000 | 35/ $18,469,813
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2006
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |