| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | USPFO for Delaware |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $175,849,251 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 2,860 |  
                                    
                                   
                                    | 2020 | 44/$1,895,086 |  
                                    | 2019 | 81/$3,769,033 |  
                                    | 2018 | 106/$4,818,741 |  
                                    | 2017 | 136/$3,973,533 |  
                                    | 2016 | 144/ $5,110,302
 |  
                                    | 2015 | 187/ $6,095,333
 |  
                                    | 2014 | 177/ $5,244,650
 |  
                                    | 2013 | 142/ $7,476,218
 |  
                                    | 2012 | 164/ $8,063,826
 |  
                                    | 2011 | 180/ $38,929,238
 |  
                                    | 2010 | 191/ $7,432,911
 |  
                                    | 2009 | 185/ $24,121,685
 |  
                                    | 2008 | 175/ $15,191,948
 |  
                                    | 2007 | 209/ $8,273,930
 |  
                                    | 2006 | 115/ $5,815,364
 |  
                                    | 2005 | 188/ $5,456,541
 |  
                                    | 2004 | 142/ $3,767,978
 |  
                                    | 2003 | 148/ $13,960,833
 |  
                                    | 2002 | 111/ $3,155,042
 |  
                                    | 2001 | 22/ $1,975,949
 |  
                                    | 2000 | 13/ $1,321,110
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |