| 
                      
                        | USA Engineer District VicksburgGovernment Contracting Office
 2000
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | USA Engineer District Vicksburg |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $3,619,701,280 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 8,845 |  
                                    
                                   
                                    | 2020 | 454/$150,483,297 |  
                                    | 2019 | 450/$174,965,366 |  
                                    | 2018 | 434/$160,831,711 |  
                                    | 2017 | 305/$122,660,397 |  
                                    | 2016 | 239/ $96,176,563
 |  
                                    | 2015 | 277/ $89,420,064
 |  
                                    | 2014 | 324/ $90,311,701
 |  
                                    | 2013 | 348/ $127,738,469
 |  
                                    | 2012 | 334/ $114,459,525
 |  
                                    | 2011 | 504/ $86,489,195
 |  
                                    | 2010 | 522/ $181,742,882
 |  
                                    | 2009 | 492/ $231,991,601
 |  
                                    | 2008 | 505/ $125,153,270
 |  
                                    | 2007 | 472/ $179,250,330
 |  
                                    | 2006 | 618/ $723,647,712
 |  
                                    | 2005 | 552/ $351,036,798
 |  
                                    | 2004 | 545/ $101,871,752
 |  
                                    | 2003 | 507/ $122,527,092
 |  
                                    | 2002 | 546/ $133,281,022
 |  
                                    | 2001 | 207/ $124,830,926
 |  
                                    | 2000 | 210/ $130,831,607
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2000
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |