| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | USA Engineer District, Omaha |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $16,004,739,668 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 20,833 |  
                                    
                                   
                                    | 2020 | 1,195/$1,097,446,056 |  
                                    | 2019 | 1,156/$1,096,182,156 |  
                                    | 2018 | 1,060/$954,507,508 |  
                                    | 2017 | 958/$652,102,091 |  
                                    | 2016 | 873/ $1,150,302,941
 |  
                                    | 2015 | 881/ $767,487,979
 |  
                                    | 2014 | 895/ $802,734,862
 |  
                                    | 2013 | 895/ $622,102,294
 |  
                                    | 2012 | 1,130/ $1,191,074,790
 |  
                                    | 2011 | 1,105/ $827,368,508
 |  
                                    | 2010 | 1,125/ $963,921,087
 |  
                                    | 2009 | 1,147/ $1,001,958,870
 |  
                                    | 2008 | 1,005/ $765,664,553
 |  
                                    | 2007 | 1,041/ $904,464,767
 |  
                                    | 2006 | 1,131/ $659,967,907
 |  
                                    | 2005 | 990/ $490,584,838
 |  
                                    | 2004 | 934/ $433,839,966
 |  
                                    | 2003 | 988/ $492,222,531
 |  
                                    | 2002 | 1,050/ $429,074,010
 |  
                                    | 2001 | 976/ $344,543,598
 |  
                                    | 2000 | 298/ $357,188,356
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |