| 
                      
                        | USA Engineer Dist BuffaloGovernment Contracting Office
 2002
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | USA Engineer Dist Buffalo |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $1,204,214,708 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 3,322 |  
                                    
                                   
                                    | 2020 | 153/$79,500,931 |  
                                    | 2019 | 174/$96,503,731 |  
                                    | 2018 | 181/$71,405,665 |  
                                    | 2017 | 159/$59,037,824 |  
                                    | 2016 | 149/ $44,346,520
 |  
                                    | 2015 | 168/ $44,906,878
 |  
                                    | 2014 | 153/ $106,326,069
 |  
                                    | 2013 | 132/ $60,057,224
 |  
                                    | 2012 | 132/ $54,679,068
 |  
                                    | 2011 | 157/ $62,143,995
 |  
                                    | 2010 | 172/ $63,887,112
 |  
                                    | 2009 | 257/ $79,413,278
 |  
                                    | 2008 | 205/ $72,914,903
 |  
                                    | 2007 | 178/ $38,174,265
 |  
                                    | 2006 | 185/ $36,705,861
 |  
                                    | 2005 | 228/ $59,577,761
 |  
                                    | 2004 | 177/ $47,203,130
 |  
                                    | 2003 | 186/ $50,422,692
 |  
                                    | 2002 | 77/ $29,702,672
 |  
                                    | 2001 | 49/ $22,794,317
 |  
                                    | 2000 | 50/ $24,510,812
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2002
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |