| 
                      
                        | 
 Turkey2006
                          Government Contracts
 Performed in this Location
 for the Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Turkey |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $3,756,220,026 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 19,644 |  
                                    
                                   
                                    | 2020 | 693/$147,547,684 |  
                                    | 2019 | 5,513/$150,260,053 |  
                                    | 2018 | 4,143/$187,440,287 |  
                                    | 2017 | 665/$191,493,489 |  
                                    | 2016 | 1,147/$238,168,272 |  
                                    | 2015 | 1,998/$196,616,137 |  
                                    | 2014 | 546/$177,132,691 |  
                                    | 2013 | 554/$181,109,544 |  
                                    | 2012 | 509/$265,890,887 |  
                                    | 2011 | 462/$165,033,288 |  
                                    | 2010 | 413/$127,228,636 |  
                                    | 2009 | 560/$268,766,680 |  
                                    | 2008 | 465/$158,974,208 |  
                                    | 2007 | 453/$315,628,329 |  
                                    | 2006 | 386/$256,955,772 |  
                                    | 2005 | 378/$106,059,965 |  
                                    | 2004 | 174/$191,792,277 |  
                                    | 2003 | 189/$181,376,435 |  
                                    | 2002 | 133/$72,862,804 |  
                                    | 2001 | 130/$83,858,471 |  
                                    | 2000 | 133/$92,024,117 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2006
 for this Place of Performance
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |