| 
                      
                        | TRANSDIGM, INC.313 GILLETT ST
 PAINESVILLE, OH 44077-2918
 2016 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | TRANSDIGM, INC. 313 GILLETT ST
 PAINESVILLE, OH 44077-2918
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $53,869,263 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 765 |  
                                    | Industry Classification | Gasket, Packing, and Sealing Device Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 31/$1,621,216 |  
                                    | 2019 | 59/$3,332,165 |  
                                    | 2018 | 91/$7,725,193 |  
                                    | 2017 | 111/$5,191,301 |  
                                    | 2016 | 103/$7,825,397 |  
                                    | 2015 | 83/$6,366,365 |  
                                    | 2014 | 100/$6,373,913 |  
                                    | 2013 | 69/$5,512,066 |  
                                    | 2012 | 46/$4,074,099 |  
                                    | 2011 | 62/$4,510,009 |  
                                    | 2010 | 10/$1,337,539 |  
                                    | 2009 | 0/$0 |  
                                    | 2008 | 0/$0 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 0/$0 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2016
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |