| 
                      
                        | EDRO CORPORATION, THE37 COMMERCE ST
 EAST BERLIN, CT 06023-1106
 2007 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | EDRO CORPORATION, THE 37 COMMERCE ST
 EAST BERLIN, CT 06023-1106
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $18,020,424 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 387 |  
                                    | Industry Classification | -- |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 45/$1,339,071 |  
                                    | 2019 | 39/$1,924,951 |  
                                    | 2018 | 36/$1,838,590 |  
                                    | 2017 | 34/$1,335,139 |  
                                    | 2016 | 24/$910,158 |  
                                    | 2015 | 18/$1,008,316 |  
                                    | 2014 | 26/$1,833,141 |  
                                    | 2013 | 15/$585,384 |  
                                    | 2012 | 10/$579,850 |  
                                    | 2011 | 23/$1,288,739 |  
                                    | 2010 | 30/$1,912,853 |  
                                    | 2009 | 21/$1,069,960 |  
                                    | 2008 | 15/$438,919 |  
                                    | 2007 | 12/$200,197 |  
                                    | 2006 | 4/$141,875 |  
                                    | 2005 | 8/$125,197 |  
                                    | 2004 | 6/$306,808 |  
                                    | 2003 | 8/$469,157 |  
                                    | 2002 | 1/$52,605 |  
                                    | 2001 | 8/$438,225 |  
                                    | 2000 | 4/$221,289 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2007
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |