| 
                      
                        | 
 Surveillance Services2010
                            Government Contracts
 Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Product/Service | Surveillance Services |  
                                    | Dollar Amount of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | $573,431,353 |  
                                    | Number of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | 1,952 |  
                                    
                                   
                                    | 2020 | 63/$3,403,789 |  
                                    | 2019 | 64/$6,332,138 |  
                                    | 2018 | 73/$19,938,529 |  
                                    | 2017 | 77/$28,444,548 |  
                                    | 2016 | 61/$26,929,264 |  
                                    | 2015 | 59/$48,860,413 |  
                                    | 2014 | 62/$51,518,170 |  
                                    | 2013 | 72/$43,037,656 |  
                                    | 2012 | 91/$36,752,709 |  
                                    | 2011 | 128/$33,035,879 |  
                                    | 2010 | 131/$61,757,050 |  
                                    | 2009 | 120/$13,010,263 |  
                                    | 2008 | 129/$5,403,399 |  
                                    | 2007 | 139/$6,992,505 |  
                                    | 2006 | 115/$39,810,616 |  
                                    | 2005 | 154/$89,062,807 |  
                                    | 2004 | 117/$14,524,840 |  
                                    | 2003 | 98/$12,655,462 |  
                                    | 2002 | 115/$11,930,639 |  
                                    | 2001 | 55/$14,332,305 |  
                                    | 2000 | 29/$5,698,372 |  
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2010
 for this Product/Service
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |