government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

South Dakota
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State South Dakota (SD)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $5,864,531,071
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 23,871
Number of Defense Contractors in this State 1,596
Number of Cities in this State 364
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 2,427/
$286,978,769
2019 2,995/
$290,013,430
2018 2,894/
$334,848,415
2017 1,568/
$270,275,451
2016 900/
$192,085,644
2015 747/
$162,563,880
2014 663/
$357,356,953
2013 673/
$286,853,266
2012 866/
$377,348,177
2011 957/
$411,047,038
2010 1,144/
$451,727,507
2009 1,128/
$397,529,459
2008 1,240/
$328,850,389
2007 1,387/
$297,206,567
2006 1,007/
$350,159,738
2005 963/
$319,198,241
2004 746/
$214,436,418
2003 579/
$174,525,187
2002 468/
$163,366,632
2001 346/
$100,576,342
2000 173/
$97,583,568

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in South Dakota by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Aberdeen, SD 31 127 $16,181,214
Agar, SD 1 0 $0
Akaska, SD 1 1 $2,900
Alcester, SD 1 214 $3,704,969
Alexandria, SD 0 0 $0
Allen, SD 1 1 $2,100
Alpena, SD 0 0 $0
Amherst, SD 0 0 $0
Andover, SD 0 0 $0
Arlington, SD 2 3 $11,955
Armour, SD 3 6 $21,409
Artesian, SD 1 0 $0
Ashton, SD 0 0 $0
Astoria, SD 0 0 $0
Aurora, SD 0 0 $0
Avon, SD 4 8 $71,907
Badger, SD 0 0 $0
Baltic, SD 1 10 $188,504
Barnard, SD 0 0 $0
Batesland, SD 0 0 $0
Bath, SD 2 2 $42,850
Belle Fourche, SD 12 33 $734,483
Belvidere, SD 1 6 $1,157,006
Beresford, SD 4 82 $3,048,059
Big Stone City, SD 2 2 $22,000
Bison, SD 0 0 $0
Black Hawk, SD 14 44 $1,076,146
Blunt, SD 0 0 $0
Bonesteel, SD 1 1 $11,154
Bowdle, SD 0 0 $0
Box Elder, SD 15 151 $19,050,355
Bradley, SD 0 0 $0
Brandon, SD 2 164 $6,108,150
Brandt, SD 0 0 $0
Brentford, SD 0 0 $0
Bridgewater, SD 1 0 $0
Bristol, SD 0 0 $0
Britton, SD 0 0 $0
Brookings, SD 25 411 $48,987,419
Bruce, SD 0 0 $0
Bryant, SD 1 2 $10,469
Buffalo, SD 0 0 $0
Buffalo Gap, SD 0 0 $0
Bullhead, SD 0 0 $0
Burbank, SD 1 2 $6,015
Burke, SD 3 10 $197,125
Camp Crook, SD 1 1 $16,800
Canistota, SD 1 2 $103,307
Canova, SD 1 5 $169,135
Canton, SD 5 37 $2,867,232
Caputa, SD 0 0 $0
Carpenter, SD 0 0 $0
Carthage, SD 0 0 $0
Castlewood, SD 1 0 $0
Cavour, SD 0 0 $0
Centerville, SD 7 0 $0
Chamberlain, SD 23 107 $2,136,843
Chancellor, SD 0 0 $0
Cherry Creek, SD 0 0 $0
Chester, SD 6 3 $107,336
Claire City, SD 0 0 $0
Claremont, SD 0 0 $0
Clark, SD 1 1 $3,590
Clear Lake, SD 3 67 $31,227,275
Colman, SD 5 18 $187,410
Colome, SD 1 1 $20,334
Colton, SD 0 0 $0
Columbia, SD 0 0 $0
Conde, SD 0 0 $0
Corona, SD 0 0 $0
Corsica, SD 1 2 $83,500
Cresbard, SD 0 0 $0
Crooks, SD 3 9 $58,469
Custer, SD 11 17 $203,178
Dallas, SD 2 15 $135,164
Dante, SD 0 0 $0
Davis, SD 1 1 $13,879
De Smet, SD 0 0 $0
Deadwood, SD 5 5 $44,314
Dell Rapids, SD 5 19 $1,247,029
Delmont, SD 1 2 $10,280
Dimock, SD 0 0 $0
Doland, SD 0 0 $0
Draper, SD 0 0 $0
Dupree, SD 0 0 $0
Eagle Butte, SD 3 23 $1,486,345
Eden, SD 0 0 $0
Edgemont, SD 1 26 $2,804,075
Egan, SD 0 0 $0
Elk Point, SD 5 39 $6,940,382
Elkton, SD 0 0 $0
Ellsworth Afb, SD 4 16 $976,057
Emery, SD 13 50 $431,660
Enning, SD 0 0 $0
Erwin, SD 0 0 $0
Estelline, SD 3 0 $0
Ethan, SD 0 0 $0
Eureka, SD 2 4 $60,349
Fairburn, SD 0 0 $0
Fairfax, SD 3 4 $56,265
Fairview, SD 0 0 $0
Faith, SD 1 7 $1,505,067
Faulkton, SD 0 0 $0
Fedora, SD 0 0 $0
Ferney, SD 0 0 $0
Flandreau, SD 3 7 $191,607
Florence, SD 0 0 $0
Fort Meade, SD 0 0 $0
Fort Pierre, SD 26 138 $51,363,854
Fort Thompson, SD 4 49 $1,412,507
Frankfort, SD 0 0 $0
Frederick, SD 0 0 $0
Freeman, SD 3 52 $1,194,656
Fulton, SD 0 0 $0
Gann Valley, SD 3 0 $0
Garden City, SD 0 0 $0
Garretson, SD 1 1 $39,556
Gary, SD 1 2 $12,127
Gayville, SD 0 0 $0
Geddes, SD 3 4 $1,870,186
Gettysburg, SD 2 18 $630,835
Glencross, SD 0 0 $0
Glenham, SD 0 0 $0
Goodwin, SD 0 0 $0
Gregory, SD 3 12 $66,758
Grenville, SD 1 2 $14,500
Groton, SD 1 10 $174,478
Hamill, SD 0 0 $0
Harrisburg, SD 4 18 $1,110,425
Harrison, SD 0 0 $0
Harrold, SD 1 4 $43,403
Hartford, SD 1 9 $123,102
Hayes, SD 0 0 $0
Hayti, SD 0 0 $0
Hazel, SD 0 0 $0
Hecla, SD 0 0 $0
Henry, SD 0 0 $0
Hermosa, SD 2 6 $121,577
Herreid, SD 1 3 $954,292
Herrick, SD 0 0 $0
Highmore, SD 4 16 $203,451
Hill City, SD 1 2 $81,400
Hitchcock, SD 0 0 $0
Holabird, SD 1 1 $6,000
Hosmer, SD 0 0 $0
Hot Springs, SD 9 55 $755,692
Houghton, SD 0 0 $0
Hoven, SD 2 4 $18,866
Howard, SD 0 0 $0
Howes, SD 0 0 $0
Hudson, SD 0 0 $0
Humboldt, SD 1 3 $16,850
Hurley, SD 0 0 $0
Huron, SD 24 70 $8,328,118
Ideal, SD 0 0 $0
Interior, SD 0 0 $0
Ipswich, SD 0 0 $0
Irene, SD 2 2 $43,124
Iroquois, SD 1 2 $35,834
Isabel, SD 2 5 $841,694
Java, SD 0 0 $0
Jefferson, SD 1 1 $8,920
Kadoka, SD 0 0 $0
Kaylor, SD 1 0 $0
Keldron, SD 0 0 $0
Kennebec, SD 0 0 $0
Keystone, SD 2 5 $32,958
Kimball, SD 0 0 $0
Kranzburg, SD 1 4 $17,280
Kyle, SD 0 0 $0
Labolt, SD 0 0 $0
Lake Andes, SD 5 27 $790,342
Lake City, SD 0 0 $0
Lake Norden, SD 0 0 $0
Lake Preston, SD 0 0 $0
Lane, SD 0 0 $0
Langford, SD 0 0 $0
Lantry, SD 0 0 $0
Lead, SD 7 15 $1,802,819
Lebanon, SD 0 0 $0
Lemmon, SD 0 0 $0
Lennox, SD 0 0 $0
Leola, SD 0 0 $0
Lesterville, SD 1 5 $70,323
Letcher, SD 1 7 $197,534
Little Eagle, SD 0 0 $0
Lodgepole, SD 0 0 $0
Long Valley, SD 0 0 $0
Longlake, SD 0 0 $0
Lower Brule, SD 6 23 $1,489,061
Ludlow, SD 0 0 $0
Lyons, SD 1 119 $195,609,633
Madison, SD 17 49 $496,563
Manderson, SD 0 0 $0
Mansfield, SD 0 0 $0
Marion, SD 0 0 $0
Martin, SD 2 4 $365,928
Marty, SD 0 0 $0
Marvin, SD 0 0 $0
Mc Intosh, SD 1 19 $287,597
Mc Laughlin, SD 1 3 $26,215
Meadow, SD 0 0 $0
Mellette, SD 0 0 $0
Menno, SD 3 4 $107,107
Midland, SD 0 0 $0
Milbank, SD 5 7 $67,301
Milesville, SD 0 0 $0
Miller, SD 3 77 $2,007,257
Mission, SD 5 18 $4,706,957
Mission Hill, SD 1 3 $21,624
Mitchell, SD 42 174 $8,159,585
Mobridge, SD 10 30 $424,768
Monroe, SD 0 0 $0
Montrose, SD 0 0 $0
Morristown, SD 0 0 $0
Mound City, SD 1 13 $231,928
Mount Vernon, SD 0 0 $0
Mud Butte, SD 0 0 $0
Murdo, SD 2 7 $406,071
Nemo, SD 0 0 $0
New Effington, SD 0 0 $0
New Holland, SD 0 0 $0
New Underwood, SD 2 5 $81,443
Newell, SD 4 34 $1,318,934
Nisland, SD 2 4 $183,220
Norris, SD 0 0 $0
North Sioux City, SD 16 8,944 $4,009,929,893
Northville, SD 0 0 $0
Nunda, SD 0 0 $0
Oacoma, SD 11 22 $273,793
Oelrichs, SD 0 0 $0
Oglala, SD 2 2 $40,922
Okaton, SD 0 0 $0
Okreek, SD 0 0 $0
Oldham, SD 0 0 $0
Olivet, SD 1 2 $20,752
Onaka, SD 0 0 $0
Onida, SD 1 16 $296,056
Oral, SD 1 4 $195,580
Orient, SD 0 0 $0
Ortley, SD 0 0 $0
Owanka, SD 0 0 $0
Parker, SD 0 0 $0
Parkston, SD 7 11 $144,794
Parmelee, SD 0 0 $0
Peever, SD 0 0 $0
Philip, SD 1 145 $2,103,672
Pickstown, SD 2 8 $72,225
Piedmont, SD 9 38 $902,463
Pierpont, SD 0 0 $0
Pierre, SD 92 417 $16,144,366
Pine Ridge, SD 6 67 $12,885,140
Plankinton, SD 1 184 $7,600,243
Platte, SD 6 17 $194,710
Pollock, SD 0 0 $0
Porcupine, SD 0 0 $0
Prairie City, SD 1 1 $7,200
Presho, SD 0 0 $0
Pringle, SD 0 0 $0
Pukwana, SD 5 25 $1,146,784
Quinn, SD 0 0 $0
Ralph, SD 0 0 $0
Ramona, SD 0 0 $0
Rapid City, SD 382 5,746 $981,165,098
Raymond, SD 2 0 $0
Redfield, SD 6 10 $155,226
Redig, SD 0 0 $0
Ree Heights, SD 1 0 $0
Reliance, SD 6 150 $11,825,435
Renner, SD 0 0 $0
Reva, SD 0 0 $0
Revillo, SD 0 0 $0
Ridgeview, SD 0 0 $0
Rockham, SD 1 0 $0
Roscoe, SD 0 0 $0
Rosebud, SD 4 6 $177,013
Rosholt, SD 0 0 $0
Roslyn, SD 0 0 $0
Rowena, SD 0 0 $0
Rutland, SD 0 0 $0
Saint Charles, SD 0 0 $0
Saint Francis, SD 0 0 $0
Saint Lawrence, SD 0 0 $0
Saint Onge, SD 0 0 $0
Salem, SD 0 0 $0
Scenic, SD 0 0 $0
Scotland, SD 0 0 $0
Selby, SD 1 15 $241,101
Seneca, SD 0 0 $0
Sinai, SD 0 0 $0
Sioux Falls, SD 324 3,629 $299,910,431
Sisseton, SD 2 49 $5,116,462
Smithwick, SD 0 0 $0
South Shore, SD 0 0 $0
Spearfish, SD 21 89 $3,076,910
Spencer, SD 1 21 $2,689,205
Springfield, SD 1 2 $13,576
Stephan, SD 0 0 $0
Stickney, SD 1 2 $3,585
Stockholm, SD 0 0 $0
Strandburg, SD 0 0 $0
Stratford, SD 0 0 $0
Sturgis, SD 21 94 $2,399,774
Summit, SD 0 0 $0
Tabor, SD 6 38 $2,260,423
Tea, SD 6 10 $335,018
Timber Lake, SD 3 11 $4,482,401
Tolstoy, SD 0 0 $0
Toronto, SD 0 0 $0
Trail City, SD 0 0 $0
Trent, SD 0 0 $0
Tripp, SD 1 12 $246,046
Tulare, SD 1 1 $2,324
Turton, SD 0 0 $0
Tuthill, SD 0 0 $0
Twin Brooks, SD 0 0 $0
Tyndall, SD 1 1 $10,732
Union Center, SD 0 0 $0
Utica, SD 0 0 $0
Vale, SD 0 0 $0
Valley Springs, SD 0 0 $0
Veblen, SD 1 1 $15,907
Vermillion, SD 15 178 $2,983,733
Viborg, SD 0 0 $0
Vienna, SD 0 0 $0
Virgil, SD 0 0 $0
Vivian, SD 0 0 $0
Volga, SD 1 6 $14,018
Volin, SD 0 0 $0
Wagner, SD 22 162 $12,851,555
Wakonda, SD 0 0 $0
Wakpala, SD 0 0 $0
Walker, SD 0 0 $0
Wall, SD 1 5 $11,033
Wallace, SD 0 0 $0
Wanblee, SD 0 0 $0
Warner, SD 0 0 $0
Wasta, SD 0 0 $0
Watauga, SD 0 0 $0
Watertown, SD 31 304 $7,490,335
Waubay, SD 1 2 $0
Webster, SD 4 7 $235,637
Wentworth, SD 1 1 $5,106
Wessington, SD 0 0 $0
Wessington Springs, SD 1 4 $65,183
Westport, SD 0 0 $0
White, SD 1 1 $4,999
White Lake, SD 0 0 $0
White Owl, SD 1 7 $137,070
White River, SD 0 0 $0
Whitehorse, SD 1 7 $1,065,824
Whitewood, SD 4 15 $1,009,086
Willow Lake, SD 0 0 $0
Wilmot, SD 0 0 $0
Winfred, SD 1 0 $0
Winner, SD 3 7 $113,142
Witten, SD 0 0 $0
Wolsey, SD 0 0 $0
Wood, SD 0 0 $0
Woonsocket, SD 0 0 $0
Worthing, SD 1 1 $6,468
Wounded Knee, SD 0 0 $0
Yale, SD 1 0 $0
Yankton, SD 68 461 $30,354,898

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office