| 
                      
                        | SAE INTERNATIONAL400 COMMONWEALTH DR
 WARRENDALE, PA 15086-7511
 2003 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | SAE INTERNATIONAL 400 COMMONWEALTH DR
 WARRENDALE, PA 15086-7511
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $3,361,055 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 189 |  
                                    | Industry Classification | -- |  
                                    | Type of Business Entity | Other Nonprofit Institution |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 8/$128,781 |  
                                    | 2019 | 7/$159,522 |  
                                    | 2018 | 11/$135,021 |  
                                    | 2017 | 12/$108,128 |  
                                    | 2016 | 15/$239,401 |  
                                    | 2015 | 11/$146,532 |  
                                    | 2014 | 7/$77,710 |  
                                    | 2013 | 4/$33,324 |  
                                    | 2012 | 13/$486,284 |  
                                    | 2011 | 18/$118,660 |  
                                    | 2010 | 8/$187,807 |  
                                    | 2009 | 13/$169,610 |  
                                    | 2008 | 8/$181,638 |  
                                    | 2007 | 9/$178,140 |  
                                    | 2006 | 14/$127,544 |  
                                    | 2005 | 12/$269,994 |  
                                    | 2004 | 9/$216,109 |  
                                    | 2003 | 4/$136,800 |  
                                    | 2002 | 2/$42,900 |  
                                    | 2001 | 2/$112,250 |  
                                    | 2000 | 2/$104,900 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2003
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |