| 
                      
                        | SHUR-KUT SUPPLY CORPORATION7 MOUNT PLEASANT RD
 ASTON, PA 19014-1407
 2013 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | SHUR-KUT SUPPLY CORPORATION 7 MOUNT PLEASANT RD
 ASTON, PA 19014-1407
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $345,758 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 70 |  
                                    | Industry Classification | Precision Turned Product Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 1/$742 |  
                                    | 2015 | 24/$31,502 |  
                                    | 2014 | 3/$9,310 |  
                                    | 2013 | 4/$23,173 |  
                                    | 2012 | 7/$6,343 |  
                                    | 2011 | 10/$61,533 |  
                                    | 2010 | 10/$34,284 |  
                                    | 2009 | 8/$144,818 |  
                                    | 2008 | 2/$8,613 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 0/$0 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 1/$25,440 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2013
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |