| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | SEASPACE CORPORATION 13000 GREGG ST STE A
 POWAY, CA 92064-7151
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $2,893,187 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 113 |  
                                    | Industry Classification | Computer Storage Device Manufacturing |  
                                    | Type of Business Entity | Small Disadvantaged Business (SDB) Performing in the United States |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 2/$21,770 |  
                                    | 2019 | 2/$20,413 |  
                                    | 2018 | 3/$27,307 |  
                                    | 2017 | 6/$81,496 |  
                                    | 2016 | 4/$117,696 |  
                                    | 2015 | 5/$61,804 |  
                                    | 2014 | 5/$118,537 |  
                                    | 2013 | 5/$139,609 |  
                                    | 2012 | 6/$190,960 |  
                                    | 2011 | 5/$63,246 |  
                                    | 2010 | 10/$344,382 |  
                                    | 2009 | 6/$94,431 |  
                                    | 2008 | 10/$160,651 |  
                                    | 2007 | 13/$220,415 |  
                                    | 2006 | 10/$145,429 |  
                                    | 2005 | 11/$695,846 |  
                                    | 2004 | 4/$85,372 |  
                                    | 2003 | 2/$96,857 |  
                                    | 2002 | 1/$43,109 |  
                                    | 2001 | 1/$43,109 |  
                                    | 2000 | 2/$120,748 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |