| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | PROSL BAU GMBH AM STADTWALD 6
 ESCHENBACH I.D.OPF., DEU 92676
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $34,445,216 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 357 |  
                                    | Industry Classification | Other Heavy and Civil Engineering Construction |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 57/$3,354,695 |  
                                    | 2019 | 74/$2,733,973 |  
                                    | 2018 | 58/$3,199,464 |  
                                    | 2017 | 10/$2,829,577 |  
                                    | 2016 | 14/$2,428,386 |  
                                    | 2015 | 18/$1,818,595 |  
                                    | 2014 | 18/$2,010,207 |  
                                    | 2013 | 14/$1,627,021 |  
                                    | 2012 | 13/$3,133,373 |  
                                    | 2011 | 13/$3,452,424 |  
                                    | 2010 | 17/$1,745,036 |  
                                    | 2009 | 21/$3,183,877 |  
                                    | 2008 | 19/$737,701 |  
                                    | 2007 | 8/$1,430,092 |  
                                    | 2006 | 3/$760,795 |  
                                    | 2005 | 0/$0 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |