| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | SKILS'KIN 4004 E BOONE AVE
 SPOKANE, WA 99202-4509
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $120,676,940 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 163 |  
                                    | Industry Classification | Landscaping Services |  
                                    | Type of Business Entity | JWOD Participating Nonprofit Agency |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 25/$7,905,066 |  
                                    | 2019 | 16/$6,900,724 |  
                                    | 2018 | 19/$7,199,447 |  
                                    | 2017 | 7/$6,946,029 |  
                                    | 2016 | 8/$7,472,078 |  
                                    | 2015 | 9/$5,911,023 |  
                                    | 2014 | 12/$8,232,069 |  
                                    | 2013 | 9/$7,897,489 |  
                                    | 2012 | 7/$8,314,921 |  
                                    | 2011 | 8/$9,206,961 |  
                                    | 2010 | 11/$8,583,432 |  
                                    | 2009 | 7/$7,284,527 |  
                                    | 2008 | 7/$4,783,443 |  
                                    | 2007 | 3/$4,100,858 |  
                                    | 2006 | 4/$11,575,376 |  
                                    | 2005 | 4/$5,464,314 |  
                                    | 2004 | 2/$173,414 |  
                                    | 2003 | 2/$1,850,501 |  
                                    | 2002 | 1/$75,803 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 2/$799,465 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |