| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | THE DEWEY ELECTRONICS CORPORATION 27 MULLER RD
 OAKLAND, NJ 07436-1313
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $12,174,656 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 194 |  
                                    | Industry Classification | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 10/$696,717 |  
                                    | 2019 | 23/$2,381,875 |  
                                    | 2018 | 20/$1,246,851 |  
                                    | 2017 | 12/$408,303 |  
                                    | 2016 | 12/$1,559,192 |  
                                    | 2015 | 7/$542,905 |  
                                    | 2014 | 2/$203,863 |  
                                    | 2013 | 4/$176,206 |  
                                    | 2012 | 8/$1,038,895 |  
                                    | 2011 | 6/$150,169 |  
                                    | 2010 | 7/$212,639 |  
                                    | 2009 | 9/$413,965 |  
                                    | 2008 | 6/$90,223 |  
                                    | 2007 | 14/$258,943 |  
                                    | 2006 | 8/$468,128 |  
                                    | 2005 | 16/$139,192 |  
                                    | 2004 | 10/$1,051,645 |  
                                    | 2003 | 15/$837,114 |  
                                    | 2002 | 4/$213,293 |  
                                    | 2001 | 1/$84,538 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |