| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | PITNEY BOWES INC. 8245 BOONE BLVD STE 407
 VIENNA, VA 22182-3828
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $25,107,783 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 263 |  
                                    | Industry Classification | Office Machinery and Equipment Rental and Leasing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 1/$138,919 |  
                                    | 2019 | 2/$149,216 |  
                                    | 2018 | 4/$150,557 |  
                                    | 2017 | 3/$123,986 |  
                                    | 2016 | 3/$18,454 |  
                                    | 2015 | 3/$5,736 |  
                                    | 2014 | 3/$10,860 |  
                                    | 2013 | 9/$85,157 |  
                                    | 2012 | 7/$41,288 |  
                                    | 2011 | 8/$67,882 |  
                                    | 2010 | 9/$53,722 |  
                                    | 2009 | 11/$60,416 |  
                                    | 2008 | 16/$232,065 |  
                                    | 2007 | 29/$422,873 |  
                                    | 2006 | 27/$4,713,610 |  
                                    | 2005 | 34/$3,038,336 |  
                                    | 2004 | 25/$4,016,022 |  
                                    | 2003 | 21/$1,862,812 |  
                                    | 2002 | 21/$2,849,575 |  
                                    | 2001 | 16/$3,211,763 |  
                                    | 2000 | 11/$3,854,534 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |