| 
                      
                        | PIONEER INDUSTRIES, INC.155 MARINE ST
 FARMINGDALE, NY 11735-5609
 2009 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | PIONEER INDUSTRIES, INC. 155 MARINE ST
 FARMINGDALE, NY 11735-5609
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $531,857,345 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 32,149 |  
                                    | Industry Classification | Bolt, Nut, Screw, Rivet, and Washer Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 3,418/$63,349,026 |  
                                    | 2019 | 4,205/$66,563,385 |  
                                    | 2018 | 4,162/$62,671,617 |  
                                    | 2017 | 2,983/$30,984,144 |  
                                    | 2016 | 2,737/$31,212,468 |  
                                    | 2015 | 1,983/$27,060,197 |  
                                    | 2014 | 1,269/$26,699,872 |  
                                    | 2013 | 1,660/$33,676,323 |  
                                    | 2012 | 1,351/$29,907,893 |  
                                    | 2011 | 1,411/$34,259,388 |  
                                    | 2010 | 1,372/$24,016,247 |  
                                    | 2009 | 1,026/$15,116,200 |  
                                    | 2008 | 735/$8,482,711 |  
                                    | 2007 | 688/$8,580,655 |  
                                    | 2006 | 846/$10,569,281 |  
                                    | 2005 | 1,475/$18,774,993 |  
                                    | 2004 | 221/$11,286,698 |  
                                    | 2003 | 180/$9,414,448 |  
                                    | 2002 | 236/$11,321,549 |  
                                    | 2001 | 93/$4,124,907 |  
                                    | 2000 | 98/$3,785,343 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2009
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |