government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Pennsylvania
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Pennsylvania (PA)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $193,078,915,492
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 2,102,991
Number of Defense Contractors in this State 11,149
Number of Zip Codes in this State 2,212
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 528,015/
$10,371,743,570
2019 575,509/
$11,524,313,566
2018 543,684/
$10,980,564,539
2017 59,955/
$9,695,165,276
2016 59,265/
$10,162,975,336
2015 42,342/
$8,425,888,564
2014 26,523/
$8,996,967,334
2013 25,708/
$8,845,959,229
2012 24,743/
$10,818,265,591
2011 25,892/
$10,983,649,343
2010 27,581/
$10,605,472,341
2009 28,570/
$10,639,830,107
2008 28,637/
$12,924,830,174
2007 26,575/
$11,840,690,697
2006 23,197/
$9,287,723,845
2005 23,966/
$9,587,286,277
2004 10,565/
$7,873,243,242
2003 8,541/
$5,551,418,895
2002 5,634/
$5,417,064,396
2001 4,296/
$4,389,311,878
2000 3,793/
$4,156,551,292

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Pennsylvania by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Aliquippa, PA 15001 13 167 $5,302,750
Ambridge, PA 15003 15 236 $6,284,785
Atlasburg, PA 15004 1 0 $0
Baden, PA 15005 2 0 $0
Bairdford, PA 15006 0 0 $0
Bakerstown, PA 15007 0 0 $0
Beaver, PA 15009 5 47 $7,563,336
Beaver Falls, PA 15010 17 99 $9,257,157
Belle Vernon, PA 15012 8 29 $23,029,087
Brackenridge, PA 15014 1 2 $13,122
Bradfordwoods, PA 15015 0 0 $0
Bridgeville, PA 15017 32 619 $53,639,149
Buena Vista, PA 15018 1 1 $3,200
Bulger, PA 15019 0 0 $0
Bunola, PA 15020 0 0 $0
Burgettstown, PA 15021 4 21 $234,812
Charleroi, PA 15022 6 642 $86,828,956
Cheswick, PA 15024 7 508 $172,228,372
Clairton, PA 15025 15 469 $621,535,591
Clinton, PA 15026 4 172 $464,698
Conway, PA 15027 0 0 $0
Coulters, PA 15028 2 0 $0
Creighton, PA 15030 3 47 $7,854,266
Cuddy, PA 15031 3 17 $3,368,799
Curtisville, PA 15032 0 0 $0
Donora, PA 15033 5 40 $1,337,218
Dravosburg, PA 15034 0 0 $0
East Mc Keesport, PA 15035 1 21 $1,616,045
Elizabeth, PA 15037 8 21 $331,783
Elrama, PA 15038 0 0 $0
Freedom, PA 15042 1 2 $7,021
Georgetown, PA 15043 0 0 $0
Gibsonia, PA 15044 18 211 $84,889,982
Glassport, PA 15045 2 5 $189,877
Crescent, PA 15046 3 23 $1,115,522
Greenock, PA 15047 0 0 $0
Harwick, PA 15049 0 0 $0
Hookstown, PA 15050 0 0 $0
Indianola, PA 15051 1 1 $25,874
Industry, PA 15052 0 0 $0
Joffre, PA 15053 0 0 $0
Langeloth, PA 15054 0 0 $0
Lawrence, PA 15055 7 1,022 $26,707,687
Leetsdale, PA 15056 5 34 $1,246,224
Mc Donald, PA 15057 5 12 $224,154
Midland, PA 15059 0 0 $0
Midway, PA 15060 0 0 $0
Monaca, PA 15061 7 61 $2,134,526
Monessen, PA 15062 1 2 $3,384
Monongahela, PA 15063 3 13 $193,437
Morgan, PA 15064 1 3 $41,750
Natrona Heights, PA 15065 4 33 $9,243,609
New Brighton, PA 15066 8 91 $6,429,660
New Eagle, PA 15067 1 3 $50,000
New Kensington, PA 15068 24 381 $57,008,327
New Kensington, PA 15069 2 22 $35,581,400
Oakdale, PA 15071 10 208 $9,531,612
Pricedale, PA 15072 0 0 $0
Rochester, PA 15074 2 16 $218,056
Rural Ridge, PA 15075 2 0 $0
Russellton, PA 15076 3 2 $15,839
Shippingport, PA 15077 0 0 $0
Slovan, PA 15078 0 0 $0
South Heights, PA 15081 2 0 $0
Sturgeon, PA 15082 0 0 $0
Sutersville, PA 15083 4 0 $0
Tarentum, PA 15084 6 263 $4,155,104
Trafford, PA 15085 4 143 $25,162,171
Warrendale, PA 15086 33 1,202 $49,441,615
Webster, PA 15087 5 0 $0
West Elizabeth, PA 15088 3 11 $4,168,874
West Newton, PA 15089 4 4 $16,285
Wexford, PA 15090 21 169 $9,485,153
Wildwood, PA 15091 0 0 $0
Warrendale, PA 15095 0 0 $0
Warrendale, PA 15096 0 0 $0
Allison Park, PA 15101 16 2,979 $63,627,008
Bethel Park, PA 15102 30 1,134 $174,295,525
Braddock, PA 15104 2 12 $325,366
Carnegie, PA 15106 33 418 $76,961,552
Coraopolis, PA 15108 109 3,750 $785,413,308
Duquesne, PA 15110 2 6 $1,243,319
East Pittsburgh, PA 15112 6 88 $20,585,823
Glenshaw, PA 15116 17 611 $8,838,254
Homestead, PA 15120 6 370 $43,861,706
West Mifflin, PA 15122 10 50 $2,347,021,933
West Mifflin, PA 15123 0 0 $0
Imperial, PA 15126 10 45 $1,052,062
Ingomar, PA 15127 2 10 $39,938
South Park, PA 15129 5 18 $21,796,502
McKeesport, PA 15131 5 57 $6,892,203
Mc Keesport, PA 15132 16 294 $23,121,614
McKeesport, PA 15133 0 0 $0
McKeesport, PA 15134 0 0 $0
McKeesport, PA 15135 1 1,906 $1,521,969
Mc Kees Rocks, PA 15136 28 378 $37,391,289
North Versailles, PA 15137 7 42 $1,416,295
Oakmont, PA 15139 6 149 $4,645,840
Pitcairn, PA 15140 2 10 $259,169
Presto, PA 15142 5 11 $696,264
Sewickley, PA 15143 22 230 $90,439,670
Springdale, PA 15144 3 7 $85,606
Turtle Creek, PA 15145 6 47 $9,843,785
Monroeville, PA 15146 42 811 $19,378,569,676
Verona, PA 15147 13 138 $9,114,200
Wilmerding, PA 15148 2 32 $9,998,457
Pittsburgh, PA 15201 27 352 $115,175,518
Pittsburgh, PA 15202 9 51 $10,558,856
Pittsburgh, PA 15203 28 333 $109,401,028
Pittsburgh, PA 15204 3 4 $30,370
Pittsburgh, PA 15205 60 534 $35,768,241
Pittsburgh, PA 15206 15 189 $16,092,984
Pittsburgh, PA 15207 7 34 $2,272,377
Pittsburgh, PA 15208 12 132 $96,133,796
Pittsburgh, PA 15209 11 377 $11,287,991
Pittsburgh, PA 15210 4 7 $100,931
Pittsburgh, PA 15211 4 25 $117,511
Pittsburgh, PA 15212 36 305 $1,081,357,307
Pittsburgh, PA 15213 32 896 $2,387,109,127
Pittsburgh, PA 15214 4 32 $507,962
Pittsburgh, PA 15215 11 244 $16,148,939
Pittsburgh, PA 15216 6 26 $527,756
Pittsburgh, PA 15217 13 79 $20,941,908
Pittsburgh, PA 15218 9 34 $3,972,548
Pittsburgh, PA 15219 59 593 $205,695,625
Pittsburgh, PA 15220 35 690 $382,451,295
Pittsburgh, PA 15221 13 41 $4,063,540
Pittsburgh, PA 15222 65 796 $494,912,898
Pittsburgh, PA 15223 8 92 $30,063,765
Pittsburgh, PA 15224 4 9 $1,587,687
Pittsburgh, PA 15225 15 118 $12,140,510
Pittsburgh, PA 15226 5 22 $588,560
Pittsburgh, PA 15227 2 3 $34,000
Pittsburgh, PA 15228 10 276 $11,029,123
Pittsburgh, PA 15229 6 26 $965,409
Pittsburgh, PA 15230 2 2 $185,880
Pittsburgh, PA 15231 4 18 $229,139
Pittsburgh, PA 15232 8 167 $2,077,969
Pittsburgh, PA 15233 21 3,144 $95,132,498
Pittsburgh, PA 15234 9 53 $4,308,960
Pittsburgh, PA 15235 20 152 $674,388,880
Pittsburgh, PA 15236 14 148 $10,791,178
Pittsburgh, PA 15237 20 113 $15,732,403
Pittsburgh, PA 15238 69 2,230 $562,640,032
Pittsburgh, PA 15239 18 79 $10,496,017
Pittsburgh, PA 15240 0 0 $0
Pittsburgh, PA 15241 12 193 $6,546,261
Pittsburgh, PA 15242 0 0 $0
Pittsburgh, PA 15243 2 9 $11,011
Pittsburgh, PA 15244 0 0 $0
Pittsburgh, PA 15250 1 1 $35,089
Pittsburgh, PA 15251 2 3 $337,185
Pittsburgh, PA 15252 0 0 $0
Pittsburgh, PA 15253 0 0 $0
Pittsburgh, PA 15254 1 0 $0
Pittsburgh, PA 15255 0 0 $0
Pittsburgh, PA 15257 0 0 $0
Pittsburgh, PA 15258 0 0 $0
Pittsburgh, PA 15259 1 0 $0
Pittsburgh, PA 15260 4 12 $2,497,330
Pittsburgh, PA 15261 0 0 $0
Pittsburgh, PA 15262 1 7 $-24,642
Pittsburgh, PA 15263 0 0 $0
Pittsburgh, PA 15264 2 6 $186,216
Pittsburgh, PA 15265 0 0 $0
Pittsburgh, PA 15267 0 0 $0
Pittsburgh, PA 15268 0 0 $0
Pittsburgh, PA 15270 0 0 $0
Pittsburgh, PA 15272 3 120 $5,559,024
Pittsburgh, PA 15274 0 0 $0
Pittsburgh, PA 15275 23 76,966 $283,014,707
Pittsburgh, PA 15276 3 27 $6,471,780
Pittsburgh, PA 15277 1 0 $0
Pittsburgh, PA 15278 0 0 $0
Pittsburgh, PA 15279 0 0 $0
Pittsburgh, PA 15281 1 0 $0
Pittsburgh, PA 15282 2 4 $85,750
Pittsburgh, PA 15283 2 0 $0
Pittsburgh, PA 15285 0 0 $0
Pittsburgh, PA 15286 0 0 $0
Pittsburgh, PA 15289 1 5 $838,815
Pittsburgh, PA 15290 1 0 $0
Pittsburgh, PA 15295 0 0 $0
Washington, PA 15301 33 1,718 $22,912,883
Aleppo, PA 15310 0 0 $0
Amity, PA 15311 0 0 $0
Avella, PA 15312 1 1 $7,466
Beallsville, PA 15313 0 0 $0
Bentleyville, PA 15314 2 35 $284,983
Bobtown, PA 15315 0 0 $0
Brave, PA 15316 0 0 $0
Canonsburg, PA 15317 38 1,945 $226,488,797
Carmichaels, PA 15320 0 0 $0
Cecil, PA 15321 3 7 $90,486
Clarksville, PA 15322 1 6 $86,995
Claysville, PA 15323 0 0 $0
Cokeburg, PA 15324 0 0 $0
Crucible, PA 15325 0 0 $0
Dilliner, PA 15327 0 0 $0
Prosperity, PA 15329 0 0 $0
Eighty Four, PA 15330 12 578 $11,286,231
Ellsworth, PA 15331 0 0 $0
Finleyville, PA 15332 2 6 $1,333,072
Fredericktown, PA 15333 0 0 $0
Garards Fort, PA 15334 0 0 $0
Gastonville, PA 15336 0 0 $0
Graysville, PA 15337 0 0 $0
Greensboro, PA 15338 0 0 $0
Hendersonville, PA 15339 0 0 $0
Hickory, PA 15340 1 52 $444,621
Holbrook, PA 15341 0 0 $0
Houston, PA 15342 7 87 $17,096,030
Jefferson, PA 15344 2 1 $19,150
Marianna, PA 15345 1 0 $0
Mather, PA 15346 0 0 $0
Meadow Lands, PA 15347 1 25 $23,062
Millsboro, PA 15348 0 0 $0
Mount Morris, PA 15349 2 11 $92,924,539
Muse, PA 15350 0 0 $0
Nemacolin, PA 15351 0 0 $0
New Freeport, PA 15352 0 0 $0
Nineveh, PA 15353 0 0 $0
Pine Bank, PA 15354 0 0 $0
Rices Landing, PA 15357 1 37 $1,811,884
Richeyville, PA 15358 0 0 $0
Rogersville, PA 15359 0 0 $0
Scenery Hill, PA 15360 0 0 $0
Southview, PA 15361 0 0 $0
Spraggs, PA 15362 0 0 $0
Strabane, PA 15363 0 0 $0
Sycamore, PA 15364 1 1 $9,361
Taylorstown, PA 15365 0 0 $0
Van Voorhis, PA 15366 1 0 $0
Venetia, PA 15367 4 43 $1,807,415
Vestaburg, PA 15368 0 0 $0
Waynesburg, PA 15370 5 48 $745,099
West Alexander, PA 15376 1 1 $177,226
West Finley, PA 15377 0 0 $0
Westland, PA 15378 3 0 $0
West Middletown, PA 15379 0 0 $0
Wind Ridge, PA 15380 2 0 $0
Uniontown, PA 15401 10 26 $1,813,868
Adah, PA 15410 0 0 $0
Addison, PA 15411 1 1 $3,019
Allenport, PA 15412 1 0 $0
Allison, PA 15413 1 4 $57,538
Brier Hill, PA 15415 0 0 $0
Brownfield, PA 15416 0 0 $0
Brownsville, PA 15417 4 20 $2,169,974
California, PA 15419 3 7 $86,186
Cardale, PA 15420 0 0 $0
Chalk Hill, PA 15421 0 0 $0
Chestnut Ridge, PA 15422 0 0 $0
Coal Center, PA 15423 1 10 $5,647,240
Confluence, PA 15424 1 1 $2,285
Connellsville, PA 15425 8 316 $20,995,269
Daisytown, PA 15427 0 0 $0
Dawson, PA 15428 0 0 $0
Denbo, PA 15429 0 0 $0
Dickerson Run, PA 15430 0 0 $0
Dunbar, PA 15431 0 0 $0
Dunlevy, PA 15432 1 1 $5,000
East Millsboro, PA 15433 0 0 $0
Elco, PA 15434 0 0 $0
Fairbank, PA 15435 0 0 $0
Fairchance, PA 15436 1 1 $9,215
Farmington, PA 15437 1 13 $157,762
Fayette City, PA 15438 0 0 $0
Gans, PA 15439 0 0 $0
Gibbon Glade, PA 15440 0 0 $0
Grindstone, PA 15442 1 8 $1,187,053
Hibbs, PA 15443 0 0 $0
Hiller, PA 15444 1 4 $77,439
Hopwood, PA 15445 0 0 $0
Indian Head, PA 15446 0 0 $0
Isabella, PA 15447 0 0 $0
Jacobs Creek, PA 15448 0 0 $0
Keisterville, PA 15449 0 0 $0
La Belle, PA 15450 0 0 $0
Lake Lynn, PA 15451 0 0 $0
Leckrone, PA 15454 0 0 $0
Leisenring, PA 15455 1 0 $0
Lemont Furnace, PA 15456 1 4 $45,396
Mc Clellandtown, PA 15458 2 0 $0
Markleysburg, PA 15459 0 0 $0
Martin, PA 15460 0 0 $0
Masontown, PA 15461 0 0 $0
Melcroft, PA 15462 0 0 $0
Merrittstown, PA 15463 0 0 $0
Mill Run, PA 15464 1 0 $0
Mount Braddock, PA 15465 2 21 $413,221
Newell, PA 15466 2 13 $677,765
New Geneva, PA 15467 0 0 $0
New Salem, PA 15468 0 0 $0
Normalville, PA 15469 0 0 $0
Ohiopyle, PA 15470 0 0 $0
Oliver, PA 15472 0 0 $0
Perryopolis, PA 15473 1 3 $36,253
Point Marion, PA 15474 0 0 $0
Republic, PA 15475 0 0 $0
Ronco, PA 15476 0 0 $0
Roscoe, PA 15477 0 0 $0
Smithfield, PA 15478 2 391 $118,047,644
Smithton, PA 15479 1 1 $7,790
Smock, PA 15480 2 6 $130,963
Star Junction, PA 15482 0 0 $0
Stockdale, PA 15483 0 0 $0
Uledi, PA 15484 0 0 $0
Ursina, PA 15485 0 0 $0
Vanderbilt, PA 15486 0 0 $0
Waltersburg, PA 15488 1 1 $990
West Leisenring, PA 15489 0 0 $0
White, PA 15490 0 0 $0
Wickhaven, PA 15492 0 0 $0
Somerset, PA 15501 22 15,329 $481,058,387
Hidden Valley, PA 15502 0 0 $0
Somerset, PA 15510 0 0 $0
Acosta, PA 15520 0 0 $0
Alum Bank, PA 15521 2 17 $18,355,011
Bedford, PA 15522 16 943 $62,012,208
Berlin, PA 15530 2 20 $1,734,618
Boswell, PA 15531 2 39 $5,734,458
Boynton, PA 15532 0 0 $0
Breezewood, PA 15533 8 18 $330,882
Buffalo Mills, PA 15534 0 0 $0
Clearville, PA 15535 1 1 $5,790
Crystal Spring, PA 15536 0 0 $0
Everett, PA 15537 4 99 $12,324,547
Fairhope, PA 15538 0 0 $0
Fishertown, PA 15539 0 0 $0
Fort Hill, PA 15540 0 0 $0
Friedens, PA 15541 0 0 $0
Garrett, PA 15542 0 0 $0
Gray, PA 15544 0 0 $0
Hyndman, PA 15545 0 0 $0
Jenners, PA 15546 0 0 $0
Jennerstown, PA 15547 2 14 $26,550
Kantner, PA 15548 0 0 $0
Listie, PA 15549 0 0 $0
Manns Choice, PA 15550 2 4 $12,299
Markleton, PA 15551 0 0 $0
Meyersdale, PA 15552 0 0 $0
New Baltimore, PA 15553 0 0 $0
New Paris, PA 15554 1 8 $40,399
Quecreek, PA 15555 0 0 $0
Rockwood, PA 15557 3 13 $275,979
Salisbury, PA 15558 0 0 $0
Schellsburg, PA 15559 1 4 $27,015
Shanksville, PA 15560 0 0 $0
Sipesville, PA 15561 0 0 $0
Springs, PA 15562 1 6 $179,452
Stoystown, PA 15563 3 398 $4,827,998
Wellersburg, PA 15564 0 0 $0
West Salisbury, PA 15565 0 0 $0
Greensburg, PA 15601 46 627 $43,100,915
Greensburg, PA 15605 0 0 $0
Greensburg, PA 15606 1 0 $0
Acme, PA 15610 1 3 $48,417
Adamsburg, PA 15611 2 35 $93,564
Alverton, PA 15612 0 0 $0
Apollo, PA 15613 6 24 $86,038
Ardara, PA 15615 2 26 $1,459,661
Armbrust, PA 15616 0 0 $0
Arona, PA 15617 0 0 $0
Avonmore, PA 15618 1 1 $18,220
Bovard, PA 15619 1 1 $294,920
Bradenville, PA 15620 0 0 $0
Calumet, PA 15621 0 0 $0
Champion, PA 15622 1 4 $84,005
Claridge, PA 15623 0 0 $0
Crabtree, PA 15624 0 0 $0
Darragh, PA 15625 0 0 $0
Delmont, PA 15626 4 77 $14,687,790
Derry, PA 15627 1 8 $2,096,621
Donegal, PA 15628 0 0 $0
East Vandergrift, PA 15629 0 0 $0
Everson, PA 15631 0 0 $0
Export, PA 15632 22 836 $22,039,422
Forbes Road, PA 15633 0 0 $0
Grapeville, PA 15634 0 0 $0
Hannastown, PA 15635 0 0 $0
Harrison City, PA 15636 1 1 $24,850
Herminie, PA 15637 1 6 $34,991
Hostetter, PA 15638 0 0 $0
Hunker, PA 15639 1 1,016 $31,030,595
Hutchinson, PA 15640 0 0 $0
Hyde Park, PA 15641 0 0 $0
Irwin, PA 15642 35 1,570 $48,656,469
Jeannette, PA 15644 14 1,491 $138,627,062
Jones Mills, PA 15646 0 0 $0
Larimer, PA 15647 0 0 $0
Latrobe, PA 15650 17 329 $17,640,805
Laughlintown, PA 15655 0 0 $0
Leechburg, PA 15656 5 24 $497,671
Ligonier, PA 15658 6 28 $33,155,112
Lowber, PA 15660 0 0 $0
Loyalhanna, PA 15661 4 5 $32,694
Luxor, PA 15662 0 0 $0
Madison, PA 15663 1 1 $968
Mammoth, PA 15664 0 0 $0
Manor, PA 15665 1 4 $59,610
Mount Pleasant, PA 15666 13 275 $43,214,038
Murrysville, PA 15668 12 1,287 $437,249,411
New Alexandria, PA 15670 1 2 $6,242
New Derry, PA 15671 0 0 $0
New Stanton, PA 15672 5 119 $871,734
North Apollo, PA 15673 0 0 $0
Norvelt, PA 15674 1 7 $25,785
Penn, PA 15675 2 1 $0
Pleasant Unity, PA 15676 1 1 $217,115
Rector, PA 15677 0 0 $0
Rillton, PA 15678 1 0 $0
Ruffs Dale, PA 15679 0 0 $0
Salina, PA 15680 0 0 $0
Saltsburg, PA 15681 4 11 $6,058,803
Schenley, PA 15682 1 0 $0
Scottdale, PA 15683 9 587 $20,240,705
Slickville, PA 15684 1 0 $0
Southwest, PA 15685 1 0 $0
Spring Church, PA 15686 0 0 $0
Stahlstown, PA 15687 0 0 $0
Tarrs, PA 15688 0 0 $0
United, PA 15689 0 0 $0
Vandergrift, PA 15690 1 1 $40,000
Wendel, PA 15691 0 0 $0
Westmoreland City, PA 15692 1 1 $7,231
Whitney, PA 15693 0 0 $0
Wyano, PA 15695 0 0 $0
Youngstown, PA 15696 1 53 $716,261
Youngwood, PA 15697 4 19 $672,399
Yukon, PA 15698 0 0 $0
Indiana, PA 15701 18 127 $6,211,709
Indiana, PA 15705 1 3 $22,191
Alverda, PA 15710 1 0 $0
Anita, PA 15711 0 0 $0
Arcadia, PA 15712 0 0 $0
Aultman, PA 15713 0 0 $0
Northern Cambria, PA 15714 2 3 $113,252
Big Run, PA 15715 0 0 $0
Black Lick, PA 15716 0 0 $0
Blairsville, PA 15717 13 276 $214,348,792
Brush Valley, PA 15720 2 0 $0
Burnside, PA 15721 0 0 $0
Carrolltown, PA 15722 1 0 $0
Chambersville, PA 15723 0 0 $0
Cherry Tree, PA 15724 4 22 $1,288,151
Clarksburg, PA 15725 0 0 $0
Clune, PA 15727 1 0 $0
Clymer, PA 15728 1 1 $5,434
Commodore, PA 15729 0 0 $0
Coolspring, PA 15730 0 0 $0
Coral, PA 15731 0 0 $0
Creekside, PA 15732 1 3 $65,688
De Lancey, PA 15733 0 0 $0
Dixonville, PA 15734 1 1 $29,448
Elderton, PA 15736 0 0 $0
Elmora, PA 15737 0 0 $0
Emeigh, PA 15738 0 0 $0
Ernest, PA 15739 0 0 $0
Frostburg, PA 15740 0 0 $0
Gipsy, PA 15741 0 0 $0
Glen Campbell, PA 15742 0 0 $0
Hamilton, PA 15744 0 0 $0
Heilwood, PA 15745 0 0 $0
Hillsdale, PA 15746 0 0 $0
Home, PA 15747 0 0 $0
Homer City, PA 15748 4 30 $1,672,809
Josephine, PA 15750 0 0 $0
Kent, PA 15752 0 0 $0
La Jose, PA 15753 0 0 $0
Lucernemines, PA 15754 0 0 $0
Mc Intyre, PA 15756 0 0 $0
Mahaffey, PA 15757 0 0 $0
Marchand, PA 15758 1 0 $0
Marion Center, PA 15759 2 5 $46,789
Marsteller, PA 15760 0 0 $0
Mentcle, PA 15761 0 0 $0
Nicktown, PA 15762 0 0 $0
Northpoint, PA 15763 0 0 $0
Oliveburg, PA 15764 0 0 $0
Penn Run, PA 15765 1 1 $38,100
Punxsutawney, PA 15767 9 21 $894,381
Ringgold, PA 15770 0 0 $0
Rochester Mills, PA 15771 2 1 $9,060
Rossiter, PA 15772 0 0 $0
Saint Benedict, PA 15773 0 0 $0
Shelocta, PA 15774 5 251 $94,280,292
Spangler, PA 15775 0 0 $0
Sprankle Mills, PA 15776 0 0 $0
Starford, PA 15777 0 0 $0
Timblin, PA 15778 0 0 $0
Torrance, PA 15779 0 0 $0
Valier, PA 15780 1 0 $0
Walston, PA 15781 0 0 $0
West Lebanon, PA 15783 1 0 $0
Worthville, PA 15784 0 0 $0
Du Bois, PA 15801 6 26 $604,199
Benezett, PA 15821 0 0 $0
Brandy Camp, PA 15822 0 0 $0
Brockport, PA 15823 0 0 $0
Brockway, PA 15824 2 45 $141,579
Brookville, PA 15825 4 10 $392,361
Byrnedale, PA 15827 0 0 $0
Clarington, PA 15828 1 0 $0
Corsica, PA 15829 0 0 $0
Dagus Mines, PA 15831 0 0 $0
Driftwood, PA 15832 0 0 $0
Emporium, PA 15834 0 0 $0
Falls Creek, PA 15840 1 1 $57,789
Force, PA 15841 0 0 $0
Johnsonburg, PA 15845 0 0 $0
Kersey, PA 15846 2 7 $228,973
Knox Dale, PA 15847 0 0 $0
Luthersburg, PA 15848 0 0 $0
Penfield, PA 15849 0 0 $0
Reynoldsville, PA 15851 3 11 $382,987
Ridgway, PA 15853 3 54 $7,654,913
Rockton, PA 15856 1 1 $23,055
Saint Marys, PA 15857 10 74 $4,232,587
Sigel, PA 15860 0 0 $0
Sinnamahoning, PA 15861 0 0 $0
Stump Creek, PA 15863 0 0 $0
Summerville, PA 15864 0 0 $0
Sykesville, PA 15865 1 0 $0
Troutville, PA 15866 0 0 $0
Weedville, PA 15868 0 0 $0
Wilcox, PA 15870 0 0 $0
Johnstown, PA 15901 14 188 $22,073,283
Johnstown, PA 15902 14 135 $12,633,323
Johnstown, PA 15904 32 9,284 $3,899,164,470
Johnstown, PA 15905 8 113 $11,594,062
Johnstown, PA 15906 6 23 $2,374,555
Johnstown, PA 15907 1 2 $278,022
Johnstown, PA 15909 0 0 $0
Johnstown, PA 15915 0 0 $0
Armagh, PA 15920 0 0 $0
Beaverdale, PA 15921 0 0 $0
Belsano, PA 15922 0 0 $0
Bolivar, PA 15923 0 0 $0
Cairnbrook, PA 15924 0 0 $0
Cassandra, PA 15925 0 0 $0
Central City, PA 15926 2 20 $2,596,657
Colver, PA 15927 0 0 $0
Davidsville, PA 15928 1 22 $202,354
Dilltown, PA 15929 0 0 $0
Dunlo, PA 15930 1 0 $0
Ebensburg, PA 15931 10 488 $100,279,042
Elton, PA 15934 1 4 $288,765
Hollsopple, PA 15935 6 10 $539,412
Hooversville, PA 15936 0 0 $0
Jerome, PA 15937 0 0 $0
Lilly, PA 15938 0 0 $0
Loretto, PA 15940 4 39 $13,661,006
Mineral Point, PA 15942 1 13 $10,574,188
Nanty Glo, PA 15943 0 0 $0
New Florence, PA 15944 1 1 $3,357
Parkhill, PA 15945 0 0 $0
Portage, PA 15946 0 0 $0
Revloc, PA 15948 0 0 $0
Robinson, PA 15949 0 0 $0
Saint Michael, PA 15951 0 0 $0
Salix, PA 15952 0 0 $0
Seanor, PA 15953 0 0 $0
Seward, PA 15954 1 2 $29,550
Sidman, PA 15955 0 0 $0
South Fork, PA 15956 0 0 $0
Strongstown, PA 15957 0 0 $0
Summerhill, PA 15958 0 0 $0
Tire Hill, PA 15959 0 0 $0
Twin Rocks, PA 15960 0 0 $0
Vintondale, PA 15961 0 0 $0
Wilmore, PA 15962 0 0 $0
Windber, PA 15963 11 129 $100,534,616
Butler, PA 16001 31 350 $56,322,553
Butler, PA 16002 8 2,100 $439,856,593
Butler, PA 16003 1 4 $17,306
Boyers, PA 16016 0 0 $0
Boyers, PA 16017 1 0 $0
Boyers, PA 16018 1 2 $113,328
Boyers, PA 16020 1 5 $39,707
Branchton, PA 16021 0 0 $0
Bruin, PA 16022 0 0 $0
Cabot, PA 16023 2 7 $209,792
Callery, PA 16024 3 11 $749,718
Chicora, PA 16025 1 1 $2,462,323
Connoquenessing, PA 16027 0 0 $0
East Brady, PA 16028 1 1 $8,517
East Butler, PA 16029 3 185 $47,917,735
Eau Claire, PA 16030 0 0 $0
Evans City, PA 16033 1 1 $2,266
Fenelton, PA 16034 0 0 $0
Forestville, PA 16035 0 0 $0
Foxburg, PA 16036 0 0 $0
Harmony, PA 16037 7 11 $220,566
Harrisville, PA 16038 1 1 $21,162
Herman, PA 16039 1 0 $0
Hilliards, PA 16040 1 3 $16,155
Karns City, PA 16041 1 1 $-5,000
Lyndora, PA 16045 0 0 $0
Mars, PA 16046 14 148 $2,101,105
North Washington, PA 16048 0 0 $0
Parker, PA 16049 0 0 $0
Petrolia, PA 16050 0 0 $0
Portersville, PA 16051 3 11 $464,068
Prospect, PA 16052 3 19 $239,268
Renfrew, PA 16053 0 0 $0
Saint Petersburg, PA 16054 0 0 $0
Sarver, PA 16055 4 70 $9,323,070
Saxonburg, PA 16056 6 146 $535,115,964
Slippery Rock, PA 16057 4 36 $916,672
Turkey City, PA 16058 0 0 $0
Valencia, PA 16059 3 18 $764,489
West Sunbury, PA 16061 1 1 $5,000
Zelienople, PA 16063 17 80 $7,708,711
Cranberry Twp, PA 16066 45 2,112 $564,975,507
New Castle, PA 16101 13 92 $5,001,494
New Castle, PA 16102 4 10 $153,610
New Castle, PA 16103 0 0 $0
New Castle, PA 16105 7 34 $1,484,364
New Castle, PA 16107 1 1 $51
New Castle, PA 16108 0 0 $0
Adamsville, PA 16110 0 0 $0
Atlantic, PA 16111 1 0 $0
Bessemer, PA 16112 1 1 $3,953
Clark, PA 16113 0 0 $0
Clarks Mills, PA 16114 0 0 $0
Darlington, PA 16115 3 2 $294,216
Edinburg, PA 16116 0 0 $0
Ellwood City, PA 16117 10 129 $11,968,007
Enon Valley, PA 16120 0 0 $0
Farrell, PA 16121 3 1 $79,900
Fombell, PA 16123 2 8 $216,456
Fredonia, PA 16124 2 25 $1,459,170
