| 
                      
                        | 
 Operation/All Other Non-Building Facilities2009
                            Government Contracts
 Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Product/Service | Operation/All Other Non-Building Facilities |  
                                    | Dollar Amount of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | $1,144,870,873 |  
                                    | Number of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | 295 |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 3/$-2,003,149 |  
                                    | 2016 | 2/$-694,788 |  
                                    | 2015 | 6/$9,340,114 |  
                                    | 2014 | 7/$666,049 |  
                                    | 2013 | 5/$791,935 |  
                                    | 2012 | 10/$7,163,840 |  
                                    | 2011 | 15/$17,066,538 |  
                                    | 2010 | 18/$23,203,723 |  
                                    | 2009 | 19/$2,261,459 |  
                                    | 2008 | 18/$23,066,896 |  
                                    | 2007 | 24/$22,958,689 |  
                                    | 2006 | 25/$262,846,935 |  
                                    | 2005 | 26/$175,454,129 |  
                                    | 2004 | 26/$130,028,038 |  
                                    | 2003 | 31/$134,114,840 |  
                                    | 2002 | 18/$61,374,746 |  
                                    | 2001 | 18/$172,703,609 |  
                                    | 2000 | 24/$104,527,270 |  
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2009
 for this Product/Service
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |