government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Ohio
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Ohio (OH)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $111,985,244,721
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 557,458
Number of Defense Contractors in this State 8,624
Number of Zip Codes in this State 1,453
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 99,405/
$6,672,431,545
2019 99,425/
$5,734,658,483
2018 75,472/
$5,270,253,182
2017 29,500/
$4,325,886,076
2016 28,254/
$3,730,098,683
2015 22,902/
$3,929,079,369
2014 16,903/
$5,110,098,911
2013 16,454/
$5,103,638,785
2012 16,828/
$6,614,804,841
2011 18,042/
$6,689,870,840
2010 19,004/
$6,872,222,930
2009 18,394/
$6,786,636,956
2008 19,257/
$7,086,278,087
2007 17,816/
$6,829,042,694
2006 16,486/
$6,526,820,530
2005 17,779/
$5,752,640,899
2004 7,831/
$4,680,327,639
2003 6,098/
$4,501,882,898
2002 4,641/
$3,583,056,917
2001 3,743/
$3,401,941,984
2000 3,224/
$2,783,572,472

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Ohio by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Alexandria, OH 43001 1 0 $0
Amlin, OH 43002 0 0 $0
Ashley, OH 43003 0 0 $0
Blacklick, OH 43004 9 830 $13,165,181
Bladensburg, OH 43005 0 0 $0
Brinkhaven, OH 43006 0 0 $0
Broadway, OH 43007 0 0 $0
Buckeye Lake, OH 43008 1 1 $32,200
Cable, OH 43009 0 0 $0
Catawba, OH 43010 1 7 $648,027
Centerburg, OH 43011 3 5 $119,657
Croton, OH 43013 1 0 $0
Danville, OH 43014 1 2 $170,400
Delaware, OH 43015 30 483 $36,846,811
Dublin, OH 43016 41 3,408 $337,589,875
Dublin, OH 43017 80 25,060 $8,410,210,064
Etna, OH 43018 0 0 $0
Fredericktown, OH 43019 8 109 $336,272,502
Galena, OH 43021 7 1,369 $33,043,385
Gambier, OH 43022 0 0 $0
Granville, OH 43023 5 16 $350,897
Hebron, OH 43025 4 217 $139,876,545
Hilliard, OH 43026 48 9,891 $199,254,518
Homer, OH 43027 0 0 $0
Howard, OH 43028 0 0 $0
Irwin, OH 43029 1 0 $0
Jacksontown, OH 43030 0 0 $0
Johnstown, OH 43031 3 78 $442,268
Kilbourne, OH 43032 0 0 $0
Kirkersville, OH 43033 0 0 $0
Lewis Center, OH 43035 31 3,047 $53,099,971
Magnetic Springs, OH 43036 0 0 $0
Martinsburg, OH 43037 0 0 $0
Marysville, OH 43040 13 439 $16,549,092
Marysville, OH 43041 0 0 $0
Mechanicsburg, OH 43044 3 19 $1,657,182
Milford Center, OH 43045 0 0 $0
Millersport, OH 43046 0 0 $0
Mingo, OH 43047 0 0 $0
Mount Liberty, OH 43048 0 0 $0
Mount Vernon, OH 43050 2 3 $24,809
New Albany, OH 43054 16 249 $4,109,290,339
Newark, OH 43055 22 284 $116,134,229
Heath, OH 43056 14 323 $2,606,894,062
Newark, OH 43058 2 104 $96,788,667
North Lewisburg, OH 43060 0 0 $0
Ostrander, OH 43061 1 2 $2,860
Pataskala, OH 43062 10 51 $2,670,463
Plain City, OH 43064 23 1,094 $40,544,780
Powell, OH 43065 28 207 $23,672,739
Radnor, OH 43066 0 0 $0
Raymond, OH 43067 0 0 $0
Reynoldsburg, OH 43068 24 2,562 $59,780,897
Reynoldsburg, OH 43069 0 0 $0
Rosewood, OH 43070 0 0 $0
Saint Louisville, OH 43071 2 5 $35,080
Saint Paris, OH 43072 1 1 $8,834
Summit Station, OH 43073 1 1 $6,300
Sunbury, OH 43074 10 410 $18,409,498
Thornville, OH 43076 5 251 $6,004,035
Unionville Center, OH 43077 0 0 $0
Urbana, OH 43078 19 4,963 $303,454,415
Utica, OH 43080 3 1 $7,714
Westerville, OH 43081 41 3,788 $202,085,221
Westerville, OH 43082 27 2,477 $252,865,654
Westville, OH 43083 0 0 $0
Woodstock, OH 43084 1 0 $0
Columbus, OH 43085 39 541 $33,125,392
Westerville, OH 43086 0 0 $0
Newark, OH 43093 0 0 $0
Hebron, OH 43098 0 0 $0
Adelphi, OH 43101 0 0 $0
Amanda, OH 43102 0 0 $0
Ashville, OH 43103 5 51 $11,360,859
Baltimore, OH 43105 1 0 $0
Bloomingburg, OH 43106 10 11 $377,321
Bremen, OH 43107 0 0 $0
Brice, OH 43109 0 0 $0
Canal Winchester, OH 43110 18 1,251 $12,428,311
Carbon Hill, OH 43111 1 0 $0
Carroll, OH 43112 4 34 $1,994,668
Circleville, OH 43113 10 187 $4,081,539
Clarksburg, OH 43115 0 0 $0
Commercial Point, OH 43116 0 0 $0
Derby, OH 43117 0 0 $0
Galloway, OH 43119 4 11 $112,047
Grove City, OH 43123 38 501 $150,992,255
Groveport, OH 43125 17 95 $3,857,720
Harrisburg, OH 43126 0 0 $0
Haydenville, OH 43127 0 0 $0
Jeffersonville, OH 43128 0 0 $0
Lancaster, OH 43130 20 157 $6,084,224
Laurelville, OH 43135 0 0 $0
Lithopolis, OH 43136 0 0 $0
Lockbourne, OH 43137 3 1 $0
Logan, OH 43138 7 15 $223,553
London, OH 43140 1 8 $57,225
Milledgeville, OH 43142 0 0 $0
Mount Sterling, OH 43143 3 14 $462,803
Murray City, OH 43144 0 0 $0
New Holland, OH 43145 0 0 $0
Orient, OH 43146 3 14 $199,951
Pickerington, OH 43147 12 68 $1,912,132
Pleasantville, OH 43148 1 2 $40,000
Rockbridge, OH 43149 0 0 $0
Rushville, OH 43150 0 0 $0
Sedalia, OH 43151 0 0 $0
South Bloomingville, OH 43152 0 0 $0
South Solon, OH 43153 0 0 $0
Stoutsville, OH 43154 0 0 $0
Sugar Grove, OH 43155 3 15 $288,300
Tarlton, OH 43156 0 0 $0
Thurston, OH 43157 0 0 $0
Union Furnace, OH 43158 0 0 $0
Washington Court House, OH 43160 8 36 $991,745
West Jefferson, OH 43162 5 17 $7,999,105
West Rushville, OH 43163 0 0 $0
Williamsport, OH 43164 2 7 $86,936
Lockbourne, OH 43194 0 0 $0
Groveport, OH 43195 0 0 $0
Groveport, OH 43196 0 0 $0
Groveport, OH 43198 0 0 $0
Groveport, OH 43199 0 0 $0
Columbus, OH 43201 20 2,892 $7,034,029,280
Columbus, OH 43202 7 257 $12,290,024
Columbus, OH 43203 1 1 $21,918
Columbus, OH 43204 25 1,284 $31,154,935
Columbus, OH 43205 6 14 $2,003,430
Columbus, OH 43206 9 301 $7,918,382
Columbus, OH 43207 50 957 $50,003,331
Columbus, OH 43209 16 262 $5,632,585
Columbus, OH 43210 10 380 $69,070,779
Columbus, OH 43211 11 78 $1,889,187
Columbus, OH 43212 52 658 $89,990,682
Columbus, OH 43213 27 167 $34,090,755
Columbus, OH 43214 19 115 $9,323,027
Columbus, OH 43215 99 1,099 $336,274,293
Columbus, OH 43216 2 15 $217,538
Columbus, OH 43217 9 195 $8,012,177
Columbus, OH 43218 0 0 $0
Columbus, OH 43219 97 36,520 $998,324,837
Columbus, OH 43220 18 139 $45,102,610
Columbus, OH 43221 16 1,123 $116,840,504
Columbus, OH 43222 6 88 $292,581,822
Columbus, OH 43223 24 189 $4,503,008
Columbus, OH 43224 8 29 $333,059
Columbus, OH 43226 0 0 $0
Columbus, OH 43227 7 612 $6,942,358
Columbus, OH 43228 73 20,849 $290,863,317
Columbus, OH 43229 53 3,102 $99,760,289
Columbus, OH 43230 44 1,148 $44,373,749
Columbus, OH 43231 23 168 $23,644,568
Columbus, OH 43232 28 2,579 $25,219,008
Columbus, OH 43234 0 0 $0
Columbus, OH 43235 31 436 $73,149,393
Columbus, OH 43236 1 1 $4,948,344
Columbus, OH 43240 14 1,063 $113,987,468
Columbus, OH 43251 0 0 $0
Columbus, OH 43260 0 0 $0
Columbus, OH 43265 0 0 $0
Columbus, OH 43266 1 13 $68,863
Columbus, OH 43268 0 0 $0
Columbus, OH 43270 0 0 $0
Columbus, OH 43271 0 0 $0
Columbus, OH 43272 0 0 $0
Columbus, OH 43279 0 0 $0
Columbus, OH 43287 0 0 $0
Columbus, OH 43291 0 0 $0
Columbus, OH 43299 1 2 $3,090
Marion, OH 43301 1 1 $2,935
Marion, OH 43302 21 91 $1,895,590
Marion, OH 43306 0 0 $0
Marion, OH 43307 0 0 $0
Belle Center, OH 43310 0 0 $0
Bellefontaine, OH 43311 10 918 $70,478,690
Caledonia, OH 43314 0 0 $0
Cardington, OH 43315 0 0 $0
Carey, OH 43316 3 20 $1,397,750
Chesterville, OH 43317 0 0 $0
De Graff, OH 43318 1 2 $0
East Liberty, OH 43319 3 8 $377,830
Edison, OH 43320 1 5 $78,061
Fulton, OH 43321 0 0 $0
Green Camp, OH 43322 0 0 $0
Harpster, OH 43323 0 0 $0
Huntsville, OH 43324 2 6 $198,584
Iberia, OH 43325 1 12 $607,771
Kenton, OH 43326 5 7 $91,476
Kirby, OH 43330 0 0 $0
Lakeview, OH 43331 2 192 $10,589,813
La Rue, OH 43332 0 0 $0
Lewistown, OH 43333 0 0 $0
Marengo, OH 43334 1 40 $1,212,936
Martel, OH 43335 0 0 $0
Middleburg, OH 43336 0 0 $0
Morral, OH 43337 0 0 $0
Mount Gilead, OH 43338 1 30 $296,143
Mount Victory, OH 43340 0 0 $0
New Bloomington, OH 43341 0 0 $0
Prospect, OH 43342 2 4 $33,330
Quincy, OH 43343 0 0 $0
Richwood, OH 43344 0 0 $0
Ridgeway, OH 43345 0 0 $0
Roundhead, OH 43346 0 0 $0
Rushsylvania, OH 43347 0 0 $0
Russells Point, OH 43348 0 0 $0
Shauck, OH 43349 0 0 $0
Sparta, OH 43350 0 0 $0
Upper Sandusky, OH 43351 7 43 $549,625
Waldo, OH 43356 0 0 $0
West Liberty, OH 43357 1 1 $9,380
West Mansfield, OH 43358 2 39 $1,263,770
Wharton, OH 43359 0 0 $0
Zanesfield, OH 43360 1 0 $0
Bowling Green, OH 43402 16 246 $20,659,270
Bowling Green, OH 43403 2 25 $3,121,621
Bradner, OH 43406 0 0 $0
Burgoon, OH 43407 0 0 $0
Clay Center, OH 43408 1 8 $432,538
Clyde, OH 43410 1 2 $7,555
Curtice, OH 43412 0 0 $0
Cygnet, OH 43413 0 0 $0
Dunbridge, OH 43414 0 0 $0
Elmore, OH 43416 1 14 $5,548,919
Fremont, OH 43420 10 110 $97,908,479
Genoa, OH 43430 1 2 $131,213
Gibsonburg, OH 43431 1 1 $6,900
Graytown, OH 43432 0 0 $0
Gypsum, OH 43433 0 0 $0
Harbor View, OH 43434 0 0 $0
Helena, OH 43435 0 0 $0
Isle Saint George, OH 43436 0 0 $0
Jerry City, OH 43437 0 0 $0
Kelleys Island, OH 43438 1 1 $18,000
Lacarne, OH 43439 0 0 $0
Lakeside Marblehead, OH 43440 3 4 $74,975
Lemoyne, OH 43441 0 0 $0
Lindsey, OH 43442 0 0 $0
Luckey, OH 43443 0 0 $0
Martin, OH 43445 0 0 $0
Middle Bass, OH 43446 0 0 $0
Millbury, OH 43447 6 50 $5,579,078
Oak Harbor, OH 43449 3 7 $296,606
Pemberville, OH 43450 0 0 $0
Portage, OH 43451 0 0 $0
Port Clinton, OH 43452 15 135 $36,639,238
Put in Bay, OH 43456 0 0 $0
Risingsun, OH 43457 0 0 $0
Rocky Ridge, OH 43458 0 0 $0
Rossford, OH 43460 4 20 $444,790
Rudolph, OH 43462 0 0 $0
Stony Ridge, OH 43463 0 0 $0
Vickery, OH 43464 1 3 $148,044
Walbridge, OH 43465 5 14 $19,997,019
Wayne, OH 43466 0 0 $0
West Millgrove, OH 43467 0 0 $0
Williston, OH 43468 0 0 $0
Woodville, OH 43469 1 10 $623,338
Alvordton, OH 43501 0 0 $0
Archbold, OH 43502 6 148 $9,930,516
Berkey, OH 43504 0 0 $0
Blakeslee, OH 43505 0 0 $0
Bryan, OH 43506 14 96 $4,615,547
Colton, OH 43510 0 0 $0
Custar, OH 43511 0 0 $0
Defiance, OH 43512 6 108 $9,946,019
Delta, OH 43515 1 11 $160,380
Deshler, OH 43516 0 0 $0
Edgerton, OH 43517 1 2 $8,859
Edon, OH 43518 0 0 $0
Evansport, OH 43519 0 0 $0
Farmer, OH 43520 0 0 $0
Fayette, OH 43521 0 0 $0
Grand Rapids, OH 43522 1 1 $8,050
Grelton, OH 43523 0 0 $0
Hamler, OH 43524 0 0 $0
Haskins, OH 43525 1 34 $923,234
Hicksville, OH 43526 0 0 $0
Holgate, OH 43527 0 0 $0
Holland, OH 43528 22 117 $7,050,407
Hoytville, OH 43529 0 0 $0
Jewell, OH 43530 0 0 $0
Kunkle, OH 43531 0 0 $0
Liberty Center, OH 43532 1 2 $14,197
Lyons, OH 43533 0 0 $0
Mc Clure, OH 43534 0 0 $0
Malinta, OH 43535 0 0 $0
Mark Center, OH 43536 0 0 $0
Maumee, OH 43537 41 541 $1,288,064,380
Metamora, OH 43540 4 55 $2,372,119
Milton Center, OH 43541 0 0 $0
Monclova, OH 43542 2 4 $9,404
Montpelier, OH 43543 3 3 $12,186
Napoleon, OH 43545 1 39 $1,625,699
Neapolis, OH 43547 0 0 $0
New Bavaria, OH 43548 0 0 $0
Ney, OH 43549 0 0 $0
Okolona, OH 43550 0 0 $0
Perrysburg, OH 43551 35 315 $15,490,421
Perrysburg, OH 43552 0 0 $0
Pettisville, OH 43553 0 0 $0
Pioneer, OH 43554 1 1 $7,170
Ridgeville Corners, OH 43555 0 0 $0
Sherwood, OH 43556 0 0 $0
Stryker, OH 43557 1 4 $878,028
Swanton, OH 43558 12 1,109 $39,541,903
Sylvania, OH 43560 12 79 $1,275,268
Tontogany, OH 43565 0 0 $0
Waterville, OH 43566 4 9 $72,737
Wauseon, OH 43567 3 125 $5,186,333
Weston, OH 43569 0 0 $0
West Unity, OH 43570 0 0 $0
Whitehouse, OH 43571 3 58 $6,092,339
Toledo, OH 43601 0 0 $0
Toledo, OH 43602 1 4 $191,646
Toledo, OH 43603 1 3 $126,601
Toledo, OH 43604 24 290 $24,370,466
Toledo, OH 43605 7 49 $16,600,287
Toledo, OH 43606 8 125 $31,348,690
Toledo, OH 43607 19 249 $8,504,046
Toledo, OH 43608 4 28 $384,043
Toledo, OH 43609 3 10 $200,306
Toledo, OH 43610 2 40 $2,969,878
Toledo, OH 43611 5 86 $12,315,964
Toledo, OH 43612 30 303 $89,349,706
Toledo, OH 43613 10 27 $523,876
Toledo, OH 43614 6 60 $3,593,709
Toledo, OH 43615 19 144 $26,449,825
Oregon, OH 43616 4 23 $529,746
Toledo, OH 43617 10 17 $148,875
Oregon, OH 43618 2 5 $41,884
Northwood, OH 43619 7 33 $1,078,283
Toledo, OH 43620 1 1 $3,000
Toledo, OH 43623 4 12 $262,594
Toledo, OH 43624 0 0 $0
Toledo, OH 43635 0 0 $0
Toledo, OH 43652 0 0 $0
Toledo, OH 43654 0 0 $0
Toledo, OH 43656 0 0 $0
Toledo, OH 43657 0 0 $0
Toledo, OH 43659 0 0 $0
Toledo, OH 43660 0 0 $0
Toledo, OH 43661 0 0 $0
Toledo, OH 43666 0 0 $0
Toledo, OH 43667 0 0 $0
Toledo, OH 43681 0 0 $0
Toledo, OH 43682 0 0 $0
Toledo, OH 43697 0 0 $0
Toledo, OH 43699 0 0 $0
Zanesville, OH 43701 32 130 $54,804,980
Zanesville, OH 43702 0 0 $0
Ava, OH 43711 0 0 $0
Barnesville, OH 43713 1 3 $6,708
Beallsville, OH 43716 0 0 $0
Belle Valley, OH 43717 0 0 $0
Belmont, OH 43718 0 0 $0
Bethesda, OH 43719 0 0 $0
Blue Rock, OH 43720 0 0 $0
Brownsville, OH 43721 0 0 $0
Buffalo, OH 43722 0 0 $0
Byesville, OH 43723 0 0 $0
Caldwell, OH 43724 2 4 $98,498
Cambridge, OH 43725 9 54 $49,048,198
Chandlersville, OH 43727 0 0 $0
Chesterhill, OH 43728 0 0 $0
Corning, OH 43730 3 60 $2,168,722
Crooksville, OH 43731 0 0 $0
Cumberland, OH 43732 0 0 $0
Derwent, OH 43733 0 0 $0
Duncan Falls, OH 43734 1 242 $6,931,782
East Fultonham, OH 43735 0 0 $0
Fairview, OH 43736 0 0 $0
Fultonham, OH 43738 0 0 $0
Glenford, OH 43739 0 0 $0
Gratiot, OH 43740 0 0 $0
Hopewell, OH 43746 0 0 $0
Jerusalem, OH 43747 0 0 $0
Junction City, OH 43748 0 0 $0
Kimbolton, OH 43749 0 0 $0
Kipling, OH 43750 0 0 $0
Laings, OH 43752 0 0 $0
Lewisville, OH 43754 1 1 $4,104
Lore City, OH 43755 0 0 $0
Mc Connelsville, OH 43756 6 49 $6,601,868
Malaga, OH 43757 0 0 $0
Malta, OH 43758 0 0 $0
Morristown, OH 43759 1 2 $22,200
Mount Perry, OH 43760 0 0 $0
Moxahala, OH 43761 0 0 $0
New Concord, OH 43762 3 6 $143,399
New Lexington, OH 43764 0 0 $0
New Straitsville, OH 43766 0 0 $0
Norwich, OH 43767 0 0 $0
Old Washington, OH 43768 0 0 $0
Philo, OH 43771 2 15 $67,750
Pleasant City, OH 43772 0 0 $0
Quaker City, OH 43773 1 1 $14,800
Roseville, OH 43777 1 1 $31,500
Salesville, OH 43778 0 0 $0
Sarahsville, OH 43779 0 0 $0
Senecaville, OH 43780 1 0 $0
Shawnee, OH 43782 0 0 $0
Somerset, OH 43783 0 0 $0
Stafford, OH 43786 0 0 $0
Stockport, OH 43787 2 2 $20,910
Summerfield, OH 43788 0 0 $0
Sycamore Valley, OH 43789 0 0 $0
White Cottage, OH 43791 0 0 $0
Woodsfield, OH 43793 0 0 $0
Adamsville, OH 43802 0 0 $0
Bakersville, OH 43803 0 0 $0
Baltic, OH 43804 0 0 $0
Blissfield, OH 43805 0 0 $0
Conesville, OH 43811 0 0 $0
Coshocton, OH 43812 11 16 $325,847
Dresden, OH 43821 0 0 $0
Frazeysburg, OH 43822 1 1 $4,587
Fresno, OH 43824 0 0 $0
Keene, OH 43828 0 0 $0
Nashport, OH 43830 1 1 $14,950
Newcomerstown, OH 43832 3 20 $117,230
Plainfield, OH 43836 0 0 $0
Port Washington, OH 43837 0 0 $0
Stone Creek, OH 43840 1 9 $124,783
Trinway, OH 43842 0 0 $0
Walhonding, OH 43843 1 6 $105,561
Warsaw, OH 43844 1 1 $2,764
West Lafayette, OH 43845 4 29 $15,620,322
Adena, OH 43901 1 4 $578,750
Alledonia, OH 43902 0 0 $0
Amsterdam, OH 43903 0 0 $0
Barton, OH 43905 0 0 $0
Bellaire, OH 43906 2 3 $8,199
Cadiz, OH 43907 2 2 $196,685
Bergholz, OH 43908 0 0 $0
Blaine, OH 43909 0 0 $0
Bloomingdale, OH 43910 2 2 $10,916
Bridgeport, OH 43912 2 18 $804,334
Brilliant, OH 43913 0 0 $0
Cameron, OH 43914 0 0 $0
Clarington, OH 43915 2 2 $6,100
Colerain, OH 43916 0 0 $0
Dillonvale, OH 43917 0 0 $0
East Liverpool, OH 43920 7 19 $114,933
East Springfield, OH 43925 0 0 $0
Empire, OH 43926 0 0 $0
Fairpoint, OH 43927 0 0 $0
Glencoe, OH 43928 0 0 $0
Hammondsville, OH 43930 0 0 $0
Hannibal, OH 43931 0 0 $0
Irondale, OH 43932 0 0 $0
Jacobsburg, OH 43933 0 0 $0
Lansing, OH 43934 0 0 $0
Martins Ferry, OH 43935 3 3 $11,849
Maynard, OH 43937 0 0 $0
Mingo Junction, OH 43938 0 0 $0
Mount Pleasant, OH 43939 2 12 $119,714
Neffs, OH 43940 1 3 $305,508
Piney Fork, OH 43941 0 0 $0
Powhatan Point, OH 43942 1 4 $36,609
Rayland, OH 43943 0 0 $0
Richmond, OH 43944 0 0 $0
Salineville, OH 43945 0 0 $0
Sardis, OH 43946 1 1 $4,365
Shadyside, OH 43947 3 90 $65,296,112
Smithfield, OH 43948 0 0 $0
Saint Clairsville, OH 43950 10 47 $3,215,828
Lafferty, OH 43951 0 0 $0
Steubenville, OH 43952 8 948 $35,335,393
Steubenville, OH 43953 2 2 $54,960
Stratton, OH 43961 0 0 $0
Summitville, OH 43962 0 0 $0
Tiltonsville, OH 43963 0 0 $0
Toronto, OH 43964 0 0 $0
Warnock, OH 43967 0 0 $0
Wellsville, OH 43968 0 0 $0
Wolf Run, OH 43970 0 0 $0
Yorkville, OH 43971 0 0 $0
Bannock, OH 43972 1 20 $4,726,150
Freeport, OH 43973 0 0 $0
Harrisville, OH 43974 0 0 $0
Hopedale, OH 43976 0 0 $0
Flushing, OH 43977 0 0 $0
New Athens, OH 43981 0 0 $0
Piedmont, OH 43983 0 0 $0
New Rumley, OH 43984 0 0 $0
Holloway, OH 43985 0 0 $0
Jewett, OH 43986 0 0 $0
Scio, OH 43988 1 1 $3,360
Amherst, OH 44001 9 32 $30,577,558
Andover, OH 44003 2 3 $24,319
Ashtabula, OH 44004 13 86 $4,384,114
Ashtabula, OH 44005 0 0 $0
Austinburg, OH 44010 3 34 $2,025,024
Avon, OH 44011 24 701 $31,207,294
Avon Lake, OH 44012 13 274 $11,117,197
Berea, OH 44017 22 366 $24,319,551
Burton, OH 44021 4 12 $1,608,604
Chagrin Falls, OH 44022 13 159 $7,357,380
Chagrin Falls, OH 44023 30 334 $25,544,931
Chardon, OH 44024 15 6,050 $30,825,426
Chesterland, OH 44026 13 258 $18,154,240
Columbia Station, OH 44028 5 14 $2,497,203
Conneaut, OH 44030 1 2 $63,696
Dorset, OH 44032 0 0 $0
East Claridon, OH 44033 0 0 $0
Elyria, OH 44035 35 5,068 $125,566,946
Elyria, OH 44036 1 5 $33,857
North Ridgeville, OH 44039 17 1,106 $14,334,417
Gates Mills, OH 44040 1 5 $680,076
Geneva, OH 44041 4 576 $171,452,246
Grafton, OH 44044 4 16 $484,892
Grand River, OH 44045 0 0 $0
Huntsburg, OH 44046 0 0 $0
Jefferson, OH 44047 2 24 $1,604,443
Kingsville, OH 44048 1 1 $8,473
Kipton, OH 44049 0 0 $0
Lagrange, OH 44050 2 5 $1,025,918
Lorain, OH 44052 9 148 $2,066,429
Lorain, OH 44053 4 12 $2,528,191
Sheffield Lake, OH 44054 6 15 $651,542
Lorain, OH 44055 0 0 $0
Macedonia, OH 44056 21 85 $3,384,106
Madison, OH 44057 4 13 $350,368
Mentor, OH 44060 70 10,838 $523,856,682
Mentor, OH 44061 0 0 $0
Middlefield, OH 44062 10 113 $4,117,321
Montville, OH 44064 2 5 $68,371
Newbury, OH 44065 4 8 $82,745
Northfield, OH 44067 1 18 $164,492
North Kingsville, OH 44068 0 0 $0
North Olmsted, OH 44070 12 62 $10,378,769
Novelty, OH 44072 5 61 $372,137
Novelty, OH 44073 1 43 $622,476
Oberlin, OH 44074 3 8 $1,071,905
Orwell, OH 44076 1 2 $-8,907
Painesville, OH 44077 36 2,702 $146,510,135
Parkman, OH 44080 0 0 $0
Perry, OH 44081 3 8 $281,717
Pierpont, OH 44082 1 0 $0
Rock Creek, OH 44084 2 2 $27,299
Rome, OH 44085 0 0 $0
Thompson, OH 44086 0 0 $0
Twinsburg, OH 44087 61 2,585 $215,956,283
Unionville, OH 44088 0 0 $0
Vermilion, OH 44089 5 20 $522,471
Wellington, OH 44090 5 12 $212,217
Wickliffe, OH 44092 10 96 $4,572,650
Williamsfield, OH 44093 1 1 $-1,420
Willoughby, OH 44094 63 1,815 $47,519,516
Eastlake, OH 44095 30 419 $42,269,366
Willoughby, OH 44096 0 0 $0
Eastlake, OH 44097 0 0 $0
Windsor, OH 44099 0 0 $0
Cleveland, OH 44101 1 1 $3,376
Cleveland, OH 44102 20 284 $44,983,877
Cleveland, OH 44103 36 1,286 $171,220,444
Cleveland, OH 44104 15 520 $249,895,725
Cleveland, OH 44105 25 781 $319,772,890
Cleveland, OH 44106 15 207 $73,768,492
Lakewood, OH 44107 11 609 $56,583,115
Cleveland, OH 44108 12 113 $92,684,390
Cleveland, OH 44109 10 476 $5,499,167
Cleveland, OH 44110 18 1,733 $23,758,977
Cleveland, OH 44111 21 135 $50,752,029
Cleveland, OH 44112 8 339 $6,731,318
Cleveland, OH 44113 25 558 $668,678,092
Cleveland, OH 44114 66 922 $122,102,322
Cleveland, OH 44115 39 5,125 $113,608,416
Rocky River, OH 44116 10 51 $1,167,386
Euclid, OH 44117 21 728 $90,923,049
Cleveland, OH 44118 11 45 $18,734,736
Cleveland, OH 44119 4 76 $40,644,017
Cleveland, OH 44120 9 33 $2,929,272
Cleveland, OH 44121 15 2,615 $230,306,218
Beachwood, OH 44122 56 913 $193,504,096
Euclid, OH 44123 5 40 $524,471
Cleveland, OH 44124 27 6,381 $301,923,816
Cleveland, OH 44125 49 1,603 $204,528,794
Cleveland, OH 44126 6 44 $2,276,043
Cleveland, OH 44127 9 22 $1,717,565
Cleveland, OH 44128 31 2,782 $100,426,728
Cleveland, OH 44129 9 309 $3,406,237
Cleveland, OH 44130 51 1,343 $35,701,880
Independence, OH 44131 55 2,613 $321,295,341
Euclid, OH 44132 8 28 $227,818
North Royalton, OH 44133 28 883 $67,034,720
Cleveland, OH 44134 6 14 $156,357
Cleveland, OH 44135 39 1,023 $57,118,706
Strongsville, OH 44136 13 91 $10,846,838
Maple Heights, OH 44137 7 292 $83,223,456
Olmsted Falls, OH 44138 0 0 $0
Solon, OH 44139 88 9,592 $1,287,123,559
Bay Village, OH 44140 2 26 $661,638
Brecksville, OH 44141 15 175 $4,058,491
Brook Park, OH 44142 22 187 $62,817,821
Cleveland, OH 44143 36 486 $36,916,451
Cleveland, OH 44144 9 439 $81,519,708
Westlake, OH 44145 57 1,183 $84,646,324
Bedford, OH 44146 56 1,256 $56,508,790
Broadview Heights, OH 44147 12 424 $8,035,820
Strongsville, OH 44149 40 2,458 $79,911,016
Cleveland, OH 44178 0 0 $0
Cleveland, OH 44181 1 0 $0
Cleveland, OH 44185 0 0 $0
Cleveland, OH 44188 0 0 $0
Cleveland, OH 44189 0 0 $0
Cleveland, OH 44190 0 0 $0
Cleveland, OH 44191 0 0 $0
Cleveland, OH 44192 0 0 $0
Cleveland, OH 44193 0 0 $0
Cleveland, OH 44194 0 0 $0
Cleveland, OH 44195 1 12 $3,982,020
Cleveland, OH 44197 0 0 $0
Cleveland, OH 44198 0 0 $0
Cleveland, OH 44199 0 0 $0
Atwater, OH 44201 0 0 $0
Aurora, OH 44202 14 3,341 $76,196,683
Barberton, OH 44203 15 117 $20,615,301
Bath, OH 44210 6 34 $1,516,713
Brady Lake, OH 44211 0 0 $0
Brunswick, OH 44212 17 596 $15,978,431
Burbank, OH 44214 0 0 $0
Chippewa Lake, OH 44215 0 0 $0
Clinton, OH 44216 3 23 $207,812
Creston, OH 44217 1 1 $16,941
Cuyahoga Falls, OH 44221 10 389 $17,267,529
Cuyahoga Falls, OH 44222 0 0 $0
Cuyahoga Falls, OH 44223 12 780 $50,926,624
Stow, OH 44224 30 2,372 $115,677,042
Doylestown, OH 44230 1 1 $17,980
Garrettsville, OH 44231 2 10 $390,830
Green, OH 44232 1 28 $293,093
Hinckley, OH 44233 8 267 $470,623,716
Hiram, OH 44234 3 601 $25,414,893
Homerville, OH 44235 0 0 $0
Hudson, OH 44236 32 569 $38,663,073
Hudson, OH 44237 0 0 $0
