| 
                      
                        | NAVAL HOSPITALGovernment Contracting Office
 2000
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | NAVAL HOSPITAL |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $213,704,756 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 10,479 |  
                                    
                                   
                                    | 2020 | 335/$4,304,700 |  
                                    | 2019 | 347/$5,905,812 |  
                                    | 2018 | 437/$5,820,642 |  
                                    | 2017 | 552/$7,951,151 |  
                                    | 2016 | 646/ $6,556,025
 |  
                                    | 2015 | 654/ $9,996,141
 |  
                                    | 2014 | 767/ $12,907,129
 |  
                                    | 2013 | 474/ $8,082,392
 |  
                                    | 2012 | 337/ $4,924,162
 |  
                                    | 2011 | 361/ $4,841,496
 |  
                                    | 2010 | 436/ $6,140,074
 |  
                                    | 2009 | 441/ $6,276,133
 |  
                                    | 2008 | 397/ $7,672,474
 |  
                                    | 2007 | 726/ $11,220,300
 |  
                                    | 2006 | 758/ $16,671,911
 |  
                                    | 2005 | 703/ $15,906,697
 |  
                                    | 2004 | 1,356/ $29,226,491
 |  
                                    | 2003 | 295/ $14,386,642
 |  
                                    | 2002 | 147/ $11,978,399
 |  
                                    | 2001 | 146/ $12,164,658
 |  
                                    | 2000 | 164/ $10,771,327
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2000
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |