| 
                      
                        | 
 Milwaukee, Wisconsin(Milwaukee County)
 2002
                          Government Contracts
 Performed in this Location
 for the Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Milwaukee, Wisconsin (Milwaukee County)
 |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $2,271,447,098 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 29,879 |  
                                    
                                   
                                    | 2020 | 4,110/$187,212,095 |  
                                    | 2019 | 3,716/$176,416,525 |  
                                    | 2018 | 3,379/$147,952,824 |  
                                    | 2017 | 1,680/$121,773,518 |  
                                    | 2016 | 1,763/$128,714,857 |  
                                    | 2015 | 1,491/$97,995,945 |  
                                    | 2014 | 1,144/$84,063,230 |  
                                    | 2013 | 830/$66,099,062 |  
                                    | 2012 | 926/$82,486,918 |  
                                    | 2011 | 1,120/$124,600,775 |  
                                    | 2010 | 1,340/$139,494,622 |  
                                    | 2009 | 1,146/$104,774,261 |  
                                    | 2008 | 1,273/$95,994,016 |  
                                    | 2007 | 1,108/$90,874,230 |  
                                    | 2006 | 1,227/$107,864,721 |  
                                    | 2005 | 1,437/$124,640,612 |  
                                    | 2004 | 696/$116,244,783 |  
                                    | 2003 | 565/$93,403,267 |  
                                    | 2002 | 450/$81,406,388 |  
                                    | 2001 | 249/$52,796,569 |  
                                    | 2000 | 229/$46,637,880 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2002
 for this Place of Performance
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |