| 
                      
                        | KPAUL PROPERTIES, LLC5825 W 74TH ST
 INDIANAPOLIS, IN 46278-1757
 2019 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | KPAUL PROPERTIES, LLC 5825 W 74TH ST
 INDIANAPOLIS, IN 46278-1757
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $16,163,095 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 1,268 |  
                                    | Industry Classification | General Warehousing and Storage |  
                                    | Type of Business Entity | Small Disadvantaged Business (SDB) Performing in the United States |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | Subcontinent Asian American Owned Business |  
                                    | Veteran-Owned Small Business | Service-Disabled Veteran |  
                                    
                                   
                                    | 2020 | 259/$1,054,846 |  
                                    | 2019 | 171/$886,078 |  
                                    | 2018 | 61/$495,500 |  
                                    | 2017 | 98/$1,618,567 |  
                                    | 2016 | 105/$3,590,038 |  
                                    | 2015 | 62/$1,132,235 |  
                                    | 2014 | 15/$146,126 |  
                                    | 2013 | 9/$40,979 |  
                                    | 2012 | 25/$-146,459 |  
                                    | 2011 | 142/$1,646,527 |  
                                    | 2010 | 181/$2,959,797 |  
                                    | 2009 | 100/$2,365,505 |  
                                    | 2008 | 39/$348,856 |  
                                    | 2007 | 1/$24,500 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 0/$0 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2019
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |