| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Jordan |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $2,444,242,997 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 2,732 |  
                                    
                                   
                                    | 2020 | 302/$311,023,644 |  
                                    | 2019 | 711/$199,159,597 |  
                                    | 2018 | 612/$192,098,977 |  
                                    | 2017 | 176/$147,138,539 |  
                                    | 2016 | 141/$183,547,036 |  
                                    | 2015 | 179/$195,592,158 |  
                                    | 2014 | 157/$160,842,486 |  
                                    | 2013 | 88/$167,443,769 |  
                                    | 2012 | 57/$50,302,337 |  
                                    | 2011 | 55/$34,540,075 |  
                                    | 2010 | 61/$12,664,907 |  
                                    | 2009 | 35/$11,248,811 |  
                                    | 2008 | 26/$77,758,787 |  
                                    | 2007 | 21/$70,006,622 |  
                                    | 2006 | 21/$365,953,275 |  
                                    | 2005 | 17/$107,941,450 |  
                                    | 2004 | 9/$121,414,788 |  
                                    | 2003 | 22/$20,649,889 |  
                                    | 2002 | 15/$4,608,022 |  
                                    | 2001 | 19/$6,524,348 |  
                                    | 2000 | 8/$3,783,480 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |