| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Japan |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $31,624,962,820 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 109,994 |  
                                    
                                   
                                    | 2020 | 13,653/$2,269,305,655 |  
                                    | 2019 | 11,969/$2,072,330,993 |  
                                    | 2018 | 9,787/$2,394,808,660 |  
                                    | 2017 | 5,884/$2,198,776,672 |  
                                    | 2016 | 3,686/$1,949,151,893 |  
                                    | 2015 | 3,814/$1,816,848,459 |  
                                    | 2014 | 3,495/$1,988,056,488 |  
                                    | 2013 | 3,269/$1,528,637,738 |  
                                    | 2012 | 4,070/$1,888,843,178 |  
                                    | 2011 | 4,562/$1,406,703,725 |  
                                    | 2010 | 4,632/$1,834,892,296 |  
                                    | 2009 | 5,250/$1,520,222,954 |  
                                    | 2008 | 6,212/$822,317,144 |  
                                    | 2007 | 7,227/$1,066,213,935 |  
                                    | 2006 | 6,081/$1,783,416,589 |  
                                    | 2005 | 5,737/$884,642,052 |  
                                    | 2004 | 2,661/$856,380,504 |  
                                    | 2003 | 2,771/$1,069,287,934 |  
                                    | 2002 | 2,170/$847,866,298 |  
                                    | 2001 | 1,543/$709,805,990 |  
                                    | 2000 | 1,521/$716,453,663 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |