| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Italy |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $9,187,946,809 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 40,020 |  
                                    
                                   
                                    | 2020 | 4,231/$429,391,946 |  
                                    | 2019 | 3,905/$377,838,393 |  
                                    | 2018 | 2,675/$464,488,566 |  
                                    | 2017 | 1,838/$362,510,670 |  
                                    | 2016 | 1,590/$336,826,244 |  
                                    | 2015 | 1,655/$351,819,450 |  
                                    | 2014 | 1,537/$301,136,308 |  
                                    | 2013 | 1,545/$516,154,788 |  
                                    | 2012 | 1,911/$600,502,700 |  
                                    | 2011 | 1,988/$440,579,875 |  
                                    | 2010 | 2,129/$574,575,152 |  
                                    | 2009 | 2,083/$364,853,726 |  
                                    | 2008 | 2,070/$629,471,750 |  
                                    | 2007 | 2,274/$480,481,605 |  
                                    | 2006 | 2,002/$823,723,050 |  
                                    | 2005 | 2,290/$377,383,431 |  
                                    | 2004 | 1,456/$348,330,791 |  
                                    | 2003 | 919/$465,606,603 |  
                                    | 2002 | 760/$292,542,919 |  
                                    | 2001 | 604/$370,387,680 |  
                                    | 2000 | 558/$279,341,162 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |