government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Iowa
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Iowa (IA)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $27,638,361,959
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 69,986
Number of Defense Contractors in this State 2,531
Number of Cities in this State 938
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 11,248/
$1,986,587,323
2019 10,149/
$1,872,623,375
2018 4,803/
$1,777,023,570
2017 3,139/
$1,461,972,300
2016 2,772/
$1,231,787,342
2015 2,724/
$1,183,178,792
2014 2,458/
$1,140,781,879
2013 2,351/
$1,047,837,656
2012 2,734/
$1,219,507,621
2011 2,939/
$1,259,273,055
2010 3,444/
$1,754,752,744
2009 3,779/
$1,815,168,546
2008 3,804/
$1,444,569,001
2007 3,594/
$1,661,465,623
2006 2,205/
$1,326,571,807
2005 2,291/
$1,122,513,550
2004 1,678/
$1,091,282,808
2003 1,478/
$978,495,335
2002 1,055/
$748,981,294
2001 717/
$674,048,751
2000 624/
$839,939,587

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Iowa by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Ackley, IA 1 0 $0
Ackworth, IA 0 0 $0
Adair, IA 2 7 $33,045
Adel, IA 2 41 $2,208,951
Afton, IA 1 7 $18,000
Agency, IA 0 0 $0
Ainsworth, IA 0 0 $0
Akron, IA 1 0 $0
Albert City, IA 0 0 $0
Albia, IA 8 39 $7,148,754
Albion, IA 1 0 $0
Alburnett, IA 1 1 $41,193
Alden, IA 0 0 $0
Alexander, IA 0 0 $0
Algona, IA 1 9 $19,546
Alleman, IA 1 0 $0
Allerton, IA 1 1 $26,208
Allison, IA 0 0 $0
Alta, IA 1 0 $0
Alta Vista, IA 1 0 $0
Alton, IA 3 8 $80,071
Altoona, IA 14 59 $2,221,188
Alvord, IA 0 0 $0
Amana, IA 0 0 $0
Ames, IA 58 454 $121,786,657
Anamosa, IA 3 41 $805,841
Andover, IA 0 0 $0
Andrew, IA 0 0 $0
Anita, IA 0 0 $0
Ankeny, IA 40 518 $73,706,106
Anthon, IA 1 3 $27,645
Aplington, IA 0 0 $0
Arcadia, IA 0 0 $0
Archer, IA 0 0 $0
Aredale, IA 0 0 $0
Argyle, IA 0 0 $0
Arion, IA 0 0 $0
Arispe, IA 0 0 $0
Arlington, IA 0 0 $0
Armstrong, IA 1 14 $2,325,707
Arnolds Park, IA 0 0 $0
Arthur, IA 1 0 $0
Ashton, IA 1 8 $225,086
Aspinwall, IA 0 0 $0
Atalissa, IA 1 3 $12,530
Atkins, IA 0 0 $0
Atlantic, IA 2 13 $96,495
Auburn, IA 0 0 $0
Audubon, IA 0 0 $0
Aurelia, IA 1 1 $29,700
Aurora, IA 0 0 $0
Austinville, IA 0 0 $0
Avoca, IA 0 0 $0
Ayrshire, IA 0 0 $0
Badger, IA 0 0 $0
Bagley, IA 0 0 $0
Baldwin, IA 1 5 $17,447
Bancroft, IA 0 0 $0
Barnes City, IA 0 0 $0
Barnum, IA 0 0 $0
Batavia, IA 0 0 $0
Battle Creek, IA 0 0 $0
Baxter, IA 4 11 $54,361
Bayard, IA 2 8 $107,837
Beacon, IA 0 0 $0
Beaman, IA 0 0 $0
Beaver, IA 0 0 $0
Bedford, IA 0 0 $0
Belle Plaine, IA 1 1 $153,029
Bellevue, IA 9 211 $4,319,861
Belmond, IA 0 0 $0
Bennett, IA 0 0 $0
Benton, IA 0 0 $0
Bernard, IA 0 0 $0
Berwick, IA 1 0 $0
Bettendorf, IA 59 951 $115,292,335
Bevington, IA 0 0 $0
Birmingham, IA 0 0 $0
Blairsburg, IA 0 0 $0
Blairstown, IA 0 0 $0
Blakesburg, IA 0 0 $0
Blanchard, IA 0 0 $0
Blencoe, IA 0 0 $0
Blockton, IA 0 0 $0
Bloomfield, IA 5 42 $955,856
Blue Grass, IA 3 31 $398,940
Bode, IA 0 0 $0
Bonaparte, IA 2 1 $13,700
Bondurant, IA 3 7 $81,196
Boone, IA 9 45 $12,644,248
Booneville, IA 2 4 $31,844
Bouton, IA 1 1 $0
Boxholm, IA 1 29 $271,811
Boyden, IA 0 0 $0
Braddyville, IA 1 2 $18,599
Bradford, IA 2 0 $0
Bradgate, IA 0 0 $0
Brandon, IA 0 0 $0
Brayton, IA 0 0 $0
Breda, IA 1 1 $6,805
Bridgewater, IA 0 0 $0
Brighton, IA 1 4 $25,380
Bristow, IA 0 0 $0
Britt, IA 3 4 $24,064
Bronson, IA 1 0 $0
Brooklyn, IA 2 5 $207,519
Brunsville, IA 0 0 $0
Bryant, IA 1 105 $444,195
Buckeye, IA 0 0 $0
Buckingham, IA 0 0 $0
Buffalo, IA 11 96 $34,920,945
Buffalo Center, IA 0 0 $0
Burlington, IA 27 229 $115,690,338
Burnside, IA 0 0 $0
Burt, IA 0 0 $0
Bussey, IA 1 7 $113,148
Calamus, IA 1 1 $6,260
Callender, IA 0 0 $0
Calmar, IA 2 16 $57,200
Calumet, IA 0 0 $0
Camanche, IA 4 19 $146,554
Cambridge, IA 0 0 $0
Cantril, IA 0 0 $0
Carbon, IA 0 0 $0
Carlisle, IA 4 7 $114,278
Carpenter, IA 0 0 $0
Carroll, IA 7 75 $721,941
Carson, IA 0 0 $0
Carter Lake, IA 2 4 $159,569
Cascade, IA 0 0 $0
Casey, IA 0 0 $0
Castalia, IA 0 0 $0
Castana, IA 1 0 $0
Cedar, IA 1 4 $75,163
Cedar Falls, IA 22 245 $20,014,126
Cedar Rapids, IA 158 16,183 $20,270,793,530
Center Junction, IA 0 0 $0
Center Point, IA 1 2 $31,634
Centerville, IA 19 118 $12,728,367
Central City, IA 1 30 $4,212,106
Chapin, IA 0 0 $0
Chariton, IA 4 79 $60,226,074
Charles City, IA 3 10 $148,374
Charlotte, IA 0 0 $0
Charter Oak, IA 0 0 $0
Chatsworth, IA 0 0 $0
Chelsea, IA 1 0 $0
Cherokee, IA 4 324 $4,337,780
Chester, IA 3 0 $0
Chillicothe, IA 1 1 $13,356
Churdan, IA 0 0 $0
Cincinnati, IA 1 4 $89,991
Clare, IA 0 0 $0
Clarence, IA 1 1 $7,795
Clarinda, IA 4 60 $1,102,512
Clarion, IA 2 10 $168,126
Clarksville, IA 0 0 $0
Clear Lake, IA 8 73 $5,179,037
Clearfield, IA 0 0 $0
Cleghorn, IA 0 0 $0
Clemons, IA 0 0 $0
Clermont, IA 0 0 $0
Climbing Hill, IA 0 0 $0
Clinton, IA 13 73 $7,107,687
Clio, IA 1 0 $0
Clive, IA 26 67 $948,001
Clutier, IA 0 0 $0
Coggon, IA 1 4 $13,947
Coin, IA 0 0 $0
Colesburg, IA 1 2 $167,754
Colfax, IA 2 1 $4,000
College Springs, IA 0 0 $0
Collins, IA 1 0 $0
Colo, IA 0 0 $0
Columbia, IA 0 0 $0
Columbus City, IA 0 0 $0
Columbus Junction, IA 0 0 $0
Colwell, IA 0 0 $0
Conesville, IA 1 1 $3,050
Conrad, IA 0 0 $0
Conroy, IA 1 2 $9,441
Coon Rapids, IA 1 12 $135,072
Cooper, IA 1 0 $0
Coralville, IA 29 180 $11,221,517
Corning, IA 2 3 $283,288
Correctionville, IA 2 0 $0
Corwith, IA 0 0 $0
Corydon, IA 3 26 $358,516
Coulter, IA 0 0 $0
Council Bluffs, IA 38 197 $5,064,859
Crawfordsville, IA 1 12 $30,050
Crescent, IA 1 1 $21,891
Cresco, IA 5 94 $7,709,793
Creston, IA 9 23 $213,339
Cromwell, IA 0 0 $0
Crystal Lake, IA 0 0 $0
Cumberland, IA 0 0 $0
Cumming, IA 1 1 $56,650
Curlew, IA 0 0 $0
Cushing, IA 1 0 $0
Cylinder, IA 0 0 $0
Dakota City, IA 0 0 $0
Dallas, IA 0 0 $0
Dallas Center, IA 3 209 $2,167,322
Dana, IA 0 0 $0
Danbury, IA 1 0 $0
Danville, IA 2 23 $176,746
Davenport, IA 233 8,508 $1,139,461,311
Davis City, IA 0 0 $0
Dawson, IA 1 0 $0
Dayton, IA 0 0 $0
De Soto, IA 0 0 $0
De Witt, IA 5 65 $1,999,210
Decatur, IA 0 0 $0
Decorah, IA 14 99 $1,501,277
Dedham, IA 0 0 $0
Deep River, IA 1 0 $0
Defiance, IA 0 0 $0
Delaware, IA 0 0 $0
Delhi, IA 2 2 $67,559
Delmar, IA 0 0 $0
Deloit, IA 0 0 $0
Delta, IA 0 0 $0
Denison, IA 5 122 $4,645,694
Denmark, IA 0 0 $0
Denver, IA 1 7 $580,151
Derby, IA 0 0 $0
Des Moines, IA 276 17,382 $308,631,561
Dewar, IA 0 0 $0
Dexter, IA 0 0 $0
Diagonal, IA 0 0 $0
Dickens, IA 0 0 $0
Dike, IA 1 2 $3,728
Dixon, IA 0 0 $0
Dolliver, IA 0 0 $0
Donahue, IA 2 8 $1,195,306
Donnellson, IA 1 2 $10,580
Doon, IA 0 0 $0
Dorchester, IA 1 3 $5,036
Douds, IA 0 0 $0
Dougherty, IA 0 0 $0
Dow City, IA 0 0 $0
Dows, IA 0 0 $0
Drakesville, IA 1 27 $107,097
Dubuque, IA 67 524 $220,021,369
Dumont, IA 0 0 $0
Duncombe, IA 0 0 $0
Dundee, IA 0 0 $0
Dunkerton, IA 1 10 $164,912
Dunlap, IA 0 0 $0
Durango, IA 1 4 $45,205
Durant, IA 1 1 $4,911
Dyersville, IA 2 8 $86,906
Dysart, IA 1 0 $0
Eagle Grove, IA 0 0 $0
Earlham, IA 1 1 $7,864
Earling, IA 0 0 $0
Earlville, IA 0 0 $0
Early, IA 1 1 $35,500
Eddyville, IA 1 2 $144,676
Edgewood, IA 0 0 $0
Elberon, IA 0 0 $0
Eldon, IA 0 0 $0
Eldora, IA 1 1 $4,000
Eldridge, IA 6 531 $43,925,220
Elgin, IA 1 1 $77,817
Elk Horn, IA 0 0 $0
Elkader, IA 2 3 $109,222
Elkhart, IA 1 1 $32,079
Elkport, IA 0 0 $0
Elliott, IA 0 0 $0
Ellston, IA 0 0 $0
Ellsworth, IA 0 0 $0
Elma, IA 0 0 $0
Ely, IA 2 2 $21,596
Emerson, IA 1 1 $9,185
Emmetsburg, IA 0 0 $0
Epworth, IA 1 1 $138,749
Essex, IA 0 0 $0
Estherville, IA 3 13 $222,381
Evansdale, IA 1 1 $12,968
Everly, IA 1 2 $8,000
Exira, IA 0 0 $0
Exline, IA 0 0 $0
Fairbank, IA 1 2 $5,270,396
Fairfax, IA 0 0 $0
Fairfield, IA 15 41 $1,721,920
Farley, IA 0 0 $0
Farmersburg, IA 0 0 $0
Farmington, IA 0 0 $0
Farnhamville, IA 1 1 $7,596
Farragut, IA 0 0 $0
Fayette, IA 2 16 $333,446
Fenton, IA 0 0 $0
Ferguson, IA 0 0 $0
Fertile, IA 0 0 $0
Floris, IA 0 0 $0
Floyd, IA 0 0 $0
Fonda, IA 1 3 $1,403
Fontanelle, IA 0 0 $0
Forest City, IA 2 8 $267,695
Fort Atkinson, IA 0 0 $0
Fort Dodge, IA 37 345 $168,476,003
Fort Madison, IA 7 450 $28,295,820
Fostoria, IA 1 1 $16,000
Fredericksburg, IA 1 4 $269,531
Frederika, IA 0 0 $0
Fremont, IA 0 0 $0
Fruitland, IA 0 0 $0
Galt, IA 0 0 $0
Galva, IA 1 12 $121,005
Garber, IA 0 0 $0
Garden City, IA 0 0 $0
Garden Grove, IA 0 0 $0
Garnavillo, IA 1 2 $6,553
Garner, IA 2 13 $223,406
Garrison, IA 1 2 $60,992
Garwin, IA 0 0 $0
Geneva, IA 0 0 $0
George, IA 1 1 $10,734
Gibson, IA 1 0 $0
Gifford, IA 1 0 $0
Gilbert, IA 0 0 $0
Gilbertville, IA 0 0 $0
Gillett Grove, IA 0 0 $0
Gilman, IA 1 1 $5,190
Gilmore City, IA 0 0 $0
Gladbrook, IA 0 0 $0
Glenwood, IA 3 4 $216,320
Glidden, IA 1 1 $15,323
Goldfield, IA 1 3 $20,805
Goodell, IA 0 0 $0
Goose Lake, IA 0 0 $0
Gowrie, IA 1 2 $596
Graettinger, IA 1 2 $28,164
Grafton, IA 0 0 $0
Grand Junction, IA 1 2 $34,295
Grand Mound, IA 1 2 $13,705
Grand River, IA 0 0 $0
Grandview, IA 1 3 $23,856
Granger, IA 0 0 $0
Grant, IA 0 0 $0
Granville, IA 0 0 $0
Gravity, IA 0 0 $0
Gray, IA 1 0 $0
Greeley, IA 0 0 $0
Greene, IA 0 0 $0
Greenfield, IA 2 8 $159,218
Greenville, IA 0 0 $0
Grimes, IA 20 62 $9,456,697
Grinnell, IA 2 2 $69,670
Griswold, IA 0 0 $0
Grundy Center, IA 1 1 $15,275
Gruver, IA 0 0 $0
Guernsey, IA 0 0 $0
Guthrie Center, IA 1 14 $521,056
Guttenberg, IA 5 50 $988,120
Halbur, IA 0 0 $0
Hamburg, IA 1 8 $2,396,031
Hamilton, IA 1 4 $70,908
Hamlin, IA 0 0 $0
Hampton, IA 1 4 $20,334
Hancock, IA 0 0 $0
Hanlontown, IA 0 0 $0
Harcourt, IA 0 0 $0
Hardy, IA 0 0 $0
Harlan, IA 3 8 $1,825,940
Harper, IA 0 0 $0
Harpers Ferry, IA 5 3 $46,259
Harris, IA 0 0 $0
Hartford, IA 1 0 $0
Hartley, IA 0 0 $0
Hartwick, IA 0 0 $0
Harvey, IA 1 9 $109,391
Hastings, IA 0 0 $0
Havelock, IA 0 0 $0
Haverhill, IA 0 0 $0
Hawarden, IA 1 37 $320,703
Hawkeye, IA 0 0 $0
Hayesville, IA 0 0 $0
Hazleton, IA 0 0 $0
Hedrick, IA 0 0 $0
Henderson, IA 0 0 $0
Hiawatha, IA 13 463 $39,202,861
Highlandville, IA 0 0 $0
Hills, IA 1 1 $12,247
Hillsboro, IA 0 0 $0
Hinton, IA 1 2 $28,915
Holland, IA 0 0 $0
Holstein, IA 1 15 $155,501
Holy Cross, IA 0 0 $0
Homestead, IA 0 0 $0
Honey Creek, IA 2 2 $12,123
Hopkinton, IA 0 0 $0
Hornick, IA 2 15 $268,468
Hospers, IA 0 0 $0
Houghton, IA 0 0 $0
Hubbard, IA 0 0 $0
Hudson, IA 1 4 $29,673
Hull, IA 3 12 $122,649
Humboldt, IA 7 23 $1,075,258
Humeston, IA 1 8 $83,775
Huxley, IA 2 4 $21,665
Ida Grove, IA 3 5 $780,883
Imogene, IA 0 0 $0
Independence, IA 4 19 $110,913
Indianola, IA 7 139 $4,153,603
Inwood, IA 0 0 $0
Ionia, IA 0 0 $0
Iowa City, IA 57 727 $100,270,662
Iowa Falls, IA 5 122 $804,261
Ira, IA 6 0 $0
Ireton, IA 0 0 $0
Irwin, IA 0 0 $0
Jamaica, IA 0 0 $0
Janesville, IA 7 241 $22,089,068
Jefferson, IA 5 108 $4,658,218
Jesup, IA 0 0 $0
Jewell, IA 0 0 $0
Johnston, IA 28 248 $56,155,552
Joice, IA 0 0 $0
Jolley, IA 0 0 $0
Kalona, IA 2 5 $151,625
Kamrar, IA 1 0 $0
Kanawha, IA 1 2 $8,419
Kellerton, IA 2 8 $2,101,844
Kelley, IA 0 0 $0
Kellogg, IA 1 7 $42,136
Kensett, IA 0 0 $0
Keokuk, IA 15 64 $5,595,926
Keosauqua, IA 2 7 $3,760,703
Keota, IA 1 1 $111,800
Kesley, IA 0 0 $0
Keswick, IA 0 0 $0
Keystone, IA 0 0 $0
Killduff, IA 0 0 $0
Kimballton, IA 1 4 $39,398
Kingsley, IA 1 2 $119,580
Kirkman, IA 0 0 $0
Kirkville, IA 0 0 $0
Kiron, IA 0 0 $0
Klemme, IA 0 0 $0
Knierim, IA 0 0 $0
Knoxville, IA 17 87 $1,464,272
La Motte, IA 0 0 $0
La Porte City, IA 0 0 $0
Lacona, IA 3 5 $328,932
Ladora, IA 0 0 $0
Lake City, IA 2 4 $49,425
Lake Mills, IA 2 2 $27,882
Lake Park, IA 0 0 $0
Lake View, IA 0 0 $0
Lakota, IA 0 0 $0
Lamoni, IA 1 6 $34,555
Lamont, IA 0 0 $0
Lanesboro, IA 0 0 $0
Langworthy, IA 0 0 $0
Lansing, IA 4 32 $996,839
Larchwood, IA 0 0 $0
Larrabee, IA 0 0 $0
Latimer, IA 0 0 $0
Laurel, IA 0 0 $0
Laurens, IA 2 8 $272,374
Lawler, IA 0 0 $0
Lawton, IA 1 1 $5,600
Le Claire, IA 4 15 $144,641
Le Grand, IA 2 3 $385,308
Le Mars, IA 11 64 $43,298,707
Ledyard, IA 0 0 $0
Lehigh, IA 0 0 $0
Leighton, IA 0 0 $0
Leland, IA 0 0 $0
Lenox, IA 1 5 $7,590
Leon, IA 0 0 $0
Lester, IA 0 0 $0
Letts, IA 1 1 $122,277
Lewis, IA 0 0 $0
Liberty Center, IA 2 0 $0
Libertyville, IA 0 0 $0
Lidderdale, IA 0 0 $0
Lime Springs, IA 0 0 $0
Lincoln, IA 0 0 $0
Linden, IA 0 0 $0
Lineville, IA 0 0 $0
Linn Grove, IA 0 0 $0
Lisbon, IA 2 20 $396,838
Liscomb, IA 0 0 $0
Little Cedar, IA 0 0 $0
Little Rock, IA 0 0 $0
Little Sioux, IA 2 3 $33,400
Livermore, IA 0 0 $0
Lockridge, IA 1 1 $4,395
Logan, IA 1 1 $2,613
Lohrville, IA 0 0 $0
Lone Rock, IA 0 0 $0
Lone Tree, IA 0 0 $0
Long Grove, IA 2 2 $5,956
Lorimor, IA 0 0 $0
Lost Nation, IA 0 0 $0
Lovilia, IA 1 1 $12,940
Low Moor, IA 1 1 $8,400
Lowden, IA 1 9 $199,257
Lu Verne, IA 0 0 $0
Luana, IA 1 0 $0
Lucas, IA 2 8 $1,242,031
Luther, IA 0 0 $0
Luxemburg, IA 0 0 $0
Luzerne, IA 0 0 $0
Lynnville, IA 2 3 $46,229
Lytton, IA 0 0 $0
Macedonia, IA 0 0 $0
Macksburg, IA 0 0 $0
Madrid, IA 4 13 $141,562
Magnolia, IA 0 0 $0
Malcom, IA 0 0 $0
Mallard, IA 0 0 $0
Malvern, IA 1 2 $4,500
Manchester, IA 5 34 $2,130,090
Manilla, IA 0 0 $0
Manly, IA 0 0 $0
Manning, IA 0 0 $0
Manson, IA 0 0 $0
Mapleton, IA 0 0 $0
Maquoketa, IA 3 35 $176,092
Marathon, IA 0 0 $0
Marble Rock, IA 0 0 $0
Marcus, IA 0 0 $0
Marengo, IA 1 4 $35,783
Marion, IA 21 380 $9,852,772
Marne, IA 0 0 $0
Marquette, IA 0 0 $0
Marshalltown, IA 9 189 $21,504,205
Martelle, IA 0 0 $0
Martensdale, IA 0 0 $0
Martinsburg, IA 0 0 $0
Mason City, IA 17 101 $2,798,293
Masonville, IA 0 0 $0
Massena, IA 0 0 $0
Matlock, IA 0 0 $0
Maurice, IA 0 0 $0
Maxwell, IA 1 1 $37,000
Maynard, IA 1 0 $0
Mc Callsburg, IA 0 0 $0
Mc Causland, IA 0 0 $0
Mc Clelland, IA 1 33 $102,702,518
Mc Gregor, IA 0 0 $0
Mc Intire, IA 0 0 $0
Mechanicsville, IA 1 3 $22,479
Mediapolis, IA 0 0 $0
Melbourne, IA 0 0 $0
Melcher, IA 0 0 $0
Melrose, IA 0 0 $0
Melvin, IA 0 0 $0
Menlo, IA 0 0 $0
Meriden, IA 1 0 $0
Merrill, IA 2 10 $675,518
Meservey, IA 0 0 $0
Middle Amana, IA 0 0 $0
Middletown, IA 4 361 $2,231,246,270
Miles, IA 0 0 $0
Milford, IA 1 10 $88,109
Millersburg, IA 0 0 $0
Millerton, IA 0 0 $0
Milo, IA 0 0 $0
Milton, IA 0 0 $0
Minburn, IA 0 0 $0
Minden, IA 0 0 $0
Mineola, IA 0 0 $0
Mingo, IA 0 0 $0
Missouri Valley, IA 1 4 $32,130
Mitchellville, IA 2 7 $96,702
Modale, IA 1 1 $44,591
Mondamin, IA 0 0 $0
Monmouth, IA 0 0 $0
Monona, IA 0 0 $0
Monroe, IA 2 2 $21,176
Montezuma, IA 3 192 $30,462,683
Monticello, IA 3 6 $20,269
Montour, IA 0 0 $0
Montpelier, IA 0 0 $0
Montrose, IA 1 1 $10,411
Moorhead, IA 1 1 $4,500
Moorland, IA 1 3 $44,420
Moravia, IA 4 6 $52,105
Morley, IA 0 0 $0
Morning Sun, IA 0 0 $0
Morrison, IA 0 0 $0
Moscow, IA 0 0 $0
Moulton, IA 1 6 $81,740
Mount Auburn, IA 0 0 $0
Mount Ayr, IA 0 0 $0
Mount Pleasant, IA 5 18 $885,228
Mount Sterling, IA 0 0 $0
Mount Union, IA 0 0 $0
Mount Vernon, IA 3 4 $35,761
Moville, IA 0 0 $0
Murray, IA 0 0 $0
Muscatine, IA 43 9,568 $1,235,820,017
Mystic, IA 6 48 $1,308,961
Nashua, IA 0 0 $0
Nemaha, IA 0 0 $0
Neola, IA 0 0 $0
Nevada, IA 2 10 $70,636
New Albin, IA 2 2 $37,478
New Hampton, IA 6 32 $457,661
New Hartford, IA 0 0 $0
New Liberty, IA 0 0 $0
New London, IA 1 92 $229,234
New Market, IA 0 0 $0
New Providence, IA 0 0 $0
New Sharon, IA 2 3 $30,630
New Vienna, IA 1 11 $2,307,626
New Virginia, IA 1 2 $74,116
Newell, IA 0 0 $0
Newhall, IA 0 0 $0
Newton, IA 18 89 $3,066,429
Nichols, IA 0 0 $0
Nodaway, IA 0 0 $0
Nora Springs, IA 1 4 $7,332
North Buena Vista, IA 2 0 $0
North English, IA 0 0 $0
North Liberty, IA 14 180 $12,665,115
North Washington, IA 0 0 $0
Northboro, IA 2 0 $0
Northwood, IA 0 0 $0
Norwalk, IA 3 8 $430,237
Norway, IA 1 3 $216,701
Oakdale, IA 0 0 $0
Oakland, IA 0 0 $0
Oakville, IA 0 0 $0
Ocheyedan, IA 1 1 $4,989
Odebolt, IA 0 0 $0
Oelwein, IA 0 0 $0
Ogden, IA 0 0 $0
Okoboji, IA 2 8 $95,330
Olds, IA 0 0 $0
Olin, IA 0 0 $0
Ollie, IA 0 0 $0
Onawa, IA 4 19 $1,975,232
Onslow, IA 0 0 $0
Oran, IA 0 0 $0
Orange City, IA 5 75 $1,644,842
Orchard, IA 0 0 $0
Orient, IA 1 0 $0
Osage, IA 3 196 $968,530
Osceola, IA 4 20 $820,026
Oskaloosa, IA 8 41 $523,233
Ossian, IA 1 7 $5,576,487
Otho, IA 0 0 $0
Otley, IA 1 7 $50,673
Oto, IA 0 0 $0
Ottosen, IA 0 0 $0
Ottumwa, IA 20 53 $9,519,039
Oxford, IA 2 1 $14,030
Oxford Junction, IA 0 0 $0
Oyens, IA 0 0 $0
Pacific Junction, IA 0 0 $0
Packwood, IA 0 0 $0
Palmer, IA 0 0 $0
Palo, IA 0 0 $0
Panama, IA 0 0 $0
Panora, IA 0 0 $0
Parkersburg, IA 0 0 $0
Parnell, IA 0 0 $0
Paton, IA 0 0 $0
Patterson, IA 0 0 $0
Paullina, IA 0 0 $0
Pella, IA 26 169 $10,701,715
Peosta, IA 9 140 $4,814,389
Percival, IA 0 0 $0
Perry, IA 2 64 $917,623
Persia, IA 0 0 $0
Peru, IA 0 0 $0
Peterson, IA 0 0 $0
Pierson, IA 0 0 $0
Pilot Grove, IA 0 0 $0
Pilot Mound, IA 0 0 $0
Pisgah, IA 0 0 $0
Plainfield, IA 0 0 $0
Plano, IA 2 4 $651,526
Pleasant Valley, IA 1 5 $142,373
Pleasantville, IA 6 254 $783,507
Plover, IA 0 0 $0
Plymouth, IA 0 0 $0
Pocahontas, IA 2 17 $98,573
Polk City, IA 17 67 $953,513
Pomeroy, IA 0 0 $0
Popejoy, IA 0 0 $0
Portsmouth, IA 0 0 $0
Postville, IA 1 1 $12,750
Prairie City, IA 2 5 $35,797
Prairieburg, IA 0 0 $0
Prescott, IA 1 0 $0
Preston, IA 3 10 $2,407,203
Primghar, IA 0 0 $0
Princeton, IA 1 1 $8,640
Prole, IA 0 0 $0
Promise City, IA 0 0 $0
Protivin, IA 0 0 $0
Pulaski, IA 0 0 $0
Quasqueton, IA 0 0 $0
Quimby, IA 0 0 $0
Radcliffe, IA 1 0 $0
Rake, IA 0 0 $0
Ralston, IA 0 0 $0
Randalia, IA 0 0 $0
Randall, IA 0 0 $0
Randolph, IA 0 0 $0
Raymond, IA 0 0 $0
Readlyn, IA 0 0 $0
Reasnor, IA 0 0 $0
Red Oak, IA 3 5 $100,152
Redding, IA 0 0 $0
Redfield, IA 0 0 $0
Reinbeck, IA 1 12 $6,004,004
Rembrandt, IA 0 0 $0
Remsen, IA 2 4 $144,748
Renwick, IA 0 0 $0
Rhodes, IA 0 0 $0
Riceville, IA 0 0 $0
Richland, IA 0 0 $0
Ricketts, IA 0 0 $0
Ridgeway, IA 0 0 $0
Ringsted, IA 0 0 $0
Rippey, IA 0 0 $0
Riverside, IA 1 11 $30,011
Riverton, IA 0 0 $0
Robins, IA 3 35 $65,368,239
Rock Falls, IA 0 0 $0
Rock Rapids, IA 2 17 $3,599,792
Rock Valley, IA 2 155 $3,336,898
Rockford, IA 0 0 $0
Rockwell, IA 0 0 $0
Rockwell City, IA 0 0 $0
Rodney, IA 0 0 $0
Roland, IA 2 3 $10,124
Rolfe, IA 0 0 $0
Rome, IA 0 0 $0
Rose Hill, IA 0 0 $0
Rowan, IA 0 0 $0
Rowley, IA 0 0 $0
Royal, IA 0 0 $0
Rudd, IA 0 0 $0
Runnells, IA 1 7 $119,286
Russell, IA 0 0 $0
Ruthven, IA 0 0 $0
Rutland, IA 0 0 $0
Ryan, IA 0 0 $0
Sabula, IA 2 0 $0
Sac City, IA 5 32 $341,889
Saint Ansgar, IA 0 0 $0
Saint Anthony, IA 0 0 $0
Saint Charles, IA 1 24 $519,674
Saint Donatus, IA 0 0 $0
Saint Lucas, IA 0 0 $0
Saint Marys, IA 0 0 $0
Saint Olaf, IA 2 0 $0
Saint Paul, IA 0 0 $0
Salem, IA 0 0 $0
Salix, IA 1 1 $11,426
Sanborn, IA 0 0 $0
Scarville, IA 0 0 $0
Schaller, IA 0 0 $0
Schleswig, IA 1 1 $4,160
Scranton, IA 2 8 $89,271
Searsboro, IA 1 1 $0
Selma, IA 0 0 $0
Sergeant Bluff, IA 7 38 $609,938
Seymour, IA 2 76 $1,584,184
Shambaugh, IA 0 0 $0
Shannon City, IA 0 0 $0
Sharpsburg, IA 0 0 $0
Sheffield, IA 0 0 $0
Shelby, IA 0 0 $0
Sheldahl, IA 0 0 $0
Sheldon, IA 4 19 $770,537
Shell Rock, IA 2 0 $0
Shellsburg, IA 0 0 $0
Shenandoah, IA 4 7 $62,426
Sherrill, IA 1 1 $3,220
Sibley, IA 2 8 $806,965
Sidney, IA 2 2 $168,008
Sigourney, IA 0 0 $0
Silver City, IA 0 0 $0
Sioux Center, IA 3 6 $80,634
Sioux City, IA 120 1,341 $336,267,137
Sioux Rapids, IA 0 0 $0
Slater, IA 2 24 $177,797
Sloan, IA 0 0 $0
Smithland, IA 1 3 $92,075
Soldier, IA 0 0 $0
Solon, IA 5 24 $1,347,771
Somers, IA 0 0 $0
South Amana, IA 0 0 $0
South English, IA 0 0 $0
