| 
                      
                        | INTERSPEC SALES10220 67TH DR STE 606
 FOREST HILLS, NY 11375-2810
 2018 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | INTERSPEC SALES 10220 67TH DR STE 606
 FOREST HILLS, NY 11375-2810
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $4,302,949 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 141 |  
                                    | Industry Classification | Electronic Coil, Transformer, and Other Inductor Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 10/$277,045 |  
                                    | 2019 | 18/$711,129 |  
                                    | 2018 | 7/$290,691 |  
                                    | 2017 | 13/$160,841 |  
                                    | 2016 | 12/$553,147 |  
                                    | 2015 | 18/$550,756 |  
                                    | 2014 | 12/$181,794 |  
                                    | 2013 | 11/$238,284 |  
                                    | 2012 | 4/$70,354 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 4/$180,259 |  
                                    | 2009 | 6/$175,173 |  
                                    | 2008 | 7/$135,074 |  
                                    | 2007 | 1/$39,099 |  
                                    | 2006 | 1/$10,916 |  
                                    | 2005 | 2/$30,319 |  
                                    | 2004 | 2/$81,579 |  
                                    | 2003 | 2/$118,773 |  
                                    | 2002 | 8/$387,313 |  
                                    | 2001 | 2/$67,278 |  
                                    | 2000 | 1/$43,125 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2018
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |