| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Product/Service | Insect & Rodent Control Services |  
                                    | Dollar Amount of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | $214,277,046 |  
                                    | Number of Defense Contracts Awarded for this Product/Service from 2000 to 2020 | 3,806 |  
                                    
                                   
                                    | 2020 | 263/$14,065,657 |  
                                    | 2019 | 209/$14,013,023 |  
                                    | 2018 | 210/$12,240,035 |  
                                    | 2017 | 191/$12,361,811 |  
                                    | 2016 | 167/$11,782,623 |  
                                    | 2015 | 174/$11,547,435 |  
                                    | 2014 | 178/$10,314,143 |  
                                    | 2013 | 196/$11,540,148 |  
                                    | 2012 | 195/$11,037,540 |  
                                    | 2011 | 190/$10,411,293 |  
                                    | 2010 | 201/$8,098,125 |  
                                    | 2009 | 202/$9,226,137 |  
                                    | 2008 | 193/$8,739,407 |  
                                    | 2007 | 181/$10,392,020 |  
                                    | 2006 | 174/$9,171,656 |  
                                    | 2005 | 187/$10,182,841 |  
                                    | 2004 | 214/$9,749,795 |  
                                    | 2003 | 272/$8,267,535 |  
                                    | 2002 | 111/$9,203,799 |  
                                    | 2001 | 56/$6,524,356 |  
                                    | 2000 | 42/$5,407,667 |  
                                    | Download the entire list of Defense Contracts for this product/service from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |