government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Idaho
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Idaho (ID)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $7,764,584,178
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 49,363
Number of Defense Contractors in this State 1,610
Number of Zip Codes in this State 325
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 10,626/
$375,610,064
2019 10,815/
$335,088,277
2018 10,722/
$300,811,424
2017 1,398/
$250,319,660
2016 1,242/
$270,753,478
2015 985/
$263,688,047
2014 963/
$317,760,077
2013 1,008/
$416,682,343
2012 1,136/
$325,875,684
2011 1,080/
$354,408,355
2010 1,263/
$687,409,216
2009 1,260/
$341,639,394
2008 1,390/
$258,173,553
2007 1,375/
$340,842,009
2006 1,040/
$287,519,730
2005 962/
$745,491,688
2004 654/
$579,760,203
2003 543/
$418,509,958
2002 349/
$323,065,590
2001 286/
$281,042,698
2000 266/
$290,132,730

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Idaho by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Pocatello, ID 83201 27 307 $84,502,536
Pocatello, ID 83202 10 38 $629,310
Fort Hall, ID 83203 1 9 $1,294,743
Pocatello, ID 83204 3 5 $393,372
Pocatello, ID 83205 1 1 $13,734
Pocatello, ID 83206 0 0 $0
Pocatello, ID 83209 2 29 $1,865,865
Aberdeen, ID 83210 0 0 $0
American Falls, ID 83211 1 11 $169,403
Arbon, ID 83212 0 0 $0
Arco, ID 83213 1 2 $11,880
Arimo, ID 83214 0 0 $0
Atomic City, ID 83215 0 0 $0
Bancroft, ID 83217 0 0 $0
Basalt, ID 83218 0 0 $0
Bern, ID 83220 0 0 $0
Blackfoot, ID 83221 14 158 $77,582,171
Bloomington, ID 83223 0 0 $0
Challis, ID 83226 1 2 $71,181
Clayton, ID 83227 0 0 $0
Clifton, ID 83228 0 0 $0
Cobalt, ID 83229 0 0 $0
Conda, ID 83230 0 0 $0
Dayton, ID 83232 0 0 $0
Dingle, ID 83233 0 0 $0
Downey, ID 83234 0 0 $0
Ellis, ID 83235 0 0 $0
Firth, ID 83236 1 0 $0
Franklin, ID 83237 0 0 $0
Geneva, ID 83238 0 0 $0
Georgetown, ID 83239 0 0 $0
Grace, ID 83241 0 0 $0
Holbrook, ID 83243 0 0 $0
Howe, ID 83244 0 0 $0
Inkom, ID 83245 1 1 $36,519
Lava Hot Springs, ID 83246 0 0 $0
McCammon, ID 83250 0 0 $0
Mackay, ID 83251 0 0 $0
Malad City, ID 83252 1 2 $141,984
May, ID 83253 0 0 $0
Montpelier, ID 83254 1 1 $8,190
Moore, ID 83255 0 0 $0
Moreland, ID 83256 0 0 $0
Paris, ID 83261 0 0 $0
Pingree, ID 83262 0 0 $0
Preston, ID 83263 2 4 $833,521
Rockland, ID 83271 0 0 $0
Saint Charles, ID 83272 0 0 $0
Shelley, ID 83274 1 1 $11,127
Soda Springs, ID 83276 1 3 $105,100
Springfield, ID 83277 0 0 $0
Stanley, ID 83278 0 0 $0
Swanlake, ID 83281 0 0 $0
Thatcher, ID 83283 0 0 $0
Wayan, ID 83285 0 0 $0
Weston, ID 83286 0 0 $0
Fish Haven, ID 83287 0 0 $0
Twin Falls, ID 83301 38 842 $22,363,104
Rogerson, ID 83302 1 16 $433,720
Twin Falls, ID 83303 0 0 $0
Albion, ID 83311 1 3 $1,210
Almo, ID 83312 1 2 $13,000
Bellevue, ID 83313 2 5 $68,726
Bliss, ID 83314 0 0 $0
Buhl, ID 83316 2 31 $1,187,869
Burley, ID 83318 7 24 $198,234
Carey, ID 83320 0 0 $0
Castleford, ID 83321 1 2 $12,432
Corral, ID 83322 0 0 $0
Declo, ID 83323 1 1 $8,939
Dietrich, ID 83324 0 0 $0
Eden, ID 83325 1 1 $9,232
Fairfield, ID 83327 1 2 $11,434
Filer, ID 83328 0 0 $0
Gooding, ID 83330 2 9 $419,979
Hagerman, ID 83332 2 7 $391,920
Hailey, ID 83333 8 123 $46,557,581
Hansen, ID 83334 1 1 $19,796
Hazelton, ID 83335 1 1 $50,396
Heyburn, ID 83336 0 0 $0
Hill City, ID 83337 0 0 $0
Jerome, ID 83338 5 47 $12,270,022
Ketchum, ID 83340 8 19 $1,564,575
Kimberly, ID 83341 1 1 $14,810
Malta, ID 83342 2 4 $162,369
Minidoka, ID 83343 0 0 $0
Murtaugh, ID 83344 0 0 $0
Oakley, ID 83346 0 0 $0
Paul, ID 83347 1 3 $367,366
Picabo, ID 83348 0 0 $0
Richfield, ID 83349 0 0 $0
Rupert, ID 83350 2 3 $33,877
Shoshone, ID 83352 1 1 $7,150
Sun Valley, ID 83353 2 7 $239,691
Sun Valley, ID 83354 0 0 $0
Wendell, ID 83355 0 0 $0
Idaho Falls, ID 83401 28 417 $42,040,783
Idaho Falls, ID 83402 53 12,315 $1,598,211,382
Idaho Falls, ID 83403 1 1 $-2,090
Idaho Falls, ID 83404 4 18 $4,202,742
Idaho Falls, ID 83405 0 0 $0
Idaho Falls, ID 83406 2 12 $1,222,823
Idaho Falls, ID 83415 1 1 $1,400
Ashton, ID 83420 0 0 $0
Chester, ID 83421 0 0 $0
Driggs, ID 83422 1 45 $3,508,351
Dubois, ID 83423 1 3 $2,714
Felt, ID 83424 0 0 $0
Hamer, ID 83425 0 0 $0
Iona, ID 83427 0 0 $0
Irwin, ID 83428 0 0 $0
Island Park, ID 83429 1 1 $3,346
Lewisville, ID 83431 1 1 $14,308
Macks Inn, ID 83433 0 0 $0
Menan, ID 83434 1 4 $768,515
Monteview, ID 83435 0 0 $0
Newdale, ID 83436 0 0 $0
Parker, ID 83438 0 0 $0
Rexburg, ID 83440 16 135 $21,236,111
Rexburg, ID 83441 0 0 $0
Rigby, ID 83442 5 6 $142,360
Ririe, ID 83443 0 0 $0
Roberts, ID 83444 0 0 $0
Saint Anthony, ID 83445 3 6 $3,768,946
Spencer, ID 83446 0 0 $0
Sugar City, ID 83448 0 0 $0
Swan Valley, ID 83449 0 0 $0
Terreton, ID 83450 0 0 $0
Teton, ID 83451 0 0 $0
Tetonia, ID 83452 0 0 $0
Ucon, ID 83454 0 0 $0
Victor, ID 83455 1 3 $82,158
Rexburg, ID 83460 0 0 $0
Carmen, ID 83462 0 0 $0
Gibbonsville, ID 83463 0 0 $0
Leadore, ID 83464 1 2 $50,532
Lemhi, ID 83465 0 0 $0
North Fork, ID 83466 0 0 $0
Salmon, ID 83467 2 4 $41,170
Tendoy, ID 83468 0 0 $0
Shoup, ID 83469 0 0 $0
Lewiston, ID 83501 66 335 $25,440,329
Ahsahka, ID 83520 0 0 $0
Cottonwood, ID 83522 3 223 $1,432,326
Craigmont, ID 83523 0 0 $0
Culdesac, ID 83524 2 9 $77,125
Elk City, ID 83525 0 0 $0
Ferdinand, ID 83526 0 0 $0
Grangeville, ID 83530 6 48 $2,642,234
Fenn, ID 83531 0 0 $0
Greencreek, ID 83533 0 0 $0
Juliaetta, ID 83535 1 1 $3,666
Kamiah, ID 83536 3 15 $23,619,010
Kendrick, ID 83537 0 0 $0
Kooskia, ID 83539 2 32 $8,921,853
Lapwai, ID 83540 2 124 $3,943,406
Lenore, ID 83541 0 0 $0
Lucile, ID 83542 0 0 $0
Nezperce, ID 83543 3 2 $42,800
Orofino, ID 83544 30 246 $70,782,962
Peck, ID 83545 2 2 $46,500
Pierce, ID 83546 0 0 $0
Pollock, ID 83547 0 0 $0
Reubens, ID 83548 0 0 $0
Riggins, ID 83549 5 7 $576,019
Stites, ID 83552 1 1 $14,400
Weippe, ID 83553 0 0 $0
White Bird, ID 83554 2 8 $97,943
Winchester, ID 83555 0 0 $0
Atlanta, ID 83601 0 0 $0
Banks, ID 83602 0 0 $0
Bruneau, ID 83604 1 23 $1,147,607
Caldwell, ID 83605 24 202 $4,729,893
Caldwell, ID 83606 1 1 $3,815
Caldwell, ID 83607 8 175 $9,518,980
Cambridge, ID 83610 1 2 $25,000
Cascade, ID 83611 2 11 $242,353
Council, ID 83612 0 0 $0
Donnelly, ID 83615 2 4 $29,035
Eagle, ID 83616 18 112 $22,032,391
Emmett, ID 83617 6 13 $253,351
Fruitland, ID 83619 1 1 $3,040
Garden Valley, ID 83622 1 2 $119,560
Glenns Ferry, ID 83623 3 12 $97,701
Grand View, ID 83624 2 34 $204,327,926
Greenleaf, ID 83626 0 0 $0
Hammett, ID 83627 1 0 $0
Homedale, ID 83628 8 58 $59,979,425
Horseshoe Bend, ID 83629 2 22 $788,107
Huston, ID 83630 0 0 $0
Idaho City, ID 83631 2 34 $1,351,845
Indian Valley, ID 83632 0 0 $0
King Hill, ID 83633 0 0 $0
Kuna, ID 83634 7 83 $4,265,012
Lake Fork, ID 83635 0 0 $0
Letha, ID 83636 1 5 $27,090
Lowman, ID 83637 0 0 $0
Mccall, ID 83638 7 32 $453,877
Marsing, ID 83639 0 0 $0
Melba, ID 83641 0 0 $0
Meridian, ID 83642 70 1,002 $242,070,121
Mesa, ID 83643 0 0 $0
Middleton, ID 83644 4 33 $4,461,418
Midvale, ID 83645 0 0 $0
Meridian, ID 83646 16 247 $3,835,159
Mountain Home, ID 83647 72 858 $233,451,384
Mountain Home AFB, ID 83648 7 16 $441,667
Murphy, ID 83650 2 18 $418,226
Nampa, ID 83651 15 38 $2,177,369
Nampa, ID 83652 0 0 $0
Nampa, ID 83653 0 0 $0
New Meadows, ID 83654 2 42 $408,375
New Plymouth, ID 83655 2 26 $324,977
Notus, ID 83656 0 0 $0
Ola, ID 83657 0 0 $0
Parma, ID 83660 1 4 $518,946
Payette, ID 83661 3 13 $262,515
Placerville, ID 83666 0 0 $0
Star, ID 83669 3 150 $97,471,131
Sweet, ID 83670 1 10 $77,150
Warren, ID 83671 0 0 $0
Weiser, ID 83672 0 0 $0
Wilder, ID 83676 0 0 $0
Yellow Pine, ID 83677 1 0 $0
Meridian, ID 83680 2 2 $79,078
Nampa, ID 83686 10 229 $73,289,080
Nampa, ID 83687 44 1,277 $388,598,112
Boise, ID 83701 1 4 $7,200
Boise, ID 83702 81 1,396 $214,101,833
Boise, ID 83703 14 84 $1,425,836
Boise, ID 83704 38 192 $42,473,002
Boise, ID 83705 76 2,131 $66,550,273
Boise, ID 83706 44 310 $322,480,756
Boise, ID 83707 2 7 $103,369
Boise, ID 83708 1 0 $0
Boise, ID 83709 92 585 $109,190,438
Boise, ID 83711 0 0 $0
Boise, ID 83712 21 138 $1,549,194,840
Boise, ID 83713 38 363 $29,314,856
Garden City, ID 83714 65 15,044 $470,767,603
Boise, ID 83715 1 2 $16,440,863
Boise, ID 83716 34 833 $25,327,065
Boise, ID 83717 1 1 $70,920
Boise, ID 83719 0 0 $0
Boise, ID 83720 3 27 $3,992,140
Boise, ID 83721 0 0 $0
Boise, ID 83722 0 0 $0
Boise, ID 83724 0 0 $0
Boise, ID 83725 2 23 $8,234,929
Boise, ID 83726 0 0 $0
Boise, ID 83727 0 0 $0
Boise, ID 83728 0 0 $0
Boise, ID 83729 6 95 $410,835,319
Boise, ID 83730 0 0 $0
Boise, ID 83731 0 0 $0
Boise, ID 83732 0 0 $0
Boise, ID 83733 0 0 $0
Boise, ID 83735 0 0 $0
Boise, ID 83756 0 0 $0
Boise, ID 83757 0 0 $0
Boise, ID 83799 1 12 $109,350
Athol, ID 83801 3 14 $337,924
Avery, ID 83802 0 0 $0
Bayview, ID 83803 0 0 $0
Blanchard, ID 83804 2 3 $112,658
Bonners Ferry, ID 83805 12 49 $16,674,961
Bovill, ID 83806 0 0 $0
Calder, ID 83808 0 0 $0
Careywood, ID 83809 0 0 $0
Cataldo, ID 83810 1 14 $154,925
Clark Fork, ID 83811 2 10 $27,829
Clarkia, ID 83812 0 0 $0
Cocolalla, ID 83813 0 0 $0
Coeur D Alene, ID 83814 46 425 $28,360,328
Coeur D Alene, ID 83815 29 334 $99,698,475
Coeur d Alene, ID 83816 0 0 $0
Coolin, ID 83821 1 1 $38,576
Oldtown, ID 83822 3 6 $96,049
Deary, ID 83823 1 1 $29,904
Desmet, ID 83824 0 0 $0
Dover, ID 83825 1 1 $44,784
Eastport, ID 83826 0 0 $0
Elk River, ID 83827 1 1 $2,992
Fernwood, ID 83830 0 0 $0
Genesee, ID 83832 0 0 $0
Harrison, ID 83833 2 7 $255,034
Harvard, ID 83834 0 0 $0
Hayden, ID 83835 30 464 $226,250,819
Hope, ID 83836 1 3 $48,708
Kellogg, ID 83837 12 492 $395,967,111
Kingston, ID 83839 4 50 $18,398,795
Kootenai, ID 83840 0 0 $0
Laclede, ID 83841 6 32 $745,820
Medimont, ID 83842 0 0 $0
Moscow, ID 83843 20 258 $46,498,449
Moscow, ID 83844 2 98 $10,812,709
Moyie Springs, ID 83845 0 0 $0
Mullan, ID 83846 0 0 $0
Naples, ID 83847 2 25 $1,399,133
Nordman, ID 83848 0 0 $0
Osburn, ID 83849 4 12 $342,729
Pinehurst, ID 83850 4 50 $23,801,641
Plummer, ID 83851 2 28 $53,274,987
Ponderay, ID 83852 2 11 $475,080
Porthill, ID 83853 0 0 $0
Post Falls, ID 83854 44 4,569 $91,577,655
Potlatch, ID 83855 0 0 $0
Priest River, ID 83856 14 73 $382,270
Princeton, ID 83857 1 10 $117,855
Rathdrum, ID 83858 8 62 $10,964,305
Sagle, ID 83860 13 96 $7,124,048
Saint Maries, ID 83861 9 15 $1,369,285
Sandpoint, ID 83864 32 313 $30,928,107
Colburn, ID 83865 1 4 $40,810
Santa, ID 83866 0 0 $0
Silverton, ID 83867 0 0 $0
Smelterville, ID 83868 2 3 $26,495
Spirit Lake, ID 83869 1 1 $0
Tensed, ID 83870 0 0 $0
Troy, ID 83871 4 29 $2,849,524
Viola, ID 83872 0 0 $0
Wallace, ID 83873 0 0 $0
Murray, ID 83874 1 2 $394,151
Worley, ID 83876 1 2 $38,758
Post Falls, ID 83877 1 1 $4,995

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office