| 
                      
                        | HSW/PKVGovernment Contracting Office
 2005
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | HSW/PKV |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $24,765,063,845 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 6,218 |  
                                    
                                   
                                    | 2020 | 516/$990,670,301 |  
                                    | 2019 | 589/$1,019,241,878 |  
                                    | 2018 | 633/$692,090,462 |  
                                    | 2017 | 625/$856,341,762 |  
                                    | 2016 | 284/ $615,409,152
 |  
                                    | 2015 | 289/ $974,465,624
 |  
                                    | 2014 | 208/ $766,752,389
 |  
                                    | 2013 | 381/ $751,268,838
 |  
                                    | 2012 | 332/ $1,011,282,376
 |  
                                    | 2011 | 211/ $1,337,716,919
 |  
                                    | 2010 | 268/ $1,399,649,871
 |  
                                    | 2009 | 265/ $1,577,813,957
 |  
                                    | 2008 | 204/ $1,878,771,319
 |  
                                    | 2007 | 193/ $2,162,901,098
 |  
                                    | 2006 | 189/ $2,530,995,715
 |  
                                    | 2005 | 207/ $2,117,428,627
 |  
                                    | 2004 | 213/ $1,688,831,152
 |  
                                    | 2003 | 212/ $936,390,558
 |  
                                    | 2002 | 146/ $583,975,459
 |  
                                    | 2001 | 133/ $451,558,781
 |  
                                    | 2000 | 120/ $421,507,607
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2005
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |