| 
                      
                        | 
 Hong Kong2010
                          Government Contracts
 Performed in this Location
 for the Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Hong Kong |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $1,030,300,901 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 742 |  
                                    
                                   
                                    | 2020 | 43/$203,504,886 |  
                                    | 2019 | 34/$306,969,737 |  
                                    | 2018 | 16/$118,274,609 |  
                                    | 2017 | 20/$152,226,979 |  
                                    | 2016 | 64/$143,246,918 |  
                                    | 2015 | 32/$58,014,156 |  
                                    | 2014 | 43/$276,132 |  
                                    | 2013 | 31/$80,260 |  
                                    | 2012 | 34/$650,210 |  
                                    | 2011 | 68/$19,262,275 |  
                                    | 2010 | 76/$537,464 |  
                                    | 2009 | 58/$708,853 |  
                                    | 2008 | 60/$14,100,665 |  
                                    | 2007 | 69/$1,080,550 |  
                                    | 2006 | 34/$3,814,151 |  
                                    | 2005 | 34/$4,008,061 |  
                                    | 2004 | 9/$1,277,625 |  
                                    | 2003 | 6/$957,151 |  
                                    | 2002 | 7/$872,497 |  
                                    | 2001 | 3/$371,984 |  
                                    | 2000 | 1/$65,738 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2010
 for this Place of Performance
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |