| 
                      
                        | GULF POWER COMPANYONE ENERGY PL
 PENSACOLA, FL 32520-0001
 2018 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | GULF POWER COMPANY ONE ENERGY PL
 PENSACOLA, FL 32520-0001
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $12,598,780 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 34 |  
                                    | Industry Classification | Electric Power Distribution |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 5/$422,860 |  
                                    | 2019 | 4/$286,450 |  
                                    | 2018 | 7/$1,982,539 |  
                                    | 2017 | 7/$464,519 |  
                                    | 2016 | 4/$806,166 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 1/$3,591,122 |  
                                    | 2011 | 1/$2,612,118 |  
                                    | 2010 | 2/$0 |  
                                    | 2009 | 1/$1,691,923 |  
                                    | 2008 | 0/$0 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 1/$232,200 |  
                                    | 2005 | 1/$508,883 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2018
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |