| 
                      
                        | GOODWILL INDUSTRIES OF HAWAII,2610 KILIHAU STREET
 HONOLULU, HI 96819
 2000 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | GOODWILL INDUSTRIES OF HAWAII, 2610 KILIHAU STREET
 HONOLULU, HI 96819
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $5,531,132 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 30 |  
                                    | Industry Classification | Facilities Support Services |  
                                    | Type of Business Entity | JWOD Participating Nonprofit Agency |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 0/$0 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 0/$0 |  
                                    | 2009 | 1/$401 |  
                                    | 2008 | 1/$220,503 |  
                                    | 2007 | 2/$9,494 |  
                                    | 2006 | 3/$507,768 |  
                                    | 2005 | 3/$449,727 |  
                                    | 2004 | 4/$746,038 |  
                                    | 2003 | 3/$813,599 |  
                                    | 2002 | 4/$836,663 |  
                                    | 2001 | 5/$1,000,806 |  
                                    | 2000 | 4/$946,133 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2000
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |