| 
                      
                        | 
 Edgefield, South Carolina(Edgefield County)
 2003
                          Government Contracts
 Performed in this Location
 for the Defense Department
 
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Edgefield, South Carolina (Edgefield County)
 |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $34,636,974 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 112 |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 1/$2,820 |  
                                    | 2018 | 2/$30,767 |  
                                    | 2017 | 2/$9,018 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 3/$18,433 |  
                                    | 2014 | 7/$288,812 |  
                                    | 2013 | 5/$65,508 |  
                                    | 2012 | 1/$632,760 |  
                                    | 2011 | 3/$64,658 |  
                                    | 2010 | 8/$38,875 |  
                                    | 2009 | 3/$21,952 |  
                                    | 2008 | 1/$454,171 |  
                                    | 2007 | 5/$462,741 |  
                                    | 2006 | 8/$4,342,869 |  
                                    | 2005 | 14/$2,279,930 |  
                                    | 2004 | 13/$5,649,158 |  
                                    | 2003 | 12/$3,948,778 |  
                                    | 2002 | 13/$6,187,319 |  
                                    | 2001 | 7/$5,410,840 |  
                                    | 2000 | 4/$4,727,565 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2003
 for this Place of Performance
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |