| 
                      
                        | ECOR SOLUTIONS, INC508 BRANDYWINE PARKWAY
 WEST CHESTER, PA 19380
 2006 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | ECOR SOLUTIONS, INC 508 BRANDYWINE PARKWAY
 WEST CHESTER, PA 19380
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $21,786,353 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 30 |  
                                    | Industry Classification | Remediation Services |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 0/$0 |  
                                    | 2013 | 0/$0 |  
                                    | 2012 | 2/$-245,577 |  
                                    | 2011 | 2/$-152,184 |  
                                    | 2010 | 2/$2,733,517 |  
                                    | 2009 | 3/$-2,475 |  
                                    | 2008 | 3/$4,771,706 |  
                                    | 2007 | 3/$2,332,591 |  
                                    | 2006 | 2/$1,209,923 |  
                                    | 2005 | 5/$5,656,910 |  
                                    | 2004 | 5/$4,751,628 |  
                                    | 2003 | 2/$690,734 |  
                                    | 2002 | 1/$39,580 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2006
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |