| 
                      
                        | DIGIFED, LLC8201 ELKO DR
 ELLICOTT CITY, MD 21043-7226
 2008 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | DIGIFED, LLC 8201 ELKO DR
 ELLICOTT CITY, MD 21043-7226
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $1,285,081 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 81 |  
                                    | Industry Classification | Other Computer Related Services |  
                                    | Type of Business Entity | Minority Institution (MI) |  
                                    | Women-Owned Business | Yes |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | Hispanic American |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 4/$261,956 |  
                                    | 2019 | 10/$94,112 |  
                                    | 2018 | 8/$76,125 |  
                                    | 2017 | 8/$90,693 |  
                                    | 2016 | 10/$80,638 |  
                                    | 2015 | 5/$128,721 |  
                                    | 2014 | 8/$72,139 |  
                                    | 2013 | 6/$141,136 |  
                                    | 2012 | 5/$213,414 |  
                                    | 2011 | 1/$5,400 |  
                                    | 2010 | 4/$28,798 |  
                                    | 2009 | 1/$3,648 |  
                                    | 2008 | 11/$88,301 |  
                                    | 2007 | 0/$0 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 0/$0 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2008
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |