| 
                      
                        | DERAND PRECISION354 MOUNTAIN ROAD
 SOUTH LONDONDERRY, VT 05155
 2020 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | DERAND PRECISION 354 MOUNTAIN ROAD
 SOUTH LONDONDERRY, VT 05155
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $1,443,939 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 314 |  
                                    | Industry Classification | Hardware Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | Yes |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 42/$80,489 |  
                                    | 2019 | 46/$185,759 |  
                                    | 2018 | 71/$191,990 |  
                                    | 2017 | 38/$-15,611 |  
                                    | 2016 | 43/$396,043 |  
                                    | 2015 | 19/$129,816 |  
                                    | 2014 | 16/$98,122 |  
                                    | 2013 | 6/$20,030 |  
                                    | 2012 | 2/$7,548 |  
                                    | 2011 | 9/$123,332 |  
                                    | 2010 | 7/$131,890 |  
                                    | 2009 | 5/$38,907 |  
                                    | 2008 | 9/$53,063 |  
                                    | 2007 | 1/$2,561 |  
                                    | 2006 | 0/$0 |  
                                    | 2005 | 0/$0 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2020
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |