| 
                      
                        | DEFENSE SUPPLY CENTER COLUMBUSGovernment Contracting Office
 2014
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | DEFENSE SUPPLY CENTER COLUMBUS |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $11,830,034,664 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 190,960 |  
                                    
                                   
                                    | 2020 | 1/$-220 |  
                                    | 2019 | 1/$0 |  
                                    | 2018 | 3/$-262,297 |  
                                    | 2017 | 6/$2,326,363 |  
                                    | 2016 | 13/ $5,818,743
 |  
                                    | 2015 | 31/ $15,413,129
 |  
                                    | 2014 | 580/ $46,191,408
 |  
                                    | 2013 | 11,475/ $345,144,059
 |  
                                    | 2012 | 11,864/ $336,465,103
 |  
                                    | 2011 | 11,462/ $432,028,059
 |  
                                    | 2010 | 10,347/ $526,902,856
 |  
                                    | 2009 | 7,706/ $298,516,873
 |  
                                    | 2008 | 1,210/ $421,317,416
 |  
                                    | 2007 | 5,201/ $701,953,633
 |  
                                    | 2006 | 18,336/ $924,591,830
 |  
                                    | 2005 | 60,299/ $1,459,760,138
 |  
                                    | 2004 | 14,272/ $1,507,965,517
 |  
                                    | 2003 | 13,207/ $1,583,406,353
 |  
                                    | 2002 | 11,212/ $1,329,080,157
 |  
                                    | 2001 | 7,748/ $1,016,262,155
 |  
                                    | 2000 | 5,986/ $877,153,389
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2014
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |