| 
                      
                        | DATABIT INCORPORATED200 STATE RT 17 STE 101
 MAHWAH, NJ 07430
 2009 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | DATABIT INCORPORATED 200 STATE RT 17 STE 101
 MAHWAH, NJ 07430
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $2,608,097 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 89 |  
                                    | Industry Classification | Computer and Software Stores |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 1/$4,580 |  
                                    | 2016 | 2/$188,360 |  
                                    | 2015 | 6/$123,776 |  
                                    | 2014 | 6/$205,000 |  
                                    | 2013 | 5/$187,836 |  
                                    | 2012 | 12/$391,158 |  
                                    | 2011 | 6/$288,294 |  
                                    | 2010 | 10/$473,849 |  
                                    | 2009 | 17/$299,419 |  
                                    | 2008 | 6/$80,614 |  
                                    | 2007 | 5/$120,658 |  
                                    | 2006 | 12/$221,559 |  
                                    | 2005 | 1/$22,994 |  
                                    | 2004 | 0/$0 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2009
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |