| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | British Indian Ocean Territory |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $1,781,131,942 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 942 |  
                                    
                                   
                                    | 2020 | 203/$71,088,226 |  
                                    | 2019 | 162/$76,454,914 |  
                                    | 2018 | 147/$61,104,291 |  
                                    | 2017 | 61/$83,384,139 |  
                                    | 2016 | 32/$152,902,359 |  
                                    | 2015 | 47/$85,099,943 |  
                                    | 2014 | 52/$194,381,660 |  
                                    | 2013 | 43/$183,565,099 |  
                                    | 2012 | 28/$117,003,161 |  
                                    | 2011 | 28/$62,458,058 |  
                                    | 2010 | 17/$60,567,664 |  
                                    | 2009 | 23/$53,614,485 |  
                                    | 2008 | 17/$54,223,305 |  
                                    | 2007 | 21/$112,128,039 |  
                                    | 2006 | 13/$38,247,893 |  
                                    | 2005 | 11/$73,684,656 |  
                                    | 2004 | 11/$64,993,191 |  
                                    | 2003 | 8/$110,569,204 |  
                                    | 2002 | 7/$53,169,468 |  
                                    | 2001 | 7/$47,110,080 |  
                                    | 2000 | 4/$25,382,107 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |