| 
                      
                        | BOYD INDUSTRIES, INC.12900 44TH ST N
 CLEARWATER, FL 33762-4729
 2010 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | BOYD INDUSTRIES, INC. 12900 44TH ST N
 CLEARWATER, FL 33762-4729
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $1,473,030 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 78 |  
                                    | Industry Classification | Dental Equipment and Supplies Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 2/$68,653 |  
                                    | 2019 | 2/$-82 |  
                                    | 2018 | 4/$89,214 |  
                                    | 2017 | 3/$85,681 |  
                                    | 2016 | 2/$70,873 |  
                                    | 2015 | 4/$33,289 |  
                                    | 2014 | 5/$88,632 |  
                                    | 2013 | 2/$101,117 |  
                                    | 2012 | 3/$105,902 |  
                                    | 2011 | 0/$0 |  
                                    | 2010 | 7/$90,523 |  
                                    | 2009 | 7/$98,644 |  
                                    | 2008 | 11/$139,506 |  
                                    | 2007 | 14/$184,675 |  
                                    | 2006 | 3/$75,195 |  
                                    | 2005 | 3/$113,057 |  
                                    | 2004 | 4/$82,866 |  
                                    | 2003 | 1/$20,040 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 1/$25,245 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2010
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |