| 
                      
                        | BONEAL, INCORPORATED6962 HIGHWAY 460
 MEANS, KY 40346
 2020 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | BONEAL, INCORPORATED 6962 HIGHWAY 460
 MEANS, KY 40346
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $199,646,463 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 766 |  
                                    | Industry Classification | Engineering Services |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | Yes |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 144/$30,811,064 |  
                                    | 2019 | 159/$22,228,139 |  
                                    | 2018 | 146/$42,541,034 |  
                                    | 2017 | 94/$9,927,401 |  
                                    | 2016 | 107/$19,447,412 |  
                                    | 2015 | 6/$16,559,913 |  
                                    | 2014 | 10/$8,329,177 |  
                                    | 2013 | 9/$6,616,911 |  
                                    | 2012 | 9/$4,482,244 |  
                                    | 2011 | 16/$6,236,088 |  
                                    | 2010 | 18/$7,656,615 |  
                                    | 2009 | 15/$7,705,520 |  
                                    | 2008 | 11/$2,290,488 |  
                                    | 2007 | 5/$9,861,272 |  
                                    | 2006 | 5/$180,822 |  
                                    | 2005 | 5/$378,869 |  
                                    | 2004 | 2/$2,080,843 |  
                                    | 2003 | 2/$2,095,782 |  
                                    | 2002 | 2/$117,385 |  
                                    | 2001 | 1/$99,484 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2020
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |