| 
                      
                        | Blue Grass Army Depot ProcuremenGovernment Contracting Office
 2003
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | Blue Grass Army Depot Procuremen |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $255,584,967 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 4,584 |  
                                    
                                   
                                    | 2020 | 221/$8,904,941 |  
                                    | 2019 | 234/$7,323,831 |  
                                    | 2018 | 230/$13,486,060 |  
                                    | 2017 | 196/$12,370,022 |  
                                    | 2016 | 196/ $12,047,411
 |  
                                    | 2015 | 200/ $12,249,681
 |  
                                    | 2014 | 178/ $13,262,850
 |  
                                    | 2013 | 153/ $11,609,581
 |  
                                    | 2012 | 231/ $9,031,402
 |  
                                    | 2011 | 343/ $12,982,894
 |  
                                    | 2010 | 393/ $17,153,750
 |  
                                    | 2009 | 422/ $24,342,828
 |  
                                    | 2008 | 341/ $24,332,267
 |  
                                    | 2007 | 303/ $9,679,755
 |  
                                    | 2006 | 316/ $21,058,947
 |  
                                    | 2005 | 189/ $9,163,965
 |  
                                    | 2004 | 128/ $5,526,386
 |  
                                    | 2003 | 244/ $22,836,358
 |  
                                    | 2002 | 34/ $4,317,181
 |  
                                    | 2001 | 17/ $2,696,512
 |  
                                    | 2000 | 15/ $1,208,345
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2003
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |